Cup and International Matches |
---|
Scottish Cup Rd 5 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Aberdeen | 2 | 0 | Bonnyrigg Rose | SL2 | Pittodrie | 11,470 | |
SCh | Inverness Caledonian Thistle | 1 | 3 | Hibernian | SPL | Caledonian Stadium | 3,837 | |
SPL | Kilmarnock | 2 | 0 | Cove Rangers | SL1 | Rugby Park | 4,407 | |
SCh | Partick Thistle | 2 | 3 | Livingston | SPL | Firhill Stadium | 3,843 | |
SPL | Rangers | 2 | 0 | Ayr United | SCh | Ibrox Stadium | 43,454 |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dunfermline Athletic | 0 | 3 | Queen's Park | East End Park | 4,433 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Dundee United | 22 | 5 | 4 | 2 | 21 | 8 | 9 | 2 | 0 | 24 | 3 | 34 | 48 | W | D | W | L | W | 2024-02-16 | Raith Rovers | A |
2 | 0 | Raith Rovers | 22 | 5 | 4 | 2 | 23 | 20 | 8 | 1 | 2 | 17 | 11 | 9 | 44 | L | L | L | W | D | 2024-02-16 | Dundee United | H |
3 | 0 | Partick Thistle | 22 | 6 | 3 | 2 | 22 | 18 | 4 | 4 | 3 | 21 | 16 | 9 | 37 | D | D | W | W | L | 2024-02-17 | Inverness Caledonian Thistle | A |
4 | 0 | Greenock Morton | 22 | 5 | 1 | 5 | 16 | 15 | 4 | 4 | 3 | 16 | 12 | 5 | 32 | W | W | D | W | W | 2024-02-17 | Queen's Park | A |
5 | 0 | Airdrieonians | 21 | 6 | 3 | 3 | 14 | 10 | 2 | 1 | 6 | 6 | 14 | -4 | 28 | D | W | W | W | D | 2024-02-17 | Ayr United | H |
6 | 3 | Queen's Park | 23 | 2 | 3 | 6 | 13 | 22 | 5 | 2 | 5 | 18 | 19 | -10 | 26 | W | W | L | W | W | 2024-02-17 | Greenock Morton | H |
7 | -1 | Ayr United | 23 | 3 | 2 | 6 | 11 | 19 | 4 | 3 | 5 | 19 | 22 | -11 | 26 | L | W | W | D | L | 2024-02-17 | Airdrieonians | A |
8 | -1 | Inverness Caledonian Thistle | 23 | 2 | 3 | 6 | 8 | 11 | 4 | 3 | 5 | 18 | 17 | -2 | 24 | L | W | L | W | L | 2024-02-17 | Partick Thistle | H |
9 | -1 | Dunfermline Athletic | 22 | 3 | 1 | 7 | 12 | 19 | 3 | 5 | 3 | 12 | 13 | -8 | 24 | L | L | D | L | L | 2024-02-17 | Arbroath | H |
10 | 0 | Arbroath | 22 | 2 | 2 | 7 | 12 | 20 | 3 | 1 | 7 | 11 | 25 | -22 | 18 | L | L | D | L | L | 2024-02-17 | Dunfermline Athletic | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 1 | 0 | Stirling Albion | Recreation Park | 1,078 | |
Hamilton Academical | 2 | 3 | Annan Athletic | New Douglas Park | 759 | |
Kelty Hearts | 0 | 0 | Queen of the South | New Central Park | 400 | |
Montrose | 3 | 0 | Edinburgh City | Links Park | 472 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Falkirk | 22 | 10 | 1 | 0 | 27 | 4 | 7 | 4 | 0 | 29 | 9 | 43 | 56 | W | D | W | W | W | 2024-02-17 | Hamilton Academical | H |
2 | 0 | Hamilton Academical | 23 | 7 | 3 | 2 | 27 | 10 | 7 | 3 | 1 | 21 | 7 | 31 | 48 | L | W | D | W | W | 2024-02-17 | Falkirk | A |
3 | 0 | Cove Rangers | 23 | 5 | 3 | 3 | 23 | 17 | 4 | 4 | 4 | 15 | 16 | 5 | 34 | D | L | L | L | D | 2024-02-17 | Alloa Athletic | A |
4 | 0 | Montrose | 23 | 4 | 3 | 5 | 14 | 18 | 5 | 3 | 3 | 21 | 14 | 3 | 33 | W | W | D | L | D | 2024-02-17 | Kelty Hearts | H |
5 | 0 | Alloa Athletic | 22 | 5 | 3 | 3 | 13 | 15 | 4 | 2 | 5 | 16 | 20 | -6 | 32 | W | W | L | D | W | 2024-02-13 | Annan Athletic | H |
6 | 0 | Kelty Hearts | 22 | 3 | 3 | 4 | 9 | 13 | 4 | 4 | 4 | 21 | 20 | -3 | 28 | D | W | L | D | D | 2024-02-13 | Edinburgh City | H |
7 | 0 | Queen of the South | 24 | 3 | 2 | 7 | 17 | 21 | 5 | 2 | 5 | 13 | 15 | -6 | 28 | D | L | W | D | L | 2024-02-17 | Edinburgh City | A |
8 | 0 | Stirling Albion | 23 | 3 | 5 | 3 | 16 | 14 | 4 | 0 | 8 | 7 | 23 | -14 | 26 | L | L | D | W | W | 2024-02-17 | Annan Athletic | A |
9 | 0 | Annan Athletic | 23 | 3 | 3 | 6 | 19 | 22 | 1 | 4 | 6 | 13 | 25 | -15 | 19 | W | L | W | D | D | 2024-02-13 | Alloa Athletic | A |
10 | 0 | Edinburgh City | 23 | 2 | 2 | 8 | 16 | 33 | 0 | 2 | 9 | 11 | 32 | -38 | 4 | L | L | L | D | L | 2024-02-13 | Kelty Hearts | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 2 | 2 | Forfar Athletic | The Rock | 419 | |
East Fife | 1 | 1 | Stenhousemuir | Bayview Stadium | 616 | |
Stranraer | 2 | 0 | Clyde | Stair Park | 417 | |
The Spartans | 1 | 2 | Elgin City | Ainslie Park | 401 | |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Stenhousemuir | 24 | 9 | 2 | 1 | 23 | 10 | 8 | 3 | 1 | 18 | 6 | 25 | 56 | D | W | L | W | W | 2024-02-17 | Elgin City | A |
2 | 0 | Peterhead | 23 | 7 | 1 | 3 | 21 | 10 | 5 | 3 | 4 | 17 | 15 | 13 | 40 | D | W | D | L | W | 2024-02-17 | Forfar Athletic | A |
3 | 0 | The Spartans | 22 | 4 | 4 | 4 | 16 | 14 | 6 | 2 | 2 | 20 | 11 | 11 | 36 | L | L | W | D | L | 2024-02-13 | Dumbarton | A |
4 | 0 | Dumbarton | 22 | 5 | 3 | 3 | 20 | 13 | 5 | 2 | 4 | 17 | 14 | 10 | 35 | D | L | W | D | L | 2024-02-13 | The Spartans | H |
5 | 0 | Bonnyrigg Rose | 22 | 4 | 5 | 2 | 18 | 12 | 3 | 2 | 6 | 13 | 18 | 1 | 28 | W | D | D | D | L | 2024-02-17 | East Fife | H |
6 | 2 | Elgin City | 24 | 7 | 2 | 3 | 14 | 11 | 1 | 1 | 10 | 7 | 30 | -20 | 27 | W | L | W | W | L | 2024-02-17 | Stenhousemuir | H |
7 | -1 | East Fife | 24 | 3 | 4 | 5 | 15 | 17 | 3 | 4 | 5 | 14 | 15 | -3 | 26 | D | L | L | W | D | 2024-02-17 | Bonnyrigg Rose | A |
8 | 1 | Stranraer | 23 | 6 | 1 | 4 | 17 | 14 | 1 | 4 | 7 | 9 | 25 | -13 | 26 | W | D | L | L | W | 2024-02-17 | The Spartans | H |
9 | -2 | Forfar Athletic | 23 | 2 | 6 | 4 | 12 | 17 | 3 | 4 | 4 | 11 | 11 | -5 | 25 | D | W | D | W | L | 2024-02-17 | Peterhead | H |
10 | 0 | Clyde | 23 | 2 | 3 | 6 | 11 | 22 | 0 | 6 | 6 | 14 | 22 | -19 | 15 | L | D | L | D | D | 2024-02-17 | Dumbarton | H |