Cup and International Matches |
---|
Scottish Cup QF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Aberdeen | 3 | 1 | Kilmarnock | SPL | Pittodrie | 10,879 |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 4 | 0 | Arbroath | Tannadice Park | 7,676 | |
Inverness Caledonian Thistle | 0 | 0 | Airdrieonians | Caledonian Stadium | 2,035 | |
Queen's Park | 2 | 2 | Partick Thistle | Hampden Park | 3,001 | |
Raith Rovers | 2 | 0 | Dunfermline Athletic | Stark's Park | 6,274 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Dundee United | 28 | 7 | 4 | 3 | 28 | 11 | 10 | 3 | 1 | 27 | 6 | 38 | 58 | W | W | D | L | W | 2024-03-15 | Dunfermline Athletic | A |
2 | 0 | Raith Rovers | 27 | 7 | 5 | 2 | 27 | 21 | 9 | 1 | 3 | 21 | 15 | 12 | 54 | W | L | D | W | W | 2024-03-12 | Partick Thistle | A |
3 | 0 | Partick Thistle | 27 | 6 | 4 | 3 | 24 | 22 | 4 | 6 | 4 | 29 | 25 | 6 | 40 | D | D | L | L | D | 2024-03-12 | Raith Rovers | H |
4 | 0 | Greenock Morton | 27 | 6 | 1 | 7 | 18 | 19 | 4 | 6 | 3 | 16 | 12 | 3 | 37 | L | L | D | W | D | 2024-03-16 | Partick Thistle | A |
5 | 0 | Airdrieonians | 27 | 6 | 4 | 4 | 17 | 14 | 4 | 2 | 7 | 11 | 16 | -2 | 36 | D | W | D | W | L | 2024-03-16 | Arbroath | H |
6 | 2 | Queen's Park | 28 | 3 | 5 | 6 | 21 | 24 | 5 | 3 | 6 | 20 | 23 | -6 | 32 | D | D | W | L | D | 2024-03-16 | Raith Rovers | H |
7 | -1 | Dunfermline Athletic | 28 | 4 | 2 | 8 | 15 | 22 | 4 | 6 | 4 | 15 | 16 | -8 | 32 | L | L | W | D | W | 2024-03-15 | Dundee United | H |
8 | -1 | Ayr United | 27 | 4 | 2 | 7 | 16 | 24 | 5 | 3 | 6 | 22 | 26 | -12 | 32 | L | W | L | W | L | 2024-03-16 | Inverness Caledonian Thistle | A |
9 | 0 | Inverness Caledonian Thistle | 28 | 2 | 6 | 6 | 11 | 14 | 5 | 4 | 5 | 21 | 18 | 0 | 31 | D | W | D | D | D | 2024-03-16 | Ayr United | H |
10 | 0 | Arbroath | 27 | 3 | 3 | 7 | 16 | 23 | 3 | 2 | 9 | 12 | 36 | -31 | 23 | L | W | L | D | D | 2024-03-16 | Airdrieonians | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 3 | 0 | Kelty Hearts | Recreation Park | 603 | |
Annan Athletic | 2 | 1 | Queen of the South | Galabank | 1,318 | |
Cove Rangers | 1 | 4 | Montrose | Balmoral Stadium | 651 | |
Hamilton Academical | 1 | 0 | Edinburgh City | New Douglas Park | 619 | |
Stirling Albion | 1 | 2 | Falkirk | Forthbank Stadium | 2,800 | Largest home gate 2023-24 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Falkirk | 28 | 12 | 2 | 0 | 34 | 7 | 10 | 4 | 0 | 33 | 10 | 50 | 72 | W | W | D | W | W | 2024-03-16 | Queen of the South | A |
2 | 0 | Hamilton Academical | 28 | 8 | 3 | 3 | 29 | 12 | 8 | 4 | 2 | 28 | 10 | 35 | 55 | W | W | D | L | L | 2024-03-16 | Stirling Albion | H |
3 | 0 | Montrose | 28 | 6 | 3 | 5 | 22 | 23 | 7 | 3 | 4 | 28 | 20 | 7 | 45 | W | W | W | L | W | 2024-03-16 | Annan Athletic | H |
4 | 0 | Alloa Athletic | 27 | 8 | 3 | 3 | 22 | 17 | 5 | 2 | 6 | 21 | 25 | 1 | 44 | W | L | W | W | W | 2024-03-16 | Edinburgh City | A |
5 | 0 | Cove Rangers | 28 | 6 | 3 | 5 | 26 | 23 | 5 | 4 | 5 | 18 | 20 | 1 | 40 | L | L | W | W | L | 2024-03-16 | Kelty Hearts | A |
6 | 1 | Stirling Albion | 28 | 4 | 6 | 4 | 21 | 16 | 4 | 1 | 9 | 10 | 27 | -12 | 31 | L | D | D | W | L | 2024-03-16 | Hamilton Academical | A |
7 | -1 | Kelty Hearts | 27 | 4 | 3 | 6 | 12 | 21 | 4 | 4 | 6 | 23 | 27 | -13 | 31 | L | L | L | L | W | 2024-03-16 | Cove Rangers | H |
8 | 0 | Queen of the South | 28 | 3 | 3 | 8 | 21 | 26 | 5 | 3 | 6 | 15 | 18 | -8 | 30 | L | D | L | D | D | 2024-03-16 | Falkirk | H |
9 | 0 | Annan Athletic | 28 | 5 | 3 | 6 | 23 | 24 | 1 | 5 | 8 | 16 | 30 | -15 | 26 | W | D | L | W | L | 2024-03-16 | Montrose | A |
10 | 0 | Edinburgh City | 28 | 2 | 3 | 9 | 17 | 36 | 0 | 2 | 12 | 13 | 40 | -46 | 5 | L | L | L | D | L | 2024-03-16 | Alloa Athletic | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
East Fife | 3 | 2 | Dumbarton | Bayview Stadium | 571 | |
Elgin City | 1 | 0 | Bonnyrigg Rose | Borough Briggs | 692 | |
Forfar Athletic | 2 | 1 | Clyde | Station Park | 594 | |
Peterhead | 2 | 0 | Stranraer | Balmoor Stadium | 606 | |
Stenhousemuir | 0 | 0 | The Spartans | Ochilview Park | 588 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Stenhousemuir | 28 | 9 | 3 | 2 | 24 | 16 | 9 | 4 | 1 | 21 | 8 | 21 | 61 | D | W | L | D | D | 2024-03-16 | Forfar Athletic | A |
2 | 1 | Peterhead | 28 | 8 | 3 | 3 | 24 | 11 | 5 | 4 | 5 | 20 | 19 | 14 | 46 | W | L | D | D | D | 2024-03-16 | East Fife | H |
3 | -1 | The Spartans | 28 | 5 | 4 | 5 | 19 | 18 | 7 | 5 | 2 | 24 | 14 | 11 | 45 | D | D | L | W | W | 2024-03-16 | Dumbarton | H |
4 | 0 | Dumbarton | 28 | 7 | 4 | 3 | 23 | 14 | 5 | 2 | 7 | 19 | 24 | 4 | 42 | L | L | W | W | L | 2024-03-16 | The Spartans | A |
5 | 0 | East Fife | 28 | 4 | 5 | 5 | 19 | 20 | 5 | 4 | 5 | 19 | 16 | 2 | 36 | W | W | D | W | D | 2024-03-16 | Peterhead | A |
6 | 0 | Forfar Athletic | 28 | 3 | 7 | 4 | 17 | 21 | 4 | 6 | 4 | 14 | 12 | -2 | 34 | W | D | D | W | D | 2024-03-16 | Stenhousemuir | H |
7 | 2 | Elgin City | 28 | 8 | 3 | 3 | 17 | 13 | 1 | 2 | 11 | 9 | 33 | -20 | 32 | W | L | D | D | W | 2024-03-16 | Stranraer | A |
8 | -1 | Bonnyrigg Rose | 28 | 4 | 6 | 4 | 20 | 17 | 3 | 3 | 8 | 14 | 21 | -4 | 30 | L | D | L | L | D | 2024-03-16 | Clyde | H |
9 | -1 | Stranraer | 28 | 7 | 2 | 5 | 23 | 16 | 1 | 4 | 9 | 10 | 29 | -12 | 30 | L | W | D | L | L | 2024-03-16 | Elgin City | H |
10 | 0 | Clyde | 28 | 4 | 3 | 7 | 15 | 25 | 1 | 6 | 7 | 21 | 25 | -14 | 24 | L | W | W | L | W | 2024-03-16 | Bonnyrigg Rose | A |