Cup and International Matches |
---|
Scottish Cup SF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Celtic | 3 | 3 | Aberdeen | SPL | Hampden Park, Glasgow | 45,385 | aet 6-5p |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 1 | 2 | Greenock Morton | Gayfield Park | 1,299 | |
Dundee United | 1 | 0 | Ayr United | Tannadice Park | 10,025 | |
Dunfermline Athletic | 0 | 0 | Queen's Park | East End Park | 5,123 | |
Partick Thistle | 4 | 0 | Airdrieonians | Firhill Stadium | 3,972 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Dundee United | 34 | 9 | 5 | 3 | 32 | 12 | 12 | 3 | 2 | 37 | 10 | 47 | 71 | W | W | W | W | D | 2024-04-26 | Airdrieonians | A |
2 | 0 | Raith Rovers | 34 | 8 | 6 | 3 | 30 | 25 | 11 | 2 | 4 | 23 | 17 | 11 | 65 | W | D | L | W | L | 2024-04-27 | Greenock Morton | A |
3 | 0 | Partick Thistle | 34 | 9 | 4 | 4 | 31 | 24 | 5 | 8 | 4 | 31 | 26 | 12 | 54 | W | D | D | W | W | 2024-04-27 | Ayr United | H |
4 | 0 | Airdrieonians | 34 | 9 | 4 | 4 | 27 | 18 | 6 | 2 | 9 | 17 | 24 | 2 | 51 | L | W | W | W | W | 2024-04-26 | Dundee United | H |
5 | 2 | Greenock Morton | 34 | 7 | 1 | 9 | 21 | 24 | 5 | 7 | 5 | 21 | 19 | -1 | 44 | W | L | D | L | W | 2024-04-27 | Raith Rovers | H |
6 | -1 | Dunfermline Athletic | 34 | 5 | 4 | 8 | 19 | 24 | 6 | 6 | 5 | 20 | 20 | -5 | 43 | D | L | D | W | W | 2024-04-27 | Inverness Caledonian Thistle | H |
7 | -1 | Ayr United | 34 | 6 | 3 | 8 | 25 | 28 | 6 | 3 | 8 | 25 | 30 | -8 | 42 | L | W | D | L | W | 2024-04-27 | Partick Thistle | A |
8 | 0 | Inverness Caledonian Thistle | 34 | 3 | 6 | 8 | 14 | 18 | 6 | 5 | 6 | 23 | 20 | -1 | 38 | L | W | W | L | D | 2024-04-27 | Dunfermline Athletic | A |
9 | 0 | Queen's Park | 34 | 3 | 6 | 8 | 21 | 30 | 6 | 4 | 7 | 22 | 26 | -13 | 37 | D | L | L | L | W | 2024-04-27 | Arbroath | A |
10 | 0 | Arbroath | 34 | 3 | 3 | 11 | 20 | 31 | 3 | 2 | 12 | 15 | 48 | -44 | 23 | L | L | L | L | L | 2024-04-27 | Queen's Park | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cove Rangers | 2 | 3 | Alloa Athletic | Balmoral Stadium | 463 | |
Edinburgh City | 1 | 2 | Annan Athletic | Meadowbank Stadium | 372 | |
Falkirk | 2 | 2 | Kelty Hearts | Falkirk Stadium | 4,607 | |
Montrose | 1 | 2 | Hamilton Academical | Links Park | 1,039 | |
Stirling Albion | 0 | 0 | Queen of the South | Forthbank Stadium | 1,138 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Falkirk | 34 | 14 | 3 | 0 | 45 | 11 | 13 | 4 | 0 | 46 | 12 | 68 | 88 | D | W | W | W | W | 2024-04-27 | Annan Athletic | A |
2 | 0 | Hamilton Academical | 34 | 9 | 4 | 4 | 32 | 14 | 11 | 4 | 2 | 36 | 13 | 41 | 68 | W | L | W | D | W | 2024-04-27 | Alloa Athletic | A |
3 | 0 | Alloa Athletic | 34 | 8 | 5 | 4 | 23 | 20 | 8 | 2 | 7 | 35 | 32 | 6 | 55 | W | D | W | D | L | 2024-04-27 | Hamilton Academical | H |
4 | 0 | Montrose | 34 | 6 | 4 | 7 | 25 | 33 | 7 | 4 | 6 | 28 | 22 | -2 | 47 | L | L | D | L | L | 2024-04-27 | Kelty Hearts | A |
5 | 0 | Cove Rangers | 34 | 7 | 3 | 7 | 33 | 31 | 6 | 4 | 7 | 22 | 29 | -5 | 46 | L | L | L | W | L | 2024-04-27 | Queen of the South | A |
6 | 0 | Kelty Hearts | 34 | 7 | 3 | 7 | 18 | 24 | 5 | 5 | 7 | 29 | 33 | -10 | 44 | D | W | W | W | L | 2024-04-27 | Montrose | H |
7 | 0 | Queen of the South | 34 | 4 | 3 | 10 | 25 | 32 | 6 | 5 | 6 | 17 | 18 | -8 | 38 | D | W | L | D | W | 2024-04-27 | Cove Rangers | H |
8 | 0 | Annan Athletic | 34 | 7 | 3 | 7 | 31 | 31 | 2 | 7 | 8 | 20 | 33 | -13 | 37 | W | W | L | D | W | 2024-04-27 | Falkirk | H |
9 | 0 | Stirling Albion | 34 | 5 | 7 | 5 | 23 | 21 | 4 | 1 | 12 | 12 | 35 | -21 | 35 | D | L | L | L | W | 2024-04-27 | Edinburgh City | A |
10 | 0 | Edinburgh City | 34 | 3 | 3 | 11 | 21 | 43 | 0 | 2 | 15 | 15 | 49 | -56 | 8 | L | W | L | L | L | 2024-04-27 | Stirling Albion | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bonnyrigg Rose | 0 | 1 | The Spartans | New Dundas Park | 1,017 | Largest home gate 2023-24 |
Clyde | 2 | 2 | Stenhousemuir | New Douglas Park, Hamilton | 713 | |
Elgin City | 1 | 1 | Peterhead | Borough Briggs | 831 | |
Forfar Athletic | 2 | 1 | East Fife | Station Park | 561 | |
Stranraer | 0 | 0 | Dumbarton | Stair Park | 405 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Stenhousemuir | 34 | 9 | 6 | 2 | 25 | 17 | 9 | 7 | 1 | 24 | 11 | 21 | 67 | D | D | D | D | D | 2024-04-27 | Bonnyrigg Rose | H |
2 | 0 | Peterhead | 34 | 10 | 4 | 3 | 31 | 14 | 5 | 7 | 5 | 23 | 22 | 18 | 56 | D | W | D | W | D | 2024-04-27 | The Spartans | A |
3 | 0 | Dumbarton | 34 | 9 | 5 | 3 | 26 | 14 | 7 | 3 | 7 | 27 | 26 | 13 | 56 | D | W | W | D | W | 2024-04-27 | Elgin City | H |
4 | 0 | The Spartans | 34 | 6 | 5 | 6 | 22 | 24 | 8 | 7 | 2 | 27 | 16 | 9 | 54 | W | D | D | W | D | 2024-04-27 | Peterhead | H |
5 | 0 | East Fife | 34 | 6 | 5 | 6 | 24 | 25 | 5 | 6 | 6 | 21 | 19 | 1 | 44 | L | L | D | W | W | 2024-04-27 | Clyde | A |
6 | 1 | Forfar Athletic | 34 | 4 | 8 | 5 | 20 | 25 | 4 | 7 | 6 | 16 | 16 | -5 | 39 | W | L | L | L | D | 2024-04-27 | Stranraer | H |
7 | -1 | Elgin City | 34 | 8 | 6 | 3 | 21 | 17 | 2 | 3 | 12 | 12 | 37 | -21 | 39 | D | D | D | L | D | 2024-04-27 | Dumbarton | A |
8 | 0 | Bonnyrigg Rose | 34 | 4 | 7 | 6 | 23 | 22 | 4 | 4 | 9 | 19 | 25 | -5 | 35 | L | W | D | D | L | 2024-04-27 | Stenhousemuir | A |
9 | 0 | Stranraer | 34 | 7 | 4 | 6 | 25 | 19 | 1 | 5 | 11 | 11 | 32 | -15 | 33 | D | D | L | D | L | 2024-04-27 | Forfar Athletic | A |
10 | 0 | Clyde | 34 | 5 | 5 | 7 | 18 | 27 | 2 | 6 | 9 | 24 | 31 | -16 | 32 | D | L | W | L | D | 2024-04-27 | East Fife | H |