Scottish Cup 2020 |
---|
Round 1 | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
NL | Broxburn Athletic | 3 | 2 | East Stirlingshire | LwL | Albyn Park | |
HgL | Buckie Thistle | 4 | 1 | Civil Service Strollers | LwL | Victoria Park | |
LwL | Caledonian Braves | 3 | 4 | Rothes | HgL | Alliance Park | |
LwL | Cumbernauld Colts | 1 | 5 | Penicuik Athletic | NL | Broadwood Stadium | |
LwL | Dalbeattie Star | 1 | 3 | Gala Fairydean Rovers | LwL | Islecroft Stadium | |
LwL | Edinburgh University | 1 | 3 | Lochee United | NL | East Peffermill | |
HgL | Forres Mechanics | 1 | 4 | Banks O'Dee | NL | Mosset Park | |
HgL | Fort William | 5 | 0 | Vale of Leithen | LwL | Claggan Park | |
HgL | Fraserburgh | 0 | 1 | Bonnyrigg Rose Athletic | LwL | Bellslea Park | |
LwL | Gretna 2008 | 1 | 0 | Hill of Beath Hawthorn | NL | Raydale Park | |
HgL | Inverurie Loco Works | 3 | 2 | Wick Academy | HgL | Harlaw Park | |
HgL | Keith | 2 | 3 | Stirling University | LwL | Kynoch Park | |
LwL | Kelty Hearts | 0 | 3 | Auchinleck Talbot | NL | New Central Park | |
NL | Linlithgow Rose | 1 | 0 | Huntly | HgL | Prestonfield | |
HgL | Nairn County | 0 | 0 | Clachnacuddin (Inverness) | HgL | Station Park | |
LwL | Spartans | 1 | 1 | Deveronvale | HgL | Ainslie Park | |
HgL | Strathspey Thistle | 2 | 1 | Lossiemouth | HgL | Seafield Park | |
HgL | Turriff United | 1 | 5 | Formartine United | HgL | The Haughs | |
Round 1 Replay | Venue | Notes | |||||
HgL | Clachnacuddin (Inverness) | 2 | 1 | Nairn County | HgL | Grant Street Park |
Round 2 | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
SL2 | Albion Rovers | 1 | 1 | Fort William | HgL | Cliftonhill | |
SL2 | Annan Athletic | 2 | 2 | Brechin City | SL2 | Recreation Ground | |
NL | Auchinleck Talbot | 1 | 0 | Cove Rangers | SL2 | Beechwood Park | |
LwL | Bonnyrigg Rose Athletic | 2 | 0 | Buckie Thistle | HgL | New Dundas Park | |
HgL | Clachnacuddin (Inverness) | 0 | 7 | Brora Rangers | HgL | Grant Street Park | |
SL2 | Cowdenbeath | 1 | 1 | Broxburn Athletic | NL | Central Park | |
LwL | East Kilbride | 3 | 1 | Gretna 2008 | LwL | K-Park Training Academy | |
SL2 | Edinburgh City | 3 | 1 | Banks O'Dee | NL | Ainslie Park | |
SL2 | Elgin City | 3 | 1 | Berwick Rangers | LwL | Borough Briggs | |
HgL | Formartine United | 2 | 2 | Gala Fairydean Rovers | LwL | North Lodge Park | |
NL | Lochee United | 1 | 1 | BSC Glasgow | LwL | Thomson Park | |
NL | Penicuik Athletic | 3 | 0 | Stenhousemuir | SL2 | Penicuik Park | |
HgL | Rothes | 1 | 3 | Inverurie Loco Works | HgL | Mackessack Park | |
LwL | Spartans | 0 | 2 | Queen's Park | SL2 | Ainslie Park | |
SL2 | Stirling Albion | 2 | 0 | Strathspey Thistle | HgL | Forthbank Stadium | |
LwL | Stirling University | 0 | 2 | Linlithgow Rose | NL | Forthbank Stadium | |
Round 2 Replay | |||||||
SL2 | Brechin City | 0 | 2 | Annan Athletic | SL2 | Glebe Park | |
NL | Broxburn Athletic | 3 | 0 | Cowdenbeath | SL2 | Albyn Park | |
HgL | Deveronvale | 1 | 2 | Spartans | LwL | Princess Royal Park | |
HgL | Fort William | 0 | 5 | Albion Rovers | SL2 | Claggan Park | |
LwL | Gala Fairydean Rovers | 1 | 2 | Formartine United | HgL | Netherdale |
Round 3 | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
SL2 | Albion Rovers | 1 | 4 | Airdrieonians | SL1 | Cliftonhill | |
NL | Auchinleck Talbot | 1 | 1 | Arbroath | SCh | Beechwood Park | |
LwL | Bonnyrigg Rose Athletic | 2 | 1 | Montrose | SL1 | New Dundas Park | |
SL1 | Dumbarton | 3 | 1 | Forfar Athletic | SL1 | The Rock | |
SL1 | East Fife | 3 | 4 | Broxburn Athletic | NL | Bayview Park | |
SL2 | Edinburgh City | 4 | 3 | Annan Athletic | SL2 | Ainslie Park | |
SL2 | Elgin City | 1 | 3 | Alloa Athletic | SCh | Borough Briggs | |
HgL | Formartine United | 0 | 4 | East Kilbride | LwL | North Lodge Park | |
SCh | Greenock Morton | 1 | 1 | Brora Rangers | HgL | Cappielow Park | |
HgL | Inverurie Loco Works | 0 | 1 | Broxburn Athletic | NL | Harlaw Park | |
NL | Linlithgow Rose | 1 | 4 | Falkirk | SL1 | Prestonfield | |
SCh | Partick Thistle | 1 | 0 | Penicuik Athletic | NL | Firhill Stadium | |
SCh | Queen of the South | 1 | 2 | Queen's Park | SL2 | Palmerston Park | |
SL1 | Raith Rovers | 1 | 0 | Peterhead | SL1 | Stark's Park | |
SL2 | Stirling Albion | 0 | 2 | Clyde | SL1 | Forthbank Stadium | |
SL1 | Stranraer | 1 | 0 | Dunfermline Athletic | SCh | Stair Park | |
Round 3 Replay | Venue | Notes | |||||
SCh | Arbroath | 3 | 0 | Auchinleck Talbot | NL | Gayfield Park | |
HgL | Brora Rangers | 1 | 3 | Greenock Morton | SCh | Dudgeon Park | |
LwL | BSC Glasgow | 2 | 1 | Lochee United | NL | Recreation Park |
Round 4 | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
SPL | Aberdeen | 1 | 0 | Dumbarton | SL1 | Pittodrie | |
SCh | Alloa Athletic | 2 | 3 | Inverness Caledonian Thistle | SCh | Recreation Park | |
SCh | Arbroath | 0 | 0 | Falkirk | SL1 | Gayfield Park | |
SCh | Ayr United | 1 | 0 | Ross County | SPL | Somerset Park | |
LwL | Bonnyrigg Rose Athletic | 0 | 1 | Clyde | SL1 | New Dundas Park | |
SCh | Dundee | 0 | 3 | Motherwell | SPL | Dens Park | |
SCh | Dundee United | 2 | 2 | Hibernian | SPL | Tannadice | |
LwL | East Kilbride | 1 | 3 | BSC Glasgow | LwL | K-Park Training Academy | |
SPL | Hamilton Academical | 5 | 0 | Edinburgh City | SL2 | New Douglas Park | |
SPL | Heart of Midlothian | 5 | 0 | Airdrieonians | SL1 | Tynecastle Park | |
SPL | Kilmarnock | 6 | 0 | Queen's Park | SL2 | Rugby Park | |
SPL | Livingston | 3 | 1 | Raith Rovers | SL1 | Almondvale Stadium | |
SCh | Partick Thistle | 1 | 2 | Celtic | SPL | Firhill Stadium | |
SPL | Rangers | 2 | 0 | Stranraer | SL1 | Ibrox Stadium | |
SPL | St Johnstone | 3 | 0 | Greenock Morton | SCh | McDiarmid Park | |
SPL | St Mirren | 3 | 0 | Broxburn Athletic | NL | St Mirren Park | |
Round 4 Replay | |||||||
SL1 | Falkirk | 2 | 0 | Arbroath | SCh | Falkirk Stadium | |
SPL | Hibernian | 4 | 2 | Dundee United | SCh | Easter Road |
Round 5 | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
SPL | Aberdeen | 0 | 0 | Kilmarnock | SPL | Pittodrie | |
SCh | Ayr United | 1 | 2 | St Johnstone | SPL | Somerset Park | |
LwL | BSC Glasgow | 1 | 4 | Hibernian | SPL | Recreation Park | |
SL1 | Clyde | 0 | 3 | Celtic | SPL | Broadwood Stadium | |
SL1 | Falkirk | 0 | 1 | Heart of Midlothian | SPL | Falkirk Stadium | |
SPL | Hamilton Academical | 1 | 4 | Rangers | SPL | New Douglas Park | |
SCh | Inverness Caledonian Thistle | 1 | 0 | Livingston | SPL | Caledonian Stadium | |
SPL | St Mirren | 1 | 1 | Motherwell | SPL | St Mirren Park | |
Round 5 Replay | |||||||
SPL | Kilmarnock | 3 | 4 | Aberdeen | SPL | Rugby Park | |
SPL | Motherwell | 4 | 4 | St Mirren | SPL | Fir Park | aet 2-3p |
Quarter Final | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
SPL | Hibernian | 5 | 2 | Inverness Caledonian Thistle | SCh | Easter Road | |
SPL | Heart of Midlothian | 1 | 0 | Rangers | SPL | Tynecastle Park | |
SPL | St Johnstone | 0 | 1 | Celtic | SPL | McDiarmid Park | |
SPL | St Mirren | 0 | 2 | Aberdeen | SPL | St Mirren Park |
Semi Final | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
SPL | Celtic | 2 | 0 | Aberdeen | SPL | Hampden Park, Glasgow | |
SCh | Heart of Midlothian | 2 | 1 | Hibernian | SPL | Hampden Park, Glasgow | * |
Final | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
SPL | Celtic | 3 | 3 | Heart of Midlothian | SCh | Hampden Park, Glasgow | aet 4-3p* |
Notes | |||||||
*Semi finals and final were played in the 2020-21 season when Hearts had been relegated to the Scottish Championship |