Scottish Cup 2023 |
---|
Round 1 | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
NL | Banks O'Dee | 4 | 0 | Turriff United | NL | Spain Park | * |
NL | Benburb | 4 | 2 | Dundonald Bluebell | NL | New Tinto Park | |
NL | Broomhill | 3 | 2 | Brora Rangers | NL | Broadwood Stadium, Cumbernauld | |
NL | Caledonian Braves | 6 | 1 | Newton Stewart | NL | Alliance Park | |
NL | Carnoustie Panmure | 3 | 1 | Rothes | NL | Laing Park | |
NL | Civil Service Strollers | 1 | 2 | Fraserburgh | NL | Christie Gillies Park | |
NL | Clydebank | 1 | 3 | The Spartans | NL | Holm Park | |
NL | Cowdenbeath | 0 | 1 | Bo'ness United | NL | Central Park | |
NL | Cumbernauld Colts | 0 | 1 | Dalbeattie Star | NL | Broadwood Stadium, Cumbernauld | |
NL | Darvel | 8 | 0 | Tynecastle | NL | Recreation Park | |
NL | Deveronvale | 2 | 4 | East Kilbride | NL | Princess Royal Park | |
NL | Dunbar United | 3 | 2 | Clachnacuddin | NL | New Countess Park | aet |
NL | Dunipace | 1 | 1 | Broxburn Athletic | NL | Westfield Park | aet 4-2p |
NL | Formartine United | 3 | 1 | East Stirlingshire | NL | North Lodge Park | |
NL | Forres Mechanics | 2 | 3 | Glasgow University | NL | Mosset Park | |
NL | Gala Fairydean Rovers | 1 | 4 | Sauchie Juniors | NL | Netherdale | |
NL | Gretna 2008 | 3 | 1 | Edinburgh University | NL | Raydale Park | |
NL | Hill of Beath Hawthorn | 3 | 1 | Inverurie Loco Works | NL | Keir's Park | |
NL | Jeanfield Swifts | 1 | 5 | Brechin City | NL | Riverside Stadium | |
NL | Keith | 1 | 2 | Cumnock Juniors | NL | Kynoch Park | |
NL | Kilwinning Rangers | 4 | 2 | Tranent Juniors | NL | Buffs Park | |
NL | Linlithgow Rose | 2 | 1 | Berwick Rangers | NL | Prestonfield | |
NL | Lossiemouth | 1 | 2 | Buckie Thistle | NL | Grant Park | |
NL | Musselburgh Athletic | 1 | 2 | Newtongrange Star | NL | Olivebank Stadium | aet |
NL | Nairn County | 1 | 3 | Drumchapel United | NL | Station Park | |
NL | Pollok | 6 | 0 | Huntly | NL | Newlandsfield Park | |
NL | Stirling University | 3 | 0 | Lothian Thistle Hutchison Vale | NL | Forthbank Stadium | |
NL | Strathspey Thistle | 0 | 5 | Camelon Juniors | NL | Seafield Park | |
NL | Syngenta | 2 | 4 | Auchinleck Talbot | NL | Ochilview Park, Stenhousemuir | |
NL | Wick Academy | 5 | 1 | Lochee United | NL | Harmsworth Park | |
Notes | |||||||
*Banks o' Dee fielded an ineligible player in their first round match against Turriff United and were removed from the competition. |
Round 2 | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
NL | Bo'ness United | 1 | 1 | Auchinleck Talbot | NL | Newtown Park | aet 3-5p |
NL | Brechin City | 2 | 2 | Stirling Albion | SL2 | Glebe Park | aet 7-8p |
NL | Buckie Thistle | 1 | 3 | Broomhill | NL | Victoria Park | |
NL | Carnoustie Panmure | 1 | 2 | Formartine United | NL | Laing Park | |
NL | Cumnock Juniors | 1 | 3 | Dumbarton | SL2 | Townhead Park | |
NL | Dalbeattie Star | 1 | 7 | Darvel | NL | Islecroft Stadium | |
NL | Dunbar United | 1 | 3 | Stirling University | NL | New Countess Park | |
NL | Dunipace | 5 | 2 | Turriff United | NL | Westfield Park | |
NL | East Kilbride | 5 | 0 | Caledonian Braves | NL | K=Park Training Academy | |
SL2 | Elgin City | 4 | 0 | Camelon Juniors | NL | Borough Briggs | |
NL | Fraserburgh | 2 | 1 | Stranraer | SL2 | Bellslea Park | |
NL | Glasgow University | 1 | 4 | Albion Rovers | SL2 | Excelsior Stadium | aet |
NL | Gretna 2008 | 1 | 4 | Drumchapel United | NL | Raydale Park | |
NL | Kilwinning Rangers | 1 | 3 | Forfar Athletic | SL2 | Buffs Park | |
NL | Linlithgow Rose | 4 | 0 | The Spartans | NL | Prestonfield | |
NL | Newtongrange Star | 0 | 1 | Hill of Beath Hawthorn | NL | New Victoria Park | |
NL | Pollok | 4 | 3 | Annan Athletic | SL2 | Newlandsfield Park | |
NL | Sauchie Juniors | 3 | 2 | Bonnyrigg Rose Athletic | SL2 | Beechwood Park | |
SL2 | Stenhousemuir | 2 | 1 | East Fife | SL2 | Ochilview Park | |
NL | Wick Academy | 2 | 0 | Benburb | NL | Harmsworth Park |
Round 3 | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
SL2 | Albion Rovers | 0 | 1 | Stirling University | SL2 | Cliftonhill | aet |
SCh | Ayr United | 1 | 0 | Pollok | NL | Somerset Park | |
NL | Broomhill | 1 | 2 | Alloa Athletic | SL1 | Broadwood Stadium, Cumbernauld | |
SL1 | Clyde | 1 | 3 | Dumbarton | SL2 | Broadwood Stadium | |
SCh | Cove Rangers | 7 | 0 | Dunipace | NL | Balmoral Stadium | |
NL | Drumchapel United | 1 | 0 | Edinburgh | SL1 | Donald Dewar Centre | |
SCh | Dundee | 6 | 2 | Airdrieonians | SL1 | Dens Park | aet |
SL1 | Dunfermline Athletic | 4 | 0 | Forfar Athletic | SL2 | East End Park | |
NL | Formartine United | 1 | 3 | Stenhousemuir | SL2 | North Lodge Park | |
NL | Fraserburgh | 0 | 2 | Arbroath | SCh | Bellslea Park | |
SCh | Greenock Morton | 4 | 1 | Queen of the South | SL1 | Cappielow Park | |
SCh | Hamilton Academical | 4 | 0 | East Kilbride | NL | New Douglas Park | |
NL | Hill of Beath Hawthorn | 1 | 2 | Elgin City | SL2 | Keir's Park | |
SCh | Inverness Caledonian Thistle | 3 | 2 | Stirling Albion | SL2 | Caledonian Stadium | |
NL | Linlithgow Rose | 1 | 0 | Sauchie Juniors | NL | Prestonfield | |
SL1 | Montrose | 2 | 5 | Darvel | NL | Links Park | |
SCh | Partick Thistle | 3 | 0 | Kelty Hearts | SL1 | Firhill Stadium | |
SL1 | Peterhead | 0 | 3 | Queen's Park | SCh | Balmoor Stadium | |
SCh | Raith Rovers | 3 | 0 | Auchinleck Talbot | NL | Stark's Park | |
NL | Wick Academy | 0 | 6 | Falkirk | SL1 | Harmsworth Park |
Round 4 | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
SL1 | Alloa Athletic | 1 | 2 | Falkirk | SL1 | Recreation Park | |
SCh | Arbroath | 0 | 2 | Motherwell | SPL | Gayfield Park | |
SPL | Celtic | 5 | 0 | Greenock Morton | SCh | Parkhead | |
SCh | Cove Rangers | 0 | 3 | Ayr United | SCh | Balmoral Stadium | |
NL | Darvel | 1 | 0 | Aberdeen | SPL | Recreation Park | |
SPL | Dundee United | 3 | 0 | Stirling University | NL | Tannadice Park | |
SL2 | Elgin City | 2 | 1 | Drumchapel United | NL | Borough Briggs | |
SCh | Hamilton Academical | 0 | 0 | Ross County | SPL | New Douglas Park | aet 5-3p |
SPL | Hibernian | 0 | 3 | Heart of Midlothian | SPL | Easter Road | |
SCh | Inverness Caledonian Thistle | 0 | 2 | Queen's Park | SCh | Caledonian Stadium | * |
SPL | Kilmarnock | 1 | 0 | Dumbarton | SL2 | Rugby Park | |
NL | Linlithgow Rose | 0 | 2 | Raith Rovers | SCh | Prestonfield | |
SCh | Partick Thistle | 1 | 1 | Dunfermline Athletic | SL1 | Firhill Stadium | aet 4-2p |
SPL | St Johnstone | 0 | 1 | Rangers | SPL | McDiarmid Park | |
SPL | St Mirren | 0 | 0 | Dundee | SCh | St Mirren Park | aet 3-0p |
SL2 | Stenhousemuir | 1 | 3 | Livingston | SPL | Ochilview Park | |
Notes | |||||||
*Queen's Park ejected from Scottish Cup for fielding an ineligible play. Inverness Caledonian Thistle reinstated |
Round 5 | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
SCh | Ayr United | 4 | 1 | Elgin City | SL2 | Somerset Park | |
SPL | Celtic | 5 | 1 | St Mirren | SPL | Parkhead | |
NL | Darvel | 1 | 5 | Falkirk | SL1 | Recreation Park | |
SPL | Dundee United | 0 | 1 | Kilmarnock | SPL | Tannadice Park | |
SCh | Hamilton Academical | 0 | 2 | Heart of Midlothian | SPL | New Douglas Park | |
SPL | Livingston | 0 | 3 | Inverness Caledonian Thistle | SCh | Almondvale Stadium | |
SCh | Raith Rovers | 3 | 1 | Motherwell | SPL | Stark's Park | |
SPL | Rangers | 3 | 2 | Partick Thistle | SCh | Ibrox Stadium |
Quarter Final | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
SL1 | Falkirk | 2 | 1 | Ayr United | SCh | Falkirk Stadium | |
SPL | Heart of Midlothian | 0 | 3 | Celtic | SPL | Tynecastle Park | |
SCh | Inverness Caledonian Thistle | 2 | 1 | Kilmarnock | SPL | Caledonian Stadium | |
SPL | Rangers | 3 | 0 | Raith Rovers | SCh | Ibrox Stadium |
Semi Final | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
SPL | Celtic | 1 | 0 | Rangers | SPL | Hampden Park, Glasgow | |
SCh | Inverness Caledonian Thistle | 3 | 0 | Falkirk | SL1 | Hampden Park, Glasgow |
Final | Venue | Notes | |||||
---|---|---|---|---|---|---|---|
SPL | Celtic | 3 | 1 | Inverness Caledonian Thistle | SCh | Hampden Park, Glasgow |