Cup Competition | ||||||||
Scottish FA Cup Final 1908 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Celtic | 5 | 1 | St Mirren | D 1 | Hampden Park, Glasgow | 56,500 | |
Scottish FA Cup Semi-Finals 1908 | Venue | Gate | Notes | |||||
D 1 | Aberdeen | 0 | 1 | Celtic | D 1 | Pittodrie, Aberdeen | 20,000 | |
D 1 | Kilmarnock | 0 | 0 | St Mirren | D 1 | Rugby Park, Kilmarnock | 15,000 | |
D 1 | St Mirren | 2 | 0 | Kilmarnock | D 1 | Love Street, Paisley | 20,000 | Replay |
Final Table for season 1907-08 |
Scottish Division 1 | |||||||||||||||||||
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | Pts | Ave Gate | SFA Cup | ||||
1 | 0 | Celtic | 34 | 15 | 2 | 0 | 57 | 11 | 9 | 5 | 3 | 29 | 16 | 55 | 13,618 | Win | |||
2 | 3 | Falkirk | 34 | 13 | 2 | 2 | 58 | 17 | 9 | 5 | 3 | 45 | 25 | 51 | 6,735 | Rd 1 | |||
3 | 0 | Rangers | 34 | 10 | 5 | 2 | 35 | 16 | 11 | 3 | 3 | 39 | 24 | 50 | 13,588 | Rd 2 | |||
4 | -2 | Dundee | 34 | 12 | 3 | 2 | 43 | 10 | 8 | 5 | 4 | 28 | 18 | 48 | 9,845 | Rd 2 | |||
5 | 7 | Hibernian | 34 | 10 | 1 | 6 | 35 | 24 | 7 | 7 | 3 | 20 | 18 | 42 | 5,853 | Rd 3 | |||
6 | -2 | Airdrieonians | 34 | 10 | 3 | 4 | 37 | 16 | 8 | 2 | 7 | 21 | 25 | 41 | 3,912 | Rd 1 | |||
7 | 0 | St Mirren | 34 | 6 | 6 | 5 | 24 | 24 | 7 | 4 | 6 | 26 | 35 | 36 | 4,853 | Final | |||
8 | 3 | Aberdeen | 34 | 9 | 5 | 3 | 25 | 14 | 4 | 4 | 9 | 20 | 30 | 35 | 7,000 | SF | |||
9 | -3 | Third Lanark | 34 | 8 | 3 | 6 | 31 | 29 | 5 | 4 | 8 | 14 | 21 | 33 | 5,882 | Rd 1 | |||
10 | 0 | Motherwell | 34 | 8 | 2 | 7 | 40 | 25 | 4 | 5 | 8 | 21 | 28 | 31 | 5,471 | Rd 2 | |||
11 | 5 | Hamilton Academical | 34 | 7 | 6 | 4 | 32 | 25 | 3 | 2 | 12 | 23 | 40 | 28 | 3,265 | Rd 1 | |||
11 | -3 | Heart of Midlothian | 34 | 9 | 1 | 7 | 33 | 24 | 2 | 5 | 10 | 17 | 38 | 28 | 8,647 | Rd 3 | |||
13 | 0 | Morton | 34 | 5 | 6 | 6 | 24 | 27 | 4 | 3 | 10 | 19 | 39 | 27 | 4,000 | Rd 2 | |||
14 | 2 | Kilmarnock | 34 | 5 | 7 | 5 | 22 | 22 | 1 | 6 | 10 | 16 | 39 | 25 | 5,894 | SF | |||
14 | 0 | Partick Thistle | 34 | 3 | 7 | 7 | 19 | 30 | 5 | 2 | 10 | 24 | 39 | 25 | 3,141 | Rd 2 | |||
16 | -1 | Queen's Park | 34 | 5 | 5 | 7 | 28 | 29 | 2 | 3 | 12 | 26 | 55 | 22 | 7,353 | Rd 3 | |||
17 | -9 | Clyde | 34 | 4 | 4 | 9 | 21 | 34 | 1 | 4 | 12 | 15 | 41 | 18 | 6,047 | ||||
18 | 0 | Port Glasgow Athletic | 34 | 3 | 4 | 10 | 21 | 44 | 2 | 3 | 12 | 18 | 54 | 17 | 2,835 | Rd 2 | |||
Scottish Division 2 | |||||||||||||||||||
Home | Away | ||||||||||||||||||
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | Pts | Ave Gate | SFA Cup | ||||
1 | 9 | Raith Rovers | 22 | 9 | 1 | 1 | 25 | 7 | 5 | 1 | 5 | 12 | 16 | 30 | 1,555 | Rd 3 | |||
2 | 2 | Dumbarton | 22 | 8 | 2 | 1 | 30 | 13 | 4 | 3 | 4 | 19 | 19 | 27 | 2,045 | ||||
2 | 6 | Ayr | 22 | 8 | 2 | 1 | 23 | 10 | 3 | 3 | 5 | 17 | 23 | 27 | 2,000 | ||||
4 | 5 | Abercorn | 22 | 5 | 4 | 2 | 19 | 15 | 4 | 1 | 6 | 14 | 15 | 23 | 1,273 | Rd 1 | |||
4 | 6 | East Stirlingshire | 22 | 6 | 3 | 2 | 19 | 11 | 3 | 2 | 6 | 11 | 21 | 23 | 1,045 | ||||
6 | 5 | Ayr Parkhouse | 22 | 9 | 0 | 2 | 27 | 17 | 2 | 0 | 9 | 11 | 21 | 22 | 1,318 | Rd 1 | |||
6 | -1 | Leith Athletic | 22 | 6 | 2 | 3 | 28 | 20 | 2 | 3 | 6 | 13 | 20 | 22 | 909 | ||||
8 | -7 | St Bernard's | 22 | 5 | 3 | 3 | 18 | 14 | 3 | 2 | 6 | 13 | 18 | 20 | 1,355 | Rd 1 | |||
9 | -3 | Albion Rovers | 22 | 3 | 3 | 5 | 19 | 21 | 4 | 2 | 5 | 17 | 27 | 19 | 727 | Rd 1 | |||
10 | -8 | Arthurlie | 22 | 6 | 1 | 4 | 17 | 16 | 0 | 4 | 7 | 16 | 29 | 18 | 727 | ||||
10 | -8 | Vale of Leven | 22 | 4 | 5 | 2 | 16 | 9 | 1 | 3 | 7 | 9 | 22 | 18 | 1,955 | ||||
12 | -6 | Cowdenbeath | 22 | 5 | 1 | 5 | 15 | 10 | 0 | 3 | 8 | 11 | 25 | 14 | 1,455 | ||||
Notes | |||||||||||||||||||
Dumbarton deducted 2 pts for fielding a ineligible player |