Cup Competition | ||||||||
Scottish FA Cup Final 1913 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Falkirk | 2 | 0 | Raith Rovers | D 1 | Parkhead, Glasgow | 45,000 | |
Scottish FA Cup Semi-Finals 1913 | Venue | Gate | Notes | |||||
D 1 | Falkirk | 1 | 0 | Heart of Midlothian | D 1 | Ibrox, Glasgow | 55,000 | |
D 1 | Raith Rovers | 1 | 1 | Clyde | D 1 | Tynecastle, Edinburgh | 30,000 | |
D 1 | Raith Rovers | 1 | 0 | Clyde | D 1 | Tynecastle, Edinburgh | 20,000 | Replay |
Final Table for season 1912-13 |
Scottish Division 1 | |||||||||||||||||||
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | Pts | Ave Gate | SFA Cup | ||||
1 | 0 | Rangers | 34 | 13 | 2 | 2 | 46 | 22 | 11 | 3 | 3 | 30 | 19 | 53 | 21,471 | Rd 3 | |||
2 | 0 | Celtic | 34 | 13 | 2 | 2 | 32 | 12 | 9 | 3 | 5 | 21 | 16 | 49 | 14,471 | Rd 4 | |||
3 | 6 | Airdrieonians | 34 | 10 | 4 | 3 | 39 | 22 | 5 | 7 | 5 | 25 | 24 | 41 | 5,824 | Rd 3 | |||
3 | 1 | Heart of Midlothian | 34 | 10 | 4 | 3 | 42 | 18 | 7 | 3 | 7 | 29 | 25 | 41 | 10,676 | SF | |||
5 | 2 | Falkirk | 34 | 9 | 4 | 4 | 29 | 14 | 5 | 8 | 4 | 27 | 24 | 40 | 6,441 | Win | |||
6 | 2 | Aberdeen | 34 | 9 | 4 | 4 | 31 | 14 | 5 | 5 | 7 | 16 | 26 | 37 | 8,518 | Rd 2 | |||
6 | 5 | Hibernian | 34 | 9 | 3 | 5 | 34 | 22 | 7 | 2 | 8 | 29 | 32 | 37 | 6,265 | Rd 3 | |||
6 | 8 | Motherwell | 34 | 7 | 5 | 5 | 28 | 19 | 5 | 8 | 4 | 19 | 20 | 37 | 7,235 | Rd 2 | |||
9 | -6 | Clyde | 34 | 6 | 8 | 3 | 18 | 12 | 7 | 1 | 9 | 23 | 32 | 35 | 6,559 | SF | |||
10 | 2 | Hamilton Academical | 34 | 10 | 3 | 4 | 29 | 14 | 2 | 5 | 10 | 15 | 33 | 32 | 5,382 | Rd 2 | |||
11 | 5 | Kilmarnock | 34 | 8 | 4 | 5 | 27 | 22 | 2 | 7 | 8 | 10 | 32 | 31 | 5,121 | Rd 3 | |||
12 | 6 | St Mirren | 34 | 9 | 4 | 4 | 32 | 26 | 1 | 6 | 10 | 18 | 34 | 30 | 7,294 | Rd 4 | |||
13 | -6 | Dundee | 34 | 7 | 7 | 3 | 19 | 14 | 1 | 6 | 10 | 14 | 32 | 29 | 7,059 | Rd 4 | |||
13 | -7 | Morton | 34 | 8 | 3 | 6 | 28 | 23 | 3 | 4 | 10 | 22 | 36 | 29 | 6,882 | Rd 2 | |||
15 | -4 | Third Lanark | 34 | 4 | 7 | 6 | 11 | 14 | 4 | 5 | 8 | 20 | 27 | 28 | 8,353 | Rd 2 | |||
16 | -1 | Raith Rovers | 34 | 5 | 7 | 5 | 33 | 28 | 3 | 3 | 11 | 13 | 32 | 26 | 5,353 | Final | |||
17 | -12 | Partick Thistle | 34 | 9 | 3 | 5 | 33 | 24 | 1 | 1 | 15 | 7 | 31 | 24 | 9,588 | Rd 3 | |||
18 | -1 | Queen's Park | 34 | 4 | 3 | 10 | 20 | 32 | 1 | 0 | 16 | 14 | 56 | 13 | 7,529 | Rd 3 | |||
Scottish Division 2 | |||||||||||||||||||
Home | Away | ||||||||||||||||||
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | Pts | Ave Gate | SFA Cup | ||||
1 | 0 | Ayr United | 26 | 9 | 3 | 1 | 30 | 5 | 4 | 5 | 4 | 15 | 14 | 34 | 2,308 | Rd 2 | |||
2 | NL | Dunfermline Athletic | 26 | 10 | 3 | 0 | 28 | 5 | 3 | 4 | 6 | 17 | 22 | 33 | 2,446 | Rd 2 | |||
3 | 6 | East Stirlingshire | 26 | 6 | 4 | 3 | 24 | 13 | 6 | 4 | 3 | 19 | 14 | 32 | 985 | Rd 2 | |||
4 | -2 | Abercorn | 26 | 8 | 3 | 2 | 20 | 8 | 4 | 4 | 5 | 13 | 23 | 31 | 1,792 | Rd 2 | |||
5 | -1 | Cowdenbeath | 26 | 6 | 5 | 2 | 20 | 12 | 6 | 1 | 6 | 16 | 15 | 30 | 2,269 | ||||
6 | -3 | Dumbarton | 26 | 8 | 2 | 3 | 20 | 10 | 4 | 3 | 6 | 18 | 20 | 29 | 2,392 | Rd 4 | |||
7 | -1 | St Bernard's | 26 | 9 | 2 | 2 | 26 | 11 | 3 | 1 | 9 | 10 | 23 | 27 | 1,100 | Rd 1 | |||
8 | NL | Johnstone | 26 | 9 | 2 | 2 | 23 | 11 | 0 | 4 | 9 | 8 | 32 | 24 | 946 | ||||
9 | 3 | Albion Rovers | 26 | 9 | 2 | 2 | 28 | 12 | 1 | 1 | 11 | 10 | 28 | 23 | 692 | ||||
10 | 0 | Dundee Hibernian | 26 | 6 | 5 | 2 | 27 | 15 | 0 | 5 | 8 | 7 | 28 | 22 | 1,042 | Rd 2 | |||
11 | -6 | St Johnstone | 26 | 5 | 5 | 3 | 21 | 19 | 2 | 2 | 9 | 8 | 19 | 21 | 1,481 | Rd 3 | |||
11 | -1 | Vale of Leven | 26 | 6 | 2 | 5 | 21 | 16 | 2 | 3 | 8 | 7 | 28 | 21 | 1,846 | ||||
13 | -5 | Arthurlie | 26 | 7 | 2 | 4 | 25 | 16 | 0 | 3 | 10 | 12 | 33 | 19 | 1,115 | ||||
14 | -7 | Leith Athletic | 26 | 4 | 4 | 5 | 15 | 18 | 1 | 4 | 8 | 11 | 29 | 18 | 1,269 | ||||
Notes | |||||||||||||||||||
Ayr United elected to Scottish First Division | |||||||||||||||||||
Dumbarton elected to Scottish First Division |