Season 1916-17

View Season Fixtures
Final Table for season 1916-17
Scottish Football League
Home Away
Ptn Scottish Football League Pld W D L F A W D L F A  Pts Ave Gate SFA Cup
1 0 Celtic 38 13 5 1 38 8 14 5 0 41 9   64 12,316
2 1 Morton 38 16 1 2 44 16 8 5 6 28 23   54 6,000
3 -1 Rangers 38 16 1 2 40 9 8 4 7 28 23   53 12,526
4 11 Airdrieonians 38 16 1 2 47 17 5 7 7 24 21   50 3,211
5 11 Third Lanark 38 11 7 1 32 15 8 4 7 21 22   49 6,895
6 4 Kilmarnock 38 12 2 5 48 22 6 5 8 21 24   43 3,474
7 6 St Mirren 38 8 7 4 25 15 7 3 9 24 28   40 5,158
8 6 Motherwell 38 9 4 6 32 28 7 2 10 25 31   38 4,895
9 -1 Dumbarton 38 8 6 5 35 31 4 5 10 21 42   35 2,632
9 -4 Hamilton Academical 38 11 3 5 35 24 2 6 11 19 49   35 3,684
9 -4 Partick Thistle 38 9 5 5 28 11 5 2 12 16 32   35 7,079
12 4 Clyde 38 6 7 6 21 24 4 7 8 20 29   34 5,500
12 0 Falkirk 38 7 5 7 29 24 5 5 9 29 33   34 2,921
14 -8 Heart of Midlothian 38 9 1 9 25 30 5 3 11 19 29   32 6,289
15 -11 Ayr United 38 6 6 7 21 24 6 1 12 26 35   31 3,053
16 -8 Dundee 38 9 2 8 37 28 4 2 13 21 43   30 4,747
16 2 Hibernian 38 6 6 7 33 34 4 4 11 24 38   30 4,368
18 0 Queen's Park 38 7 5 7 34 37 4 2 13 22 44   29 5,632
19 1 Raith Rovers 38 6 2 11 22 41 2 5 12 20 50   23 2,395
20 -9 Aberdeen 38 6 4 9 24 23 1 3 15 12 45   21 3,803
Notes
Dundee retired from league due to difficulty travelling in wartime conditions
Raith Rovers retired from league due to difficulty travelling in wartime conditions
Aberdeen retired from league due to difficulty travelling in wartime conditions
Clydebank elected to Scottish League