Season 1930-31

View Season Fixtures
 
Cup Competition
Scottish FA Cup Final 1931 Venue Gate Notes
D 1 Celtic 2 2 MotherwellD 1 Hampden Park, Glasgow 104,863
D 1 Celtic 4 2 MotherwellD 1 Hampden Park, Glasgow 98,579 Replay
 
Scottish FA Cup Semi-Finals 1931 Venue Gate Notes
D 1 Celtic 3 0 KilmarnockD 1 Hampden Park, Glasgow 53,973
D 1 Motherwell 1 0 St MirrenD 1 Ibrox, Glasgow 39,119
Final Table for season 1930-31
Scottish Division 1
Home Away
Ptn Scottish Division 1 Pld W D L F A W D L F A G AvePts Ave Gate SFA Cup
1 0 Rangers 38 16 2 1 55 9 11 4 4 41 20 3.31 60 20,184 Rd 2
2 2 Celtic 38 16 2 1 64 14 8 8 3 37 20 2.97 58 17,395 Win
3 -1 Motherwell 38 14 5 0 57 15 10 3 6 45 27 2.43 56 7,447Final
4 2 Partick Thistle 38 16 2 1 50 16 8 3 8 26 27 1.77 53 12,389 Rd 2
5 5 Heart of Midlothian 38 12 2 5 58 33 7 4 8 32 30 1.43 44 17,895 Rd 2
6 -3 Aberdeen 38 13 3 3 53 20 4 4 11 26 43 1.25 41 12,868 Rd 4
7 9 Cowdenbeath 38 12 3 4 40 21 5 4 10 18 44 0.89 41 2,842 Rd 4
8 6 Dundee 38 13 2 4 40 16 4 3 12 25 47 1.03 39 9,653 Rd 3
9 3 Airdrieonians 38 11 2 6 38 32 6 3 10 21 34 0.89 39 3,763 Rd 2
10 3 Hamilton Academical 38 12 4 3 35 15 4 1 14 24 42 1.04 37 4,500 Rd 2
11 -3 Kilmarnock 38 11 2 6 33 22 4 3 12 26 38 0.98 35 6,789SF
12 -1 Clyde 38 7 3 9 31 44 8 1 10 29 43 0.69 34 5,868 Rd 2
13 2 Queen's Park 38 9 6 4 45 27 4 1 14 26 45 0.99 33 6,974 Rd 2
14 -7 Falkirk 38 10 1 8 43 35 4 3 12 34 52 0.89 32 5,237 Rd 3
15 -10 St Mirren 38 8 5 6 28 29 3 3 13 21 43 0.68 30 6,526SF
16 2 Morton 38 8 3 8 38 33 3 4 12 20 50 0.70 29 7,211 Rd 3
17D 2 Leith Athletic 38 5 6 8 30 33 3 5 11 21 52 0.60 27 5,474 Rd 1
18 -9 Ayr United 38 8 5 6 37 37 0 6 13 16 55 0.58 27 6,105 Rd 3
19 -2 Hibernian 38 8 4 7 32 28 1 3 15 17 53 0.60 25 9,158 Rd 3
20D 2 East Fife 38 7 4 8 31 40 1 0 18 14 73 0.40 20 4,763 Rd 1
 
Scottish Division 2
Home Away
Ptn Scottish Division 2 Pld W D L F A W D L F A G AvePts Ave Gate SFA Cup
1 3 Third Lanark 38 15 4 0 64 17 12 3 4 43 25 2.55 61 4,026 Rd 4
2D 1 Dundee United 38 12 4 3 56 23 9 4 6 37 31 1.72 50 4,563 Rd 2
3 7 Dunfermline Athletic 38 12 3 4 57 23 8 4 7 26 27 1.66 47 2,500 Rd 1
4 1 Raith Rovers 38 15 3 1 60 25 5 3 11 33 47 1.29 46 2,321 Rd 1
5D 1 St Johnstone 38 15 2 2 48 16 4 4 11 28 45 1.25 44 3,306 Rd 2
6 1 Queen of the South 38 12 3 4 57 30 6 3 10 26 36 1.26 42 2,833 Rd 1
7 5 East Stirlingshire 38 10 4 5 45 30 7 3 9 40 44 1.15 41 1,572 Rd 1
8 3 Montrose 38 16 1 2 46 26 3 2 14 29 64 0.83 41 1,495 Rd 3
9 -6 Albion Rovers 38 11 5 3 50 29 3 6 10 33 55 0.99 39 1,295 Rd 2
10 6 Dumbarton 38 12 2 5 45 26 3 6 10 28 46 1.01 38 2,368 Rd 1
11 3 St Bernard's 38 7 7 5 50 28 7 2 10 35 38 1.29 37 1,132 Rd 3
12 -4 Forfar Athletic 38 13 3 3 52 30 2 3 14 28 54 0.95 36 1,142 Rd 1
13 6 Alloa Athletic 38 13 2 4 47 29 2 3 14 18 58 0.75 35 2,026 Rd 2
14 -8 King's Park 38 7 2 10 38 30 7 4 8 40 40 1.11 34 1,853 Rd 2
15 -6 Arbroath 38 13 2 4 56 30 2 2 15 27 64 0.88 34 1,611 Rd 3
16 4 Brechin City 38 8 5 6 39 36 5 2 12 13 48 0.62 33 1,142 Rd 1
17 0 Stenhousemuir 38 9 2 8 43 41 3 4 12 32 60 0.74 30 928 Rd 1
18 -3 Armadale  38 12 2 5 52 31 1 0 18 22 68 0.75 28 705 Rd 1
19 -1 Clydebank 38 7 1 11 31 39 3 1 15 30 69 0.56 22 868 Rd 1
20 -7 Bo'ness 38 8 3 8 41 42 1 1 17 13 58 0.54 22 1,047 Rd 4
Notes
Edinburgh City elected to Scottish Second Division