Cup Competition | ||||||||
Scottish FA Cup Final 1933 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Celtic | 1 | 0 | Motherwell | D 1 | Hampden Park, Glasgow | 102,339 | |
Scottish FA Cup Semi-Finals 1933 | Venue | Gate | Notes | |||||
D 1 | Celtic | 0 | 0 | Heart of Midlothian | D 1 | Hampden Park, Glasgow | 87,219 | |
D 1 | Motherwell | 2 | 0 | Clyde | D 1 | Ibrox, Glasgow | 25,500 | |
D 1 | Celtic | 2 | 1 | Heart of Midlothian | D 1 | Hampden Park, Glasgow | 63,756 | Replay |
Final Table for season 1932-33 |
Scottish Division 1 | |||||||||||||||||||
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Ave Gate | SFA Cup | |||
1 | 1 | Rangers | 38 | 14 | 5 | 0 | 67 | 22 | 12 | 5 | 2 | 46 | 21 | 2.63 | 62 | 16,632 | Rd 3 | ||
2 | -1 | Motherwell | 38 | 15 | 1 | 3 | 66 | 24 | 12 | 4 | 3 | 48 | 29 | 2.15 | 59 | 7,068 | Final | ||
3 | 5 | Heart of Midlothian | 38 | 15 | 3 | 1 | 49 | 16 | 6 | 5 | 8 | 35 | 35 | 1.65 | 50 | 16,134 | SF | ||
4 | -1 | Celtic | 38 | 13 | 3 | 3 | 47 | 18 | 7 | 5 | 7 | 28 | 26 | 1.70 | 48 | 11,553 | Win | ||
5 | D 2 | St Johnstone | 38 | 15 | 2 | 2 | 47 | 17 | 2 | 8 | 9 | 23 | 38 | 1.27 | 44 | 6,079 | Rd 3 | ||
6 | 1 | Aberdeen | 38 | 13 | 4 | 2 | 63 | 19 | 5 | 2 | 12 | 22 | 39 | 1.47 | 42 | 12,211 | Rd 2 | ||
7 | -2 | St Mirren | 38 | 12 | 3 | 4 | 48 | 23 | 6 | 3 | 10 | 25 | 37 | 1.22 | 42 | 6,526 | Rd 2 | ||
8 | 2 | Hamilton Academical | 38 | 11 | 5 | 3 | 54 | 31 | 7 | 1 | 11 | 36 | 47 | 1.15 | 42 | 4,089 | Rd 1 | ||
9 | 7 | Queen's Park | 38 | 11 | 5 | 3 | 46 | 24 | 6 | 2 | 11 | 32 | 55 | 0.99 | 41 | 6,289 | Rd 2 | ||
10 | -4 | Partick Thistle | 38 | 9 | 3 | 7 | 47 | 28 | 8 | 3 | 8 | 28 | 27 | 1.36 | 40 | 10,632 | Rd 3 | ||
11 | 7 | Falkirk | 38 | 9 | 5 | 5 | 46 | 25 | 6 | 1 | 12 | 24 | 45 | 1.00 | 36 | 6,526 | Rd 2 | ||
12 | 1 | Clyde | 38 | 12 | 0 | 7 | 42 | 29 | 3 | 5 | 11 | 27 | 46 | 0.92 | 35 | 5,447 | SF | ||
13 | -9 | Third Lanark | 38 | 12 | 3 | 4 | 47 | 27 | 2 | 4 | 13 | 23 | 53 | 0.88 | 35 | 6,684 | Rd 2 | ||
14 | -5 | Kilmarnock | 38 | 8 | 5 | 6 | 45 | 39 | 5 | 4 | 10 | 27 | 47 | 0.84 | 35 | 6,211 | Rd 4 | ||
15 | -4 | Dundee | 38 | 9 | 6 | 4 | 34 | 27 | 3 | 3 | 13 | 26 | 50 | 0.78 | 33 | 4,611 | Rd 3 | ||
16 | 1 | Ayr United | 38 | 11 | 2 | 6 | 41 | 28 | 2 | 2 | 15 | 21 | 67 | 0.65 | 30 | 5,684 | Rd 2 | ||
17 | -5 | Cowdenbeath | 38 | 9 | 3 | 7 | 44 | 38 | 1 | 2 | 16 | 21 | 73 | 0.59 | 25 | 2,063 | Rd 1 | ||
18 | -4 | Airdrieonians | 38 | 9 | 2 | 8 | 37 | 34 | 1 | 1 | 17 | 18 | 68 | 0.54 | 23 | 3,221 | Rd 2 | ||
19 | -4 | Morton | 38 | 4 | 3 | 12 | 29 | 42 | 2 | 6 | 11 | 20 | 55 | 0.51 | 21 | 4,816 | Rd 1 | ||
20 | D 2 | East Stirlingshire | 38 | 6 | 3 | 10 | 30 | 44 | 1 | 0 | 18 | 25 | 71 | 0.48 | 17 | 3,274 | Rd 1 | ||
Scottish Division 2 | |||||||||||||||||||
Home | Away | ||||||||||||||||||
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Ave Gate | SFA Cup | |||
1 | 6 | Hibernian | 34 | 15 | 0 | 2 | 43 | 12 | 10 | 4 | 3 | 37 | 17 | 2.76 | 54 | 6,559 | Rd 4 | ||
2 | 7 | Queen of the South | 34 | 13 | 4 | 0 | 59 | 24 | 7 | 5 | 5 | 34 | 35 | 1.58 | 49 | 3,265 | Rd 1 | ||
3 | 7 | Dunfermline Athletic | 34 | 14 | 3 | 0 | 63 | 16 | 6 | 4 | 7 | 26 | 28 | 2.02 | 47 | 1,718 | Rd 1 | ||
4 | 0 | Stenhousemuir | 34 | 13 | 3 | 1 | 43 | 24 | 5 | 3 | 9 | 24 | 34 | 1.16 | 42 | 1,506 | Rd 4 | ||
5 | 11 | Albion Rovers | 34 | 12 | 0 | 5 | 52 | 23 | 7 | 2 | 8 | 30 | 34 | 1.44 | 40 | 1,271 | Rd 4 | ||
6 | -3 | Raith Rovers | 34 | 12 | 3 | 2 | 55 | 24 | 4 | 1 | 12 | 28 | 43 | 1.24 | 36 | 1,871 | Rd 1 | ||
7 | 1 | East Fife | 34 | 12 | 2 | 3 | 53 | 24 | 3 | 2 | 12 | 32 | 47 | 1.20 | 34 | 1,576 | Rd 1 | ||
8 | 7 | King's Park | 34 | 11 | 3 | 3 | 53 | 22 | 2 | 5 | 10 | 32 | 58 | 1.06 | 34 | 1,706 | Rd 1 | ||
9 | 3 | Dumbarton | 34 | 14 | 2 | 1 | 49 | 16 | 0 | 4 | 13 | 20 | 51 | 1.03 | 34 | 1,294 | Rd 2 | ||
10 | 1 | Arbroath | 34 | 10 | 2 | 5 | 37 | 23 | 4 | 3 | 10 | 28 | 39 | 1.05 | 33 | 1,529 | Rd 1 | ||
11 | 2 | Alloa Athletic | 34 | 12 | 1 | 4 | 42 | 23 | 2 | 4 | 11 | 18 | 35 | 1.03 | 33 | 1,735 | Rd 1 | ||
12 | -7 | St Bernard's | 34 | 10 | 3 | 4 | 43 | 19 | 3 | 3 | 11 | 24 | 45 | 1.05 | 32 | 1,847 | Rd 1 | ||
13 | D 1 | Dundee United | 34 | 12 | 2 | 3 | 47 | 26 | 2 | 2 | 13 | 18 | 41 | 0.97 | 32 | 1,535 | Rd 2 | ||
14 | -8 | Forfar Athletic | 34 | 9 | 3 | 5 | 46 | 29 | 3 | 1 | 13 | 22 | 58 | 0.78 | 28 | 797 | Rd 1 | ||
15 | 4 | Brechin City | 34 | 7 | 3 | 7 | 41 | 36 | 4 | 1 | 12 | 24 | 59 | 0.68 | 26 | 835 | Rd 1 | ||
16 | D 1 | Leith Athletic | 34 | 9 | 5 | 3 | 29 | 16 | 1 | 0 | 16 | 14 | 65 | 0.53 | 25 | 1,747 | Rd 2 | ||
17 | 0 | Montrose | 34 | 6 | 4 | 7 | 36 | 34 | 2 | 1 | 14 | 27 | 55 | 0.71 | 21 | 1,218 | Rd 2 | ||
18 | 2 | Edinburgh City | 34 | 3 | 3 | 11 | 25 | 61 | 1 | 1 | 15 | 14 | 72 | 0.29 | 12 | 528 | Rd 1 | ||
19 | -5 | Bo'ness | 15 | 2 | 1 | 3 | 14 | 17 | 2 | 1 | 6 | 12 | 40 | 0.456 | 10 | Rd 2 | |||
20 | -20 | Armadale | 19 | 1 | 1 | 8 | 18 | 34 | 0 | 1 | 8 | 13 | 50 | 0.369 | 4 | Rd 1 | |||
Notes | |||||||||||||||||||
Bo'ness resigned from league mid-season results expunged | |||||||||||||||||||
Armadale resigned from league mid-season results expunged |