Cup Competition | ||||||||
Scottish FA Cup Final 1938 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 2 | East Fife | 1 | 1 | Kilmarnock | D 1 | Hampden Park, Glasgow | 80,091 | aet |
D 2 | East Fife | 4 | 2 | Kilmarnock | D 1 | Hampden Park, Glasgow | 92,716 | Replay |
Scottish FA Cup Semi-Finals 1938 | Venue | Gate | Notes | |||||
D 2 | East Fife | 1 | 1 | St Bernard's | D 2 | Tynecastle, Edinburgh | 32,564 | |
D 2 | East Fife | 2 | 1 | St Bernard's | D 2 | Tynecastle, Edinburgh | 32,564 | |
D 1 | Kilmarnock | 4 | 3 | Rangers | D 1 | Hampden Park, Glasgow | 70,833 |
Final Table for season 1937-38 |
Scottish Division 1 | |||||||||||||||||||
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Ave Gate | SFA Cup | |||
1 | 2 | Celtic | 38 | 16 | 3 | 0 | 70 | 15 | 11 | 4 | 4 | 44 | 27 | 2.71 | 61 | 14,737 | Rd 3 | ||
2 | 3 | Heart of Midlothian | 38 | 16 | 2 | 1 | 48 | 16 | 10 | 4 | 5 | 42 | 34 | 1.80 | 58 | 20,173 | Rd 1 | ||
3 | -2 | Rangers | 38 | 11 | 5 | 3 | 44 | 23 | 7 | 8 | 4 | 31 | 26 | 1.53 | 49 | 21,605 | SF | ||
4 | 3 | Falkirk | 38 | 9 | 4 | 6 | 43 | 27 | 10 | 5 | 4 | 39 | 25 | 1.58 | 47 | 9,217 | Rd 4 | ||
5 | -1 | Motherwell | 38 | 12 | 5 | 2 | 49 | 28 | 5 | 5 | 9 | 29 | 41 | 1.13 | 44 | 6,737 | Rd 4 | ||
6 | -4 | Aberdeen | 38 | 12 | 3 | 4 | 47 | 18 | 3 | 6 | 10 | 27 | 41 | 1.25 | 39 | 14,316 | Rd 3 | ||
7 | 6 | Partick Thistle | 38 | 12 | 2 | 5 | 45 | 32 | 3 | 7 | 9 | 23 | 38 | 0.97 | 39 | 8,000 | Rd 3 | ||
8 | 4 | St Johnstone | 38 | 11 | 4 | 4 | 47 | 29 | 5 | 3 | 11 | 31 | 52 | 0.96 | 39 | 4,895 | Rd 2 | ||
9 | -3 | Third Lanark | 38 | 7 | 8 | 4 | 34 | 30 | 4 | 5 | 10 | 34 | 43 | 0.93 | 35 | 8,526 | Rd 1 | ||
10 | 7 | Hibernian | 38 | 8 | 8 | 3 | 38 | 27 | 3 | 5 | 11 | 19 | 38 | 0.88 | 35 | 11,269 | Rd 1 | ||
11 | 3 | Arbroath | 38 | 8 | 7 | 4 | 37 | 30 | 3 | 6 | 10 | 21 | 49 | 0.73 | 35 | 4,229 | Rd 1 | ||
12 | 3 | Queen's Park | 38 | 6 | 8 | 5 | 33 | 32 | 5 | 4 | 10 | 26 | 42 | 0.80 | 34 | 9,401 | Rd 2 | ||
13 | -5 | Hamilton Academical | 38 | 9 | 3 | 7 | 48 | 30 | 4 | 4 | 11 | 33 | 46 | 1.07 | 33 | 5,079 | Rd 3 | ||
14 | 2 | St Mirren | 38 | 11 | 2 | 6 | 42 | 25 | 3 | 3 | 13 | 16 | 41 | 0.88 | 33 | 8,158 | Rd 2 | ||
15 | -5 | Clyde | 38 | 6 | 9 | 4 | 41 | 31 | 4 | 4 | 11 | 27 | 47 | 0.87 | 33 | 6,789 | Rd 1 | ||
16 | 2 | Queen of the South | 38 | 6 | 4 | 9 | 26 | 32 | 5 | 7 | 7 | 32 | 39 | 0.82 | 33 | 6,589 | Rd 2 | ||
17 | D 2 | Ayr United | 38 | 6 | 9 | 4 | 42 | 31 | 3 | 6 | 10 | 24 | 54 | 0.78 | 33 | 8,316 | Rd 4 | ||
18 | -7 | Kilmarnock | 38 | 9 | 5 | 5 | 35 | 33 | 3 | 4 | 12 | 30 | 58 | 0.71 | 33 | 8,615 | Final | ||
19 | -10 | Dundee | 38 | 10 | 3 | 6 | 47 | 27 | 3 | 3 | 13 | 23 | 47 | 0.95 | 32 | 11,921 | Rd 1 | ||
20 | D 2 | Morton | 38 | 5 | 1 | 13 | 44 | 55 | 1 | 2 | 16 | 20 | 72 | 0.50 | 15 | 6,789 | Rd 3 | ||
Scottish Division 2 | |||||||||||||||||||
Home | Away | ||||||||||||||||||
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Ave Gate | SFA Cup | |||
1 | 7 | Raith Rovers | 34 | 15 | 1 | 1 | 68 | 20 | 12 | 4 | 1 | 74 | 34 | 2.63 | 59 | 6,313 | Rd 4 | ||
2 | D 1 | Albion Rovers | 34 | 10 | 5 | 2 | 60 | 25 | 10 | 3 | 4 | 37 | 25 | 1.94 | 48 | 3,438 | Rd 3 | ||
3 | 1 | Airdrieonians | 34 | 12 | 3 | 2 | 58 | 26 | 9 | 2 | 6 | 42 | 27 | 1.89 | 47 | 3,406 | Rd 1 | ||
4 | -1 | St Bernard's | 34 | 13 | 1 | 3 | 43 | 19 | 7 | 4 | 6 | 32 | 30 | 1.53 | 45 | 2,281 | SF | ||
5 | 0 | East Fife | 34 | 13 | 1 | 3 | 71 | 27 | 6 | 4 | 7 | 33 | 34 | 1.70 | 43 | 3,412 | Win | ||
6 | 0 | Cowdenbeath | 34 | 11 | 2 | 4 | 71 | 34 | 6 | 7 | 4 | 44 | 37 | 1.62 | 43 | 3,188 | Rd 2 | ||
7 | 8 | Dumbarton | 34 | 14 | 3 | 0 | 63 | 19 | 3 | 2 | 12 | 22 | 47 | 1.29 | 39 | 2,933 | Rd 1 | ||
8 | 2 | Stenhousemuir | 34 | 12 | 2 | 3 | 54 | 27 | 5 | 3 | 9 | 33 | 51 | 1.12 | 39 | 631 | Rd 2 | ||
9 | D 1 | Dunfermline Athletic | 34 | 10 | 4 | 3 | 40 | 27 | 7 | 1 | 9 | 42 | 49 | 1.08 | 39 | 2,113 | Rd 1 | ||
10 | 1 | Leith Athletic | 34 | 10 | 4 | 3 | 42 | 22 | 6 | 1 | 10 | 29 | 34 | 1.27 | 37 | 1,047 | Rd 1 | ||
11 | -2 | Alloa Athletic | 34 | 8 | 1 | 8 | 44 | 44 | 3 | 3 | 11 | 34 | 62 | 0.74 | 26 | 1,763 | Rd 1 | ||
12 | 5 | King's Park | 34 | 8 | 1 | 8 | 30 | 38 | 3 | 3 | 11 | 34 | 58 | 0.67 | 26 | 1,225 | Rd 2 | ||
13 | -6 | East Stirlingshire | 34 | 8 | 4 | 5 | 35 | 32 | 1 | 3 | 13 | 20 | 63 | 0.58 | 25 | 950 | Rd 1 | ||
14 | 0 | Dundee United | 34 | 6 | 3 | 8 | 43 | 49 | 3 | 2 | 12 | 26 | 55 | 0.66 | 23 | 1,385 | Rd 2 | ||
15 | -3 | Forfar Athletic | 34 | 5 | 5 | 7 | 43 | 48 | 3 | 1 | 13 | 24 | 52 | 0.67 | 22 | 694 | Rd 2 | ||
16 | -3 | Montrose | 34 | 5 | 5 | 7 | 31 | 29 | 2 | 3 | 12 | 25 | 59 | 0.64 | 22 | 1,025 | Rd 1 | ||
17 | 1 | Edinburgh City | 34 | 6 | 1 | 10 | 43 | 58 | 1 | 2 | 14 | 34 | 77 | 0.57 | 17 | 413 | Rd 2 | ||
18 | -2 | Brechin City | 34 | 2 | 2 | 13 | 33 | 61 | 3 | 0 | 14 | 20 | 78 | 0.38 | 12 | 756 | Rd 1 | ||
Notes | |||||||||||||||||||
King's Park failed re-election to league | |||||||||||||||||||
St Bernard's elected to Scottish Second Division |