Cup Competition | ||||||||
Scottish FA Cup Final 1954 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D A | Celtic | 2 | 1 | Aberdeen | D A | Hampden Park, Glasgow | 130,091 | |
Scottish FA Cup Semi-Finals 1954 | Venue | Gate | Notes | |||||
D A | Aberdeen | 6 | 0 | Rangers | D A | Hampden Park, Glasgow | 110,939 | |
D A | Celtic | 2 | 2 | Motherwell | D B | Hampden Park, Glasgow | 102,424 | |
D A | Celtic | 3 | 1 | Motherwell | D B | Hampden Park, Glasgow | 92,639 | Replay |
Scottish League Cup Final 1954 | Venue | Gate | Notes | |||||
D A | East Fife | 3 | 2 | Partick Thistle | D A | Hampden Park, Glasgow | 38,560 | |
Scottish League Cup Semi-Finals 1954 | Venue | Gate | Notes | |||||
D A | East Fife | 3 | 2 | Hibernian | D A | Tynecastle, Edinburgh | 38,000 | |
D A | Partick Thistle | 2 | 0 | Rangers | D A | Hampden Park, Glasgow | 48,090 |
Final Table for season 1953-54 |
Scottish Division A | ||||||||||||||||||
Home | Away | |||||||||||||||||
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Ave Gate | SFA Cup | ||
1 | 7 | Celtic | 30 | 14 | 1 | 0 | 40 | 7 | 6 | 2 | 7 | 32 | 22 | 2.48 | 43 | 28,067 | Win | SE2 |
2 | 2 | Heart of Midlothian | 30 | 9 | 3 | 3 | 42 | 24 | 7 | 3 | 5 | 28 | 21 | 1.56 | 38 | 26,248 | Rd 4 | SE3 |
3 | 6 | Partick Thistle | 30 | 9 | 0 | 6 | 42 | 22 | 8 | 1 | 6 | 34 | 32 | 1.41 | 35 | 17,076 | Rd 4 | Final |
4 | -3 | Rangers | 30 | 9 | 4 | 2 | 35 | 11 | 4 | 4 | 7 | 21 | 24 | 1.60 | 34 | 30,467 | SF | SF |
5 | -3 | Hibernian | 30 | 9 | 1 | 5 | 38 | 18 | 6 | 3 | 6 | 34 | 33 | 1.41 | 34 | 22,593 | Rd 3 | SF |
6 | -3 | East Fife | 30 | 11 | 3 | 1 | 37 | 13 | 2 | 5 | 8 | 18 | 32 | 1.22 | 34 | 9,600 | Rd 1 | Win |
7 | 0 | Dundee | 30 | 11 | 3 | 1 | 31 | 12 | 3 | 3 | 9 | 15 | 35 | 0.98 | 34 | 19,750 | Rd 3 | SE4 |
8 | -3 | Clyde | 30 | 8 | 1 | 6 | 36 | 36 | 7 | 3 | 5 | 28 | 31 | 0.96 | 34 | 13,528 | Rd 2 | SE4 |
9 | 2 | Aberdeen | 30 | 10 | 2 | 3 | 36 | 14 | 5 | 1 | 9 | 30 | 37 | 1.29 | 33 | 17,400 | Final | SE2 |
10 | 0 | Queen of the South | 30 | 10 | 2 | 3 | 50 | 28 | 4 | 2 | 9 | 22 | 30 | 1.24 | 32 | 10,633 | Rd 3 | SE1 |
11 | -5 | St Mirren | 30 | 7 | 3 | 5 | 27 | 22 | 5 | 1 | 9 | 17 | 32 | 0.81 | 28 | 14,214 | Rd 1 | SE1 |
12 | 0 | Raith Rovers | 30 | 7 | 3 | 5 | 37 | 21 | 3 | 3 | 9 | 19 | 39 | 0.93 | 26 | 12,429 | Rd 3 | SE3 |
13 | 0 | Falkirk | 30 | 5 | 5 | 5 | 31 | 31 | 4 | 2 | 9 | 16 | 30 | 0.77 | 25 | 12,600 | Rd 2 | SE1 |
14 | D B | Stirling Albion | 30 | 8 | 1 | 6 | 27 | 21 | 2 | 3 | 10 | 12 | 41 | 0.63 | 24 | 10,767 | Rd 3 | SE4 |
15 | -1 | Airdrieonians | 30 | 4 | 5 | 6 | 29 | 35 | 1 | 0 | 14 | 12 | 57 | 0.45 | 15 | 8,933 | Rd 1 | SE2 |
16 | D B | Hamilton Academical | 30 | 4 | 1 | 10 | 17 | 35 | 0 | 2 | 13 | 12 | 59 | 0.31 | 11 | 9,357 | Rd 4 | SE3 |
Scottish Division B | ||||||||||||||||||
Home | Away | |||||||||||||||||
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Ave Gate | SFA Cup | ||
1 | D A | Motherwell | 30 | 11 | 2 | 2 | 63 | 20 | 10 | 1 | 4 | 46 | 23 | 2.53 | 45 | 7,464 | SF | SE7 |
2 | 2 | Kilmarnock | 30 | 11 | 2 | 2 | 45 | 17 | 8 | 2 | 5 | 26 | 22 | 1.82 | 42 | 11,643 | Rd 2 | QF |
3 | D A | Third Lanark | 30 | 7 | 5 | 3 | 43 | 24 | 6 | 5 | 4 | 35 | 24 | 1.63 | 36 | 5,367 | Rd 3 | QF |
4 | 8 | Stenhousemuir | 30 | 10 | 3 | 2 | 44 | 22 | 4 | 5 | 6 | 22 | 36 | 1.14 | 36 | 2,433 | Rd 1 | SE6 |
5 | 1 | Morton | 30 | 7 | 3 | 5 | 47 | 32 | 8 | 0 | 7 | 38 | 33 | 1.31 | 33 | 5,071 | Rd 3 | SE7 |
6 | 8 | St Johnstone | 30 | 8 | 3 | 4 | 47 | 24 | 6 | 0 | 9 | 33 | 47 | 1.13 | 31 | 6,643 | Rd 1 | SE5 |
7 | 9 | Albion Rovers | 30 | 9 | 3 | 3 | 33 | 23 | 3 | 4 | 8 | 22 | 40 | 0.87 | 31 | 4,600 | Rd 2 | SE6 |
8 | 3 | Dunfermline Athletic | 30 | 9 | 2 | 4 | 30 | 23 | 2 | 7 | 6 | 18 | 34 | 0.84 | 31 | 5,157 | Rd 2 | QF |
9 | -4 | Ayr United | 30 | 6 | 3 | 6 | 24 | 26 | 5 | 5 | 5 | 26 | 30 | 0.89 | 30 | 6,540 | Rd 2 | QF |
10 | -7 | Queen's Park | 30 | 7 | 5 | 3 | 45 | 23 | 2 | 4 | 9 | 11 | 28 | 1.10 | 27 | 5,065 | Rd 1 | SE6 |
11 | -2 | Alloa Athletic | 30 | 4 | 5 | 6 | 31 | 31 | 3 | 5 | 7 | 19 | 41 | 0.69 | 24 | 2,900 | Rd 1 | SE5 |
12 | 3 | Forfar Athletic | 30 | 5 | 1 | 9 | 19 | 30 | 5 | 3 | 7 | 19 | 39 | 0.55 | 24 | 1,967 | Rd 2 | SE8 |
13 | 0 | Cowdenbeath | 30 | 8 | 3 | 4 | 46 | 29 | 1 | 2 | 12 | 21 | 52 | 0.83 | 23 | 3,433 | Rd 2 | SE5 |
14 | -7 | Arbroath | 30 | 6 | 3 | 6 | 32 | 29 | 2 | 4 | 9 | 21 | 38 | 0.79 | 23 | 3,063 | Rd 2 | SE8 |
15 | -7 | Dundee United | 30 | 6 | 4 | 5 | 27 | 21 | 2 | 2 | 11 | 27 | 58 | 0.68 | 22 | 7,200 | Rd 1 | SE7 |
16 | -6 | Dumbarton | 30 | 5 | 5 | 5 | 30 | 31 | 2 | 3 | 10 | 21 | 61 | 0.55 | 22 | 2,633 | Rd 1 | SE8 |
Notes | ||||||||||||||||||
Brechin City elected to the Second Division |