Season 1981-82

View Season Fixtures
 
Cup Competition
Scottish FA Cup Final 1982 Venue Gate Notes
SPL Aberdeen 4 1 RangersSPL Hampden Park, Glasgow 53,788 aet
 
Scottish FA Cup Semi-Finals 1982 Venue Gate Notes
SPL Aberdeen 1 1 St MirrenSPL Parkhead, Glasgow 16,782
SPL Rangers 0 0 Forfar AthleticD 2 Hampden Park, Glasgow 15,528
SPL Aberdeen 3 2 St MirrenSPL Dens Park, Dundee 15,633 Replay
SPL Rangers 3 1 Forfar AthleticD 2 Hampden Park, Glasgow 11,756 Replay
 
Scottish League Cup Final 1982 Venue Gate Notes
SPL Rangers 2 1 Dundee UnitedSPL Hampden Park, Glasgow 53,795
 
Scottish League Cup Semi-Finals 1982 1st Leg Venue Gate Notes
SPL Dundee United 0 1 AberdeenSPL Tannerdice Park, Dundee 13,824
SPL St Mirren 2 2 RangersSPL Love Street, Paisley 15,113
Scottish League Cup Semi-Finals 1982 2nd Leg Venue Gate Notes
SPL Aberdeen 0 3 Dundee UnitedSPL Pittodrie, Aberdeen 20,137 agg 1-3
SPL Rangers 2 1 St MirrenSPL Ibrox, Glasgow 23,359 agg 4-3
 
Final Table for season 1981-82
Scottish Premier League
Home Away
Ptn Premier League Pld W D L FA W D L FA GDPts Ave Gate SFA Cup SL Cup Euro
1 0 Celtic 36 12 5 1 41 16 12 2 4 38 17 46 55 22,718 Rd 4 SE1 EC Rd 1
2 0 Aberdeen 36 12 4 2 36 15 11 3 4 35 14 42 53 11,360 WinSF UEFA Rd 3
3 0 Rangers 36 10 5 3 34 16 6 6 6 23 29 12 43 16,592Final Win CWC Rd 1
4 1 Dundee United 36 10 4 4 40 14 5 6 7 21 24 23 40 9,416 Rd 5Final UEFA QF
5 -1 St Mirren 36 8 4 6 30 23 6 5 7 19 29 -3 37 6,955SFSF
6D 1 Hibernian 36 8 7 3 23 14 3 7 8 15 26 -2 36 7,541 Rd 4 SE1
7 1 Morton 36 9 6 3 20 12 0 6 12 11 42 -23 30 3,872 Rd 3 SE2
8D 1 Dundee 36 7 2 9 28 34 4 2 12 18 38 -26 26 7,570 Rd 5 SE2
9 -3 Partick Thistle 36 4 5 9 19 23 2 5 11 16 36 -24 22 5,121 Rd 3 SE4
10 -3 Airdrieonians 36 5 4 9 24 36 0 4 14 7 40 -45 18 3,821 Rd 3 SE3
 
Scottish Division 1
Home Away
Ptn Scottish Division 1 Pld W D L F A W D L F A GDPts Ave Gate SFA Cup SL Cup Euro
1 4 Motherwell 39 12 7 0 41 17 14 2 4 51 19 56 61 3,303 Rd 3 SE4
2SPL Kilmarnock 39 6 12 2 25 11 11 5 3 35 18 31 51 2,701 Rd 5 SE3
3SPL Heart of Midlothian 39 12 2 5 33 19 9 6 5 32 18 28 50 5,157 Rd 4 SE3
4 6 Clydebank 39 12 3 5 33 27 7 5 7 28 26 8 46 886 Rd 4 SE7
5 -2 St Johnstone 39 12 3 4 44 29 5 5 10 25 31 9 42 1,957 Rd 4 SE1
6 0 Ayr United 39 12 6 1 39 20 3 6 11 17 30 6 42 2,126 Rd 3 SE4
7 0 Hamilton Academical 39 10 3 6 20 16 6 5 9 32 33 3 40 1,346 Rd 3 QF
8D 2 Queen's Park 39 11 5 4 32 17 2 5 12 9 24 0 36 974 Rd 5 SE7
9 0 Falkirk 39 8 8 4 26 19 3 6 10 23 33 -3 36 1,950 Rd 3 SE6
10 2 Dunfermline Athletic 39 3 9 7 24 31 8 5 7 22 25 -10 36 1,930 Rd 3 SE8
11 -3 Dumbarton 39 10 1 9 25 30 3 8 8 24 31 -12 35 510 Rd 4 SE5
12 -8 Raith Rovers 39 5 2 13 13 32 6 5 8 18 27 -28 29 1,673 Rd 3 SE2
13 -2 East Stirlingshire 39 4 6 9 20 35 3 4 13 18 42 -39 24 633 Rd 3 SE8
14D 2 Queen of the South 39 2 5 13 25 50 2 5 12 19 43 -49 18 1,130 Rd 3 SE5
 
Scottish Division 2
Home Away
Ptn Scottish Division 2 Pld W D L F A W D L F A GDPts Ave Gate SFA Cup SL Cup Euro
1 7 Clyde 39 11 6 2 35 16 13 5 2 44 22 41 59 537 Rd 3 SE7
2 4 Alloa Athletic 39 9 6 4 33 25 10 6 4 33 17 24 50 704 Rd 4 SE6
3 6 Arbroath 39 12 5 2 34 16 8 5 7 28 34 12 50 659 Rd 1 Sup Rd
4D 1 Berwick Rangers 39 14 4 2 46 15 6 4 9 20 23 28 48 796 Rd 2 QF
5 -1 Brechin City 39 9 5 5 28 19 9 5 6 33 24 18 46 679 Rd 3 QF
6 -1 Forfar Athletic 39 11 6 3 35 12 4 9 6 24 23 24 45 1,146SF QF
7 4 East Fife 39 7 5 8 23 24 7 4 8 25 27 -3 37 502 Rd 2 SE9
8D 1 Stirling Albion 39 9 5 6 25 18 3 6 10 14 26 -5 35 469 Rd 1 SE6
9 -6 Cowdenbeath 39 8 6 6 34 26 3 7 9 17 31 -6 33 361 Rd 2 SE5
10 -3 Montrose 39 8 4 8 28 31 4 4 11 21 43 -25 32 344 Rd 3 SE8
11 1 Albion Rovers 39 8 3 8 28 28 5 2 13 24 46 -22 31 398 Rd 3 SE9
12 1 Meadowbank Thistle 39 8 6 6 34 29 2 4 13 15 33 -13 30 275 Rd 4 SE9
13 -3 Stenhousemuir 39 6 5 8 22 28 5 1 14 19 37 -24 28 324 Rd 1 SE9
14 0 Stranraer 39 5 1 13 22 44 2 5 13 14 41 -49 20 577 Rd 1 SE9
Notes
Cowdenbeath deducted 2 pts.