Season 1996-97

View Season Fixtures
 
Cup Competition
Scottish FA Cup Final 1997 Venue Gate Notes
SPL Kilmarnock 1 0 FalkirkD 1 Ibrox, Glasgow 48,593
 
Scottish FA Cup Semi-Finals 1997 Venue Gate Notes
D 1 Falkirk 1 1 CelticSPL Ibrox, Glasgow 45,161
SPL Kilmarnock 0 0 Dundee UnitedSPL Easter Road, Edinburgh 12,391
D 1 Falkirk 1 0 CelticSPL Ibrox, Glasgow 35,879 Replay
SPL Kilmarnock 1 0 Dundee UnitedSPL Easter Road, Edinburgh 9,265 Replay
 
Scottish League Cup Final 1997 Venue Gate Notes
SPL Rangers 4 3 Heart Of MidlothianSPL Parkhead, Glasgow 48,559
 
Scottish League Cup Semi-Finals 1997 Venue Gate Notes
SPL Heart Of Midlothian 3 1 DundeeD 1 Easter Road, Edinburgh 15,653
SPL Rangers 6 1 Dunfermline AthleticSPL Parkhead, Glasgow 16,791
 
SPL Play-off Final 1997 1st & 2nd Leg Venue Gate Notes
SPL Hibernian 1 0 AirdrieoniansD 1 Easter Road, Edinburgh 15,308
D 1 Airdrieonians 2 4 HibernianSPL Broadwood Stadium, Cumbernauld 7,560 agg 2-5
 
Final Table for season 1996-97
Scottish Premier League
Home Away
Ptn Premier League Pld W D L FA W D L FA GDPts Ave Gate SFA Cup SL Cup Euro
1 0 Rangers 36 13 2 3 44 16 12 3 3 41 17 52 80 48,118 QF Win CL Gr
2 0 Celtic 36 14 2 2 48 9 9 4 5 30 23 46 75 47,504SF QF UEFA Rd 1
3D 1 Dundee United 36 10 4 4 21 10 7 5 6 25 23 13 60 9,339SF Rd 3
4 0 Heart of Midlothian 36 8 6 4 27 20 6 4 8 19 23 3 52 12,349 Rd 4Final CWC Qu Rd
5D 1 Dunfermline Athletic 36 8 4 6 32 30 4 5 9 20 35 -13 45 8,819 Rd 4SF
6 -3 Aberdeen 36 6 8 4 25 19 4 6 8 20 35 -9 44 12,459 Rd 3 QF UEFA Rd 2
7 0 Kilmarnock 36 8 4 6 28 26 3 2 13 13 35 -20 39 9,125 Win Rd 2
8 0 Motherwell 36 5 5 8 24 25 4 6 8 20 30 -11 38 7,256 QF Rd 2
9 -4 Hibernian 36 6 4 8 18 25 3 7 8 20 30 -17 38 10,480 Rd 4 QF
10 -4 Raith Rovers 36 3 5 10 18 39 3 2 13 11 34 -44 25 5,890 QF Rd 2
 
Scottish Division 1
Home Away
Ptn Scottish Division 1 Pld W D L F A W D L F A GDPts Ave Gate SFA Cup SL Cup Euro
1 3 St Johnstone 36 12 5 1 37 10 12 3 3 37 13 51 80 4,467 Rd 3 Rd 3
2 6 Airdrieonians 36 6 7 5 26 19 9 8 1 30 15 22 60 1,823 Rd 3 Rd 3
3 2 Dundee 36 10 3 5 26 14 5 10 3 21 19 14 58 2,797 Rd 4SF
4 2 St Mirren 36 12 0 6 28 21 5 7 6 20 20 7 58 3,451 Rd 3 Rd 3
5 SPL Falkirk 36 8 7 3 28 20 7 2 9 14 19 3 54 2,802Final Rd 2
6 SPL Partick Thistle 36 6 8 4 24 21 6 4 8 25 27 1 48 2,620 Rd 3 QF
7D 2 Stirling Albion 36 8 3 7 27 25 4 7 7 27 36 -7 46 1,453 Rd 3 Rd 2
8 -5 Greenock Morton 36 6 7 5 20 19 6 2 10 22 22 1 45 2,787 QF Rd 3
9 -2 Clydebank 36 6 4 8 19 24 1 3 14 12 35 -28 28 779 Rd 3 Rd 2
10D 2 East Fife 36 1 5 12 15 48 1 3 14 13 44 -64 14 1,131 Rd 4 Rd 2
 
Scottish Division 2
Home Away
Ptn Scottish Division 2 Pld W D L F A W D L F A GDPts Ave Gate SFA Cup SL Cup Euro
1 5 Ayr United 36 12 3 3 32 16 11 5 2 29 17 28 77 2,016 Rd 2 Rd 3
2D 1 Hamilton Academical 36 11 5 2 47 17 11 3 4 28 11 47 74 928 Rd 4 Rd 2
3D 3 Livingston 36 11 3 4 32 18 7 7 4 24 20 18 64 2,188 Rd 2 Rd 1
4 1 Clyde 36 8 4 6 21 18 6 6 6 21 21 3 52 806 Rd 4 Rd 2
5 2 Queen of the South 36 8 3 7 27 27 5 5 8 28 30 -2 47 1,214 Rd 3 Rd 1
6 -2 Stenhousemuir 36 4 6 8 19 23 7 5 6 30 20 6 44 518 Rd 2 Rd 2
7D 3 Brechin City 36 5 7 6 18 22 5 4 9 18 27 -13 41 378 Rd 4 Rd 2
8 0 Stranraer 36 6 5 7 17 18 3 4 11 12 33 -22 36 601 Rd 2 Rd 2
9D 1 Dumbarton 36 2 7 9 21 35 7 1 10 23 31 -22 35 627 Rd 2 Rd 2
10 -7 Berwick Rangers 36 4 4 10 15 36 0 7 11 17 39 -43 23 456 Rd 3 Rd 2
 
Scottish Division 3
Home Away
Ptn Scottish Division 3 Pld W D L F A W D L F A GDPts Ave Gate SFA Cup SL Cup Euro
1 2 Inverness Caledonian Thistle 36 13 3 2 37 19 10 4 4 33 18 33 76 2,495 Rd 3 Rd 1
2D 2 Forfar Athletic 36 10 5 3 35 19 9 5 4 39 26 29 67 494 Rd 2 Rd 2
3 1 Ross County 36 10 4 4 33 22 10 3 5 25 19 17 67 1,789 Rd 3 Rd 1
4 5 Alloa Athletic 36 9 4 5 24 21 7 3 8 26 26 3 55 453 Rd 3 Rd 3
5 5 Albion Rovers 36 8 4 6 27 22 5 6 7 23 25 3 49 595 Rd 1 Rd 3
6D 2 Montrose 36 6 5 7 19 27 6 2 10 27 35 -16 43 523 Rd 2 Rd 1
7 1 Cowdenbeath 36 6 6 6 22 23 4 3 11 16 28 -13 39 233 Rd 3 Rd 1
8 -2 Queen's Park 36 7 3 8 27 29 2 6 10 19 30 -13 36 538 Rd 3 Rd 2
9 -2 East Stirlingshire 36 6 4 8 21 29 2 5 11 15 29 -22 33 331 Rd 3 Rd 1
10 -5 Arbroath 36 4 6 8 18 25 2 7 9 13 27 -21 31 456 Rd 3 Rd 1