Season 1999-00

View Season Fixtures
 
Cup Competition
Scottish FA Cup Final 2000 Venue Gate Notes
SPL Rangers 4 0 AberdeenSPL Hampden Park, Glasgow 50,685
 
Scottish FA Cup Semi-Finals 2000 Venue Gate Notes
SPL Aberdeen 2 1 HibernianSPL Hampden Park, Glasgow 22,193
SPL Rangers 7 0 Ayr UnitedD 1 Hampden Park, Glasgow 38,357
 
Scottish League Cup Final 2000 Venue Gate Notes
SPL Celtic 2 0 AberdeenSPL Hampden Park, Glasgow 50,073
 
Scottish League Cup Semi-Finals 2000 Venue Gate Notes
SPL Aberdeen 1 0 Dundee UnitedSPL Dens Park, Dundee 9,500
SPL Celtic 1 0 KilmarnockSPL Hampden Park, Glasgow 22,926
Final Table for season 1999-00
Scottish Premier League
Home Away
Ptn Premier League Pld W D L FA W D L FA GDPts Ave Gate SFA Cup SL Cup Euro
1 0 Rangers 36 16 1 1 52 12 12 5 1 44 14 70 90 48,097 Win QF CL 1st Gr; UEFA Cup Rd 3
2 0 Celtic 36 12 3 3 58 17 9 3 6 32 21 52 69 53,845 Rd 3 Win UEFA Rd 2
3 3 Heart of Midlothian 36 7 6 5 25 18 8 3 7 22 22 7 54 14,246 QF QF
4 3 Motherwell 36 8 3 7 27 34 6 7 5 22 29 -14 52 7,322 Rd 4 QF
5 -2 St Johnstone 36 5 7 6 16 18 5 5 8 20 26 -8 42 6,055 Rd 3 Rd 3 UEFA Rd 1
6 D 1 Hibernian 36 7 6 5 30 27 3 5 10 19 34 -12 41 12,035SF Rd 3
7 -2 Dundee 36 4 3 11 20 33 8 2 8 25 31 -19 41 6,938 Rd 3 QF
8 1 Dundee United 36 6 4 8 16 22 5 2 11 18 35 -23 39 8,187 QFSF
9 -5 Kilmarnock 36 5 5 8 16 22 3 8 7 22 30 -14 37 9,417 Rd 3SF UEFA Rd 1
10 -2 Aberdeen 36 6 4 8 28 37 3 2 13 16 46 -39 33 12,900FinalFinal
 
Scottish Division 1
Home Away
Ptn Scottish Division 1 Pld W D L F A W D L F A GD Pts Ave Gate SFA Cup SL Cup Euro
1 4 St Mirren 36 12 3 3 42 19 11 4 3 33 20 36 76 4,956 Rd 3 Rd 2
2 SPL Dunfermline Athletic 36 10 7 1 34 13 10 4 4 32 20 33 71 5,066 Rd 3 Rd 3
3 -1 Falkirk 36 11 2 5 38 23 9 6 3 29 17 27 68 3,400 QF Rd 3
4 D 2 Livingston 36 9 5 4 29 17 10 2 6 31 28 15 64 3,409 Rd 4 Rd 2
5 3 Raith Rovers 36 11 3 4 35 21 6 5 7 20 19 15 59 3,123 Rd 3 Rd 2
6 D 2 Inverness Caledonian Thistle 36 7 6 5 34 25 6 4 8 26 30 5 49 2,281 Rd 4 Rd 3
7 -4 Ayr United 36 6 3 9 25 24 4 5 9 17 28 -10 38 2,180SF Rd 3
8 -2 Greenock Morton 36 7 3 8 22 23 3 3 12 23 38 -16 36 1,348 Rd 4 Rd 2
9 -5 Airdrieonians 36 4 5 9 15 26 3 3 12 14 43 -40 29 1,872 Rd 3 Rd 2
10 -3 Clydebank 36 1 3 14 11 40 0 4 14 6 42 -65 10 694 Rd 4 Rd 1
 
Scottish Division 2
Home Away
Ptn Scottish Division 2 Pld W D L F A W D L F A GD Pts Ave Gate SFA Cup SL Cup Euro
1 2 Clyde 36 12 5 1 35 7 6 6 6 30 30 28 65 1,151 Rd 4 Rd 2
2 3 Alloa Athletic 36 11 5 2 36 18 6 8 4 22 20 20 64 825 Rd 4 Rd 3
3 D 3 Ross County 36 9 5 4 31 20 9 3 6 26 19 18 62 2,363 Rd 1 Rd 2
4 3 Arbroath 36 6 7 5 28 26 5 7 6 24 29 -3 47 811 Rd 3 Rd 1
5 3 Partick Thistle 36 7 5 6 25 22 5 5 8 17 22 -2 46 2,278 QF Rd 1
6 D 1 Stranraer 36 6 8 4 25 22 3 10 5 22 24 1 45 533 Rd 3 Rd 1
7 -1 Stirling Albion 36 7 4 7 34 33 4 3 11 26 39 -12 40 867 Rd 3 Rd 1
8 D 3 Stenhousemuir 36 6 4 8 24 26 4 4 10 20 33 -15 38 583 Rd 3 Rd 1
9 -5 Queen of the South 36 5 6 7 24 32 3 3 12 21 43 -30 33 1,153 Rd 3 Rd 2
10 D 1 Hamilton Academical 36 5 7 6 18 23 5 7 6 21 21 -5 29 695 Rd 1 Rd 2
Notes
Hamilton Academical deducted 15 pts for not fulfilling a fixture
 
Scottish Division 3
Home Away
Ptn Scottish Division 3 Pld W D L F A W D L F A GD Pts Ave Gate SFA Cup SL Cup Euro
1 5 Queen's Park 36 11 2 5 28 20 9 7 2 26 17 17 69 691 Rd 2 Rd 2
2 3 Berwick Rangers 36 7 6 5 20 14 12 3 3 33 16 23 66 547 Rd 4 Rd 1
3 D 2 Forfar Athletic 36 10 5 3 39 18 7 5 6 25 22 24 61 477 Rd 2 Rd 1
4 D 2 East Fife 36 9 6 3 24 16 8 2 8 21 23 6 59 533 Rd 2 Rd 3
5 4 Cowdenbeath 36 6 5 7 30 23 9 4 5 29 20 16 54 354 Rd 2 Rd 1
6 -2 Dumbarton 36 7 7 4 26 22 8 1 9 27 29 2 53 584 Rd 2 Rd 2
7 1 East Stirlingshire 36 6 2 10 15 27 5 5 8 13 23 -22 40 272 Rd 2 Rd 2
8 -5 Brechin City 36 6 3 9 25 25 4 5 9 17 26 -9 38 325 Rd 3 Rd 1
9 1 Montrose 36 5 2 11 19 31 5 5 8 20 23 -15 37 379 Rd 2 Rd 1
10 -3 Albion Rovers 36 2 3 13 13 35 3 4 11 20 40 -42 22 320 Rd 3 Rd 1
Notes
Peterhead elected to Scottish Third Division
Elgin City elected to Scottish Third Division