All time British Total Average Gate

Pos Club Div Now Seasons Average Gate
1 Manchester UnitedPL 122 41,332
2 ArsenalPL 121 35,545
3 LiverpoolPL 121 35,491
4 Tottenham HotspurPL 106 34,923
5 Newcastle UnitedPL 121 33,289
6 ChelseaPL 109 32,566
7 EvertonPL 126 31,754
8 Manchester CityPL 122 31,114
9 RangersSPL 128 29,947
10 Aston VillaPL 126 29,045
11 CelticSPL 128 27,502
12 West Ham UnitedPL 99 26,867
13 SunderlandCh 124 26,376
14 Leeds UnitedCh 98 26,110
15 Sheffield WednesdayCh 122 21,573
16 Wolverhampton WanderersPL 126 21,091
17 Birmingham CityL 1 122 20,094
18 MiddlesbroughCh 115 20,004
19 Leicester CityPL 120 19,788
20 West Bromwich AlbionCh 126 19,662
21 Sheffield UnitedCh 122 19,597
22 SouthamptonPL 98 18,765
23 Derby CountyCh 126 18,633
24 Nottingham ForestPL 122 18,580
25 Norwich CityCh 98 18,285
26 Ipswich TownPL 80 18,197
27 Stoke CityCh 118 17,253
28 PortsmouthCh 98 17,221
29 Coventry CityCh 99 17,209
30 Bolton WanderersL 1 126 17,183
31 Crystal PalacePL 98 16,492
32 FulhamPL 107 16,242
33 Blackburn RoversCh 126 15,997
34 Cardiff City Ch 98 15,512
35 Charlton AthleticL 1 97 15,456
36 BurnleyCh 126 14,398
37 Heart of Midlothian SPL 128 14,148
38 Bristol CityCh 113 13,716
39 Huddersfield TownL 1 104 13,704
40 Queens Park RangersCh 98 13,497
41 Preston North EndCh 126 13,407
42 Brighton & Hove AlbionPL 98 12,860
43 AberdeenSPL 112 12,602
44 MillwallCh 98 12,296
45 Hull CityCh 109 12,224
46 Plymouth ArgyleCh 98 12,150
47 WatfordCh 98 11,675
48 HibernianSPL 125 11,641
49 Swansea CityCh 98 11,257
50 BlackpoolL 1 117 10,913
51 Bradford City L 2 111 10,794
52 ReadingL 1 98 10,651
53 Luton TownCh 96 10,430
54 Bradford NPL 52 10,248
55 Leeds City X 11 10,238
56 Notts County L 2 122 9,955
57 BrentfordPL 98 9,792
58 Bristol RoversL 1 97 9,551
59 BarnsleyL 1 116 9,477
60 Rotherham CountyX 6 9,274
61 Swindon Town L 2 98 9,053
62 Oldham AthleticNat 105 8,942
63 DundeeSPL 123 8,661
64 Milton Keynes Dons L 2 21 8,546
65 South Shields NLN 11 8,477
66 Wigan AthleticL 1 46 8,344
67 Leyton OrientL 1 107 8,083
68 Grimsby Town L 2 114 7,778
69 Partick Thistle SCh 125 7,491
70 AFC BournemouthPL 95 7,391
71 Dundee UnitedSPL 101 7,361
72 Rotherham UnitedL 1 93 7,333
73 Doncaster Rovers L 2 93 7,227
74 BuryNWC 115 7,221
75 Oxford UnitedCh 58 7,196
76 Port Vale L 2 112 7,103
77 Third Lanark NL 71 7,079
78 Southend UnitedNat 95 6,868
79 MotherwellSPL 125 6,727
80 AFC Wimbledon L 2 39 6,716
81 Northampton TownL 1 98 6,641
82 St MirrenSPL 128 6,627
83 KilmarnockSPL 123 6,508
84 Carlisle United L 2 89 6,409
85 Tranmere Rovers L 2 94 6,406
86 Peterborough UnitedL 1 64 6,366
87 Gillingham L 2 92 6,302
88 Stockport CountyL 1 102 6,294
89 Chesterfield L 2 101 6,267
90 Wigan BoroughX 11 6,108
91 WrexhamL 1 82 6,068
92 Walsall L 2 105 6,029
93 Aberdare Athletic Wsh 6 6,002
94 Lincoln CityL 1 112 5,967
95 Mansfield TownL 1 82 5,589
96 Nelson NL 10 5,579
97 Merthyr TownSL 10 5,522
98 Falkirk SCh 116 5,460
99 Newport County L 2 72 5,431
100 Shrewsbury TownL 1 73 5,394
101 GatesheadNat 24 5,335
102 Exeter CityL 1 93 5,299
103 Wycombe WanderersL 1 31 5,050
104 York CityNat 73 4,949
105 Dunfermline Athletic SCh 100 4,891
106 Barrow L 2 49 4,793
107 Scunthorpe United NLN 72 4,767
108 Yeovil TownNat 16 4,756
109 St JohnstoneSPL 101 4,583
110 Crewe Alexandra L 2 101 4,567
111 Colchester United L 2 72 4,564
112 New Brighton NL 22 4,560
113 Chester City NLN 68 4,489
114 Aldershot TownNat 59 4,457
115 Halifax TownNat 70 4,444
116 Cambridge UnitedL 1 45 4,367
117 Greenock Morton SCh 125 4,264
118 ClydeSL 2 127 4,214
119 Torquay United NLS 79 4,212
120 Hartlepool UnitedNat 92 4,199
121 Southport NLN 51 4,185
122 Stalybridge Celtic NL 2 4,176
123 Darlington NLN 82 4,103
124 Accrington Stanley L 2 53 4,072
125 Workington NL 26 3,971
126 Queen's Park SCh 118 3,960
127 Rushden & Diamonds NPL 5 3,935
128 Ayr United SCh 108 3,897
129 Dundee Wanderers NL 2 3,894
130 Raith Rovers SCh 114 3,832
131 Airdrieonians SCh 124 3,782
132 Cheltenham Town L 2 24 3,707
133 RochdaleNat 96 3,691
134 Hereford United NLN 31 3,652
135 AccringtonX 5 3,641
136 Ashington NL 8 3,501
137 Burton AlbionL 1 15 3,449
138 Sutton UnitedNat 3 3,335
139 Fleetwood Town L 2 12 3,214
140 StevenageL 1 14 3,211
141 Gainsborough Trinity NL 16 3,201
142 New Brighton TowerX 3 3,090
143 Queen of the South SL 1 95 3,088
144 Inverness Caledonian Thistle SL 1 30 3,077
145 Hamilton Academical SCh 121 3,077
146 Kidderminster Harriers NLN 5 3,013
147 Burton UnitedX 6 2,980
148 Ross CountySPL 30 2,976
149 Darwen NL 8 2,833
150 Glossop NL 17 2,808
151 Forest Green RoversNat 7 2,793
152 Crawley TownL 1 13 2,789
153 Port Glasgow Athletic NL 18 2,767
154 Salford City L 2 5 2,750
155 Thames AssociationX 2 2,744
156 Boston UnitedNat 5 2,723
157 Durham City NL 7 2,536
158 Harrogate Town L 2 4 2,487
159 Morecambe L 2 17 2,469
160 Burton WanderersX 3 2,456
161 BarnetNat 21 2,400
162 East FifeSL 2 97 2,355
163 Macclesfield Town NPL 17 2,282
164 Renton NL 8 2,261
165 Burton SwiftsX 9 2,237
166 Leith Athletic NL 40 2,173
167 Bootle NL 1 2,173
168 Scarborough NLN 12 2,161
169 King's Park NL 19 2,134
170 Dagenham & RedbridgeNat 9 2,095
171 LoughboroughX 5 2,094
172 Lochgelly United NL 6 2,082
173 Clydebank NL 51 2,047
174 Stirling AlbionSL 2 77 2,044
175 Beith NL 3 2,000
176 Bo'ness NL 12 1,980
177 St Bernard's NL 41 1,917
178 Maidstone United NLS 3 1,913
179 Cambuslang NL 2 1,885
180 Livingston SCh 50 1,854
181 Rotherham TownX 3 1,852
182 Vale of Leven NL 17 1,824
183 Dumbarton SL 1 118 1,803
184 Bathgate NL 8 1,786
185 Abercorn NL 25 1,772
186 Arbroath SL 1 97 1,704
187 Broxburn United NL 5 1,701
188 Cowlairs NL 3 1,667
189 Nithsdale Wanderers NL 4 1,656
190 Ayr NL 13 1,642
191 Northwich Victoria NL 2 1,606
192 Solway Star NL 3 1,575
193 Cowdenbeath NL 105 1,564
194 Albion Rovers NL 110 1,493
195 Armadale NL 12 1,435
196 Clackmannan NL 4 1,433
197 Middlesbrough IronopolisX 1 1,414
198 Linthouse NL 5 1,379
199 Alloa Athletic SL 1 97 1,337
200 Johnstone NL 8 1,329
201 Arthurlie NL 20 1,328
202 Northern NL 1 1,250
203 Thistle NL 1 1,175
204 Gretna 2008 NL 6 1,169
205 Dumbarton Harp NL 2 1,163
206 Ayr Parkhouse NL 5 1,079
207 Royal Albert NL 3 1,033
208 Mid-Annandale NL 3 1,030
209 East Stirlingshire NL 96 969
210 Forfar AthleticSL 2 94 917
211 Bonnyrigg RoseSL 2 2 826
212 Stenhousemuir SL 1 97 818
213 Montrose SL 1 83 815
214 Peebles Rovers NL 3 800
215 Cove Rangers SL 1 5 779
216 StranraerSL 2 69 700
217 Kelty Hearts SL 1 3 684
218 Brechin City NL 81 683
219 Berwick Rangers NL 64 662
220 PeterheadSL 2 24 625
221 Elgin CitySL 2 24 576
222 The SpartansSL 2 1 528
223 Annan Athletic SL 1 16 456
224 Edinburgh CitySL 2 17 423
225 Galston NL 3 300
226 Dykehead NL 3
227 Helensburgh NL 3
228 Bromley L 2 0