Port Glasgow Athletic
  Home Away  
Season Div Pos Club Pl W D L F A W D L F A Diff Pts Ave Gate SFA Cup SL Cup Europe Notes
1881-82 Port Glasgow Athletic Rd 1
1882-83 Port Glasgow Athletic Rd 3
1883-84 Port Glasgow Athletic Rd 2
1884-85 Port Glasgow Athletic Rd 2
1885-86 Port Glasgow Athletic Rd 5
1886-87 Port Glasgow Athletic Rd 6
1887-88 Port Glasgow Athletic Rd 3
1888-89 Port Glasgow Athletic Rd 1
1889-90 Port Glasgow Athletic Rd 3
1890-91 Port Glasgow Athletic Rd 1
1892-93 Port Glasgow Athletic 1.
1893-94D 2 5 Port Glasgow Athletic 18 6 1 2 39 23 3 1 5 13 29 1.00 20 3,250 Rd 3 2.
1894-95D 2 3 Port Glasgow Athletic 18 8 1 0 45 19 0 3 6 17 37 1.11 20 2,700
1895-96D 2 7 Port Glasgow Athletic 18 5 2 2 28 17 1 2 6 12 24 0.98 16 Rd 2
1896-97D 2 8 Port Glasgow Athletic 18 4 3 2 26 20 0 2 7 12 30 0.76 13 3,000 3.
1897-98D 2 2 Port Glasgow Athletic 18 9 0 0 47 12 3 1 5 19 24 1.83 25 2,100 Rd 1
1898-99D 2 3 Port Glasgow Athletic 18 8 0 1 49 20 4 1 4 26 31 1.47 25 2,688 SF
1899-00D 2 3 Port Glasgow Athletic 18 8 0 1 37 20 2 0 7 13 21 1.22 20 2,140 Rd 2
1900-01D 2 4 Port Glasgow Athletic 18 7 0 2 31 16 3 0 6 14 27 1.05 20 1,425 Rd 3
1901-02D 2 1 Port Glasgow Athletic 22 10 1 0 51 11 4 3 4 24 20 2.42 32 3,000 Rd 2 4.
1902-03D 1 11 Port Glasgow Athletic 22 3 3 5 11 14 0 2 9 15 35 0.53 11 4,857 Rd 2
1903-04D 1 9 Port Glasgow Athletic 26 6 3 4 23 17 2 1 10 10 32 0.67 20 4,188 Rd 1
1904-05D 1 11 Port Glasgow Athletic 26 6 3 4 23 20 2 2 9 7 31 0.59 21 4,125 Rd 2
1905-06D 1 14 Port Glasgow Athletic 30 4 3 8 23 33 2 5 8 15 35 0.56 20 3,227 SF
1906-07D 1 16 Port Glasgow Athletic 34 4 6 7 20 27 3 1 13 10 40 0.45 21 2,618 Rd 2
1907-08D 1 18 Port Glasgow Athletic 34 3 4 10 21 44 2 3 12 18 54 0.40 17 2,835 Rd 2
1908-09D 1 14 Port Glasgow Athletic 34 6 5 6 20 19 4 3 10 19 33 0.80 29 2,294 Rd 2
1909-10D 1 18 Port Glasgow Athletic 34 2 3 12 15 36 1 2 14 10 57 0.27 11 2,706 Rd 1 5.
1910-11D 2 8 Port Glasgow Athletic 22 6 3 2 23 9 2 0 9 4 23 0.84 19 782 6.
Notes
1. Port Glasgow Athletic elected to the new Scottish Division Two
2. Port Glasgow Athletic deducted 7 pts for fielding a ineligible player
3. Port Glasgow Athletic deducted 4 pts for fielding a ineligible player
4. Port Glasgow Athletic elected to Scottish First Division
5. Port Glasgow Athletic relegated to Scottish Second Division
6. Port Glasgow Athletic failed re-election to league