Cup and International Matches |
Scottish Cup QF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Aberdeen | 3 | 0 | St Bernard's | D 2 | Pittordie | 16,500 | |
D 1 | Airdrieonians | 1 | 1 | Ayr United | D 1 | Broomfield Park | 15,000 | |
D 1 | Heart of Midlothian | 1 | 2 | Falkirk | D 1 | Tynecastle Park | 34,500 | |
D 1 | Hibernian | 2 | 2 | Partick Thistle | D 1 | Easter Road | 15,000 |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Celtic | 2 | 1 | Kilmarnock | Parkhead | 16,000 | |
Dundee | 4 | 1 | Motherwell | Dens Park | 18,000 | |
Morton | 1 | 2 | Clyde | Cappielow Park | 4,000 | |
St Mirren | 6 | 2 | Clydebank | Love Street | 5,000 | |
Third Lanark | 1 | 1 | Raith Rovers | Cathkin Park | 10,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 30 | 11 | 4 | 0 | 33 | 4 | 10 | 4 | 1 | 30 | 10 | 4.50 | 50 | D | W | W | W | W | 1924-03-11 | Heart of Midlothian | H |
2 | 1 | Celtic | 32 | 10 | 4 | 2 | 32 | 13 | 6 | 7 | 3 | 19 | 12 | 2.04 | 43 | W | L | D | W | W | 1924-03-15 | Falkirk | A |
3 | -1 | Airdrieonians | 31 | 12 | 3 | 0 | 43 | 14 | 6 | 4 | 6 | 21 | 24 | 1.68 | 43 | W | W | W | L | W | 1924-03-15 | Partick Thistle | H |
4 | 1 | Dundee | 32 | 11 | 4 | 1 | 43 | 19 | 3 | 5 | 8 | 19 | 29 | 1.29 | 37 | W | D | L | W | W | 1924-03-15 | Hamilton Academical | H |
5 | -1 | Hibernian | 31 | 10 | 2 | 4 | 35 | 19 | 3 | 7 | 5 | 21 | 24 | 1.30 | 35 | L | W | W | W | W | 1924-03-15 | Motherwell | A |
6 | 1 | St Mirren | 31 | 9 | 5 | 3 | 32 | 13 | 4 | 4 | 6 | 12 | 23 | 1.22 | 35 | W | W | D | W | W | 1924-03-15 | Morton | A |
7 | -1 | Raith Rovers | 31 | 10 | 2 | 3 | 32 | 10 | 4 | 4 | 8 | 15 | 23 | 1.42 | 34 | D | W | D | L | W | 1924-03-15 | Queen's Park | H |
8 | 0 | Aberdeen | 31 | 9 | 5 | 3 | 24 | 14 | 2 | 4 | 8 | 8 | 19 | 0.97 | 31 | L | D | L | D | W | 1924-03-12 | Hamilton Academical | A |
9 | 0 | Motherwell | 31 | 10 | 1 | 4 | 30 | 21 | 3 | 3 | 10 | 19 | 34 | 0.89 | 30 | L | W | D | L | L | 1924-03-15 | Hibernian | H |
10 | 0 | Heart of Midlothian | 31 | 9 | 4 | 3 | 35 | 14 | 1 | 5 | 9 | 14 | 28 | 1.17 | 29 | L | L | W | W | D | 1924-03-11 | Rangers | A |
11 | 0 | Partick Thistle | 30 | 6 | 4 | 5 | 23 | 20 | 5 | 3 | 7 | 21 | 26 | 0.96 | 29 | L | D | D | L | L | 1924-03-15 | Airdrieonians | A |
12 | 0 | Morton | 33 | 9 | 3 | 4 | 23 | 15 | 3 | 2 | 12 | 15 | 36 | 0.75 | 29 | L | D | D | W | W | 1924-03-15 | St Mirren | H |
13 | 0 | Kilmarnock | 31 | 7 | 4 | 5 | 23 | 23 | 3 | 4 | 8 | 17 | 30 | 0.75 | 28 | L | D | L | L | L | 1924-03-15 | Clyde | H |
14 | 1 | Third Lanark | 31 | 8 | 3 | 6 | 28 | 28 | 2 | 4 | 8 | 18 | 31 | 0.78 | 27 | D | W | W | L | D | 1924-03-12 | Falkirk | A |
15 | -1 | Falkirk | 30 | 7 | 4 | 3 | 17 | 7 | 3 | 2 | 11 | 16 | 31 | 0.87 | 26 | L | D | W | L | W | 1924-03-12 | Third Lanark | H |
16 | 2 | Clyde | 32 | 6 | 5 | 4 | 19 | 16 | 2 | 3 | 12 | 13 | 43 | 0.54 | 24 | W | W | L | D | D | 1924-03-15 | Kilmarnock | A |
17 | -1 | Hamilton Academical | 30 | 6 | 2 | 6 | 25 | 22 | 3 | 3 | 10 | 10 | 26 | 0.73 | 23 | W | L | L | D | W | 1924-03-12 | Aberdeen | H |
18 | -1 | Ayr United | 30 | 6 | 7 | 1 | 21 | 14 | 1 | 2 | 13 | 6 | 37 | 0.53 | 23 | L | W | L | D | L | 1924-03-15 | Clydebank | H |
19 | 0 | Queen's Park | 29 | 6 | 4 | 5 | 19 | 19 | 2 | 1 | 11 | 15 | 31 | 0.68 | 21 | L | W | L | L | D | 1924-03-15 | Raith Rovers | A |
20 | 0 | Clydebank | 31 | 7 | 2 | 6 | 19 | 21 | 2 | 1 | 13 | 17 | 39 | 0.60 | 21 | L | W | L | L | L | 1924-03-15 | Ayr United | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 5 | 0 | Vale of Leven | Cliftonhill | 1,500 | |
Bathgate | 1 | 0 | Dunfermline Athletic | Mill Park | 1,000 | |
Bo'ness | 0 | 2 | Lochgelly United | Newtown Park | 1,500 | |
Cowdenbeath | 1 | 0 | Alloa Athletic | Central Park | 4,000 | |
East Fife | 2 | 2 | King's Park | Bayview Park | 3,000 | |
Forfar Athletic | 1 | 5 | Armadale | Station Park | 1,500 | |
Johnstone | 1 | 3 | Arbroath | Newfield Park | 1,000 | |
St Johnstone | 4 | 1 | Dundee United | Recreation Grounds | 8,000 | |
Stenhousemuir | 4 | 3 | Broxburn United | Ochilview Park | 2,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Johnstone | 31 | 14 | 2 | 1 | 51 | 17 | 4 | 8 | 2 | 17 | 11 | 2.43 | 46 | W | W | W | D | D | 1924-03-15 | Dunfermline Athletic | A |
2 | 0 | Cowdenbeath | 32 | 11 | 4 | 1 | 40 | 13 | 6 | 5 | 5 | 20 | 14 | 2.22 | 43 | W | L | W | D | W | 1924-03-15 | Armadale | A |
3 | 0 | Stenhousemuir | 31 | 11 | 4 | 2 | 37 | 14 | 4 | 6 | 4 | 15 | 15 | 1.79 | 40 | W | W | D | W | W | 1924-03-15 | Alloa Athletic | A |
4 | 0 | King's Park | 32 | 10 | 3 | 3 | 31 | 14 | 5 | 6 | 5 | 33 | 30 | 1.45 | 39 | D | D | W | W | D | 1924-03-15 | Forfar Athletic | H |
5 | 0 | Bathgate | 31 | 10 | 6 | 1 | 31 | 12 | 4 | 5 | 5 | 17 | 23 | 1.37 | 39 | W | L | D | D | L | 1924-03-15 | Arbroath | A |
6 | 0 | Albion Rovers | 31 | 10 | 4 | 1 | 42 | 12 | 3 | 7 | 6 | 16 | 30 | 1.38 | 37 | W | D | D | L | D | 1924-03-15 | Lochgelly United | A |
7 | 0 | Dunfermline Athletic | 32 | 8 | 5 | 3 | 28 | 19 | 4 | 4 | 8 | 13 | 18 | 1.11 | 33 | L | W | L | D | W | 1924-03-15 | St Johnstone | H |
8 | 0 | Bo'ness | 32 | 9 | 3 | 3 | 26 | 15 | 3 | 6 | 8 | 14 | 29 | 0.91 | 33 | L | L | W | D | W | 1924-03-15 | Dundee United | H |
9 | 0 | Johnstone | 31 | 11 | 2 | 2 | 28 | 15 | 3 | 2 | 11 | 17 | 28 | 1.05 | 32 | L | L | W | W | L | 1924-03-15 | Broxburn United | A |
10 | 3 | Armadale | 32 | 9 | 4 | 2 | 28 | 17 | 4 | 2 | 11 | 16 | 33 | 0.88 | 32 | W | W | L | L | W | 1924-03-15 | Cowdenbeath | H |
11 | -1 | Forfar Athletic | 31 | 10 | 3 | 4 | 23 | 22 | 3 | 3 | 8 | 11 | 25 | 0.72 | 32 | L | W | W | W | L | 1924-03-15 | King's Park | A |
12 | -1 | Dundee United | 31 | 6 | 6 | 2 | 17 | 7 | 3 | 7 | 7 | 15 | 27 | 0.94 | 31 | L | D | D | W | L | 1924-03-15 | Bo'ness | A |
13 | -1 | Dumbarton | 30 | 8 | 3 | 4 | 26 | 16 | 5 | 1 | 9 | 15 | 26 | 0.98 | 30 | W | W | W | W | D | 1924-03-12 | St Bernard's | H |
14 | 0 | East Fife | 32 | 9 | 2 | 4 | 21 | 13 | 2 | 6 | 9 | 14 | 27 | 0.88 | 30 | D | D | D | W | L | 1924-03-15 | St Bernard's | A |
15 | 0 | Alloa Athletic | 32 | 9 | 4 | 3 | 23 | 13 | 2 | 1 | 13 | 13 | 33 | 0.78 | 27 | L | D | L | L | D | 1924-03-15 | Stenhousemuir | H |
16 | 0 | St Bernard's | 31 | 6 | 6 | 4 | 21 | 16 | 3 | 2 | 10 | 17 | 27 | 0.88 | 26 | D | L | L | W | W | 1924-03-12 | Dumbarton | A |
17 | 0 | Vale of Leven | 31 | 5 | 5 | 5 | 17 | 23 | 3 | 2 | 11 | 13 | 33 | 0.54 | 23 | L | D | L | W | L | 1924-03-15 | Dumbarton | H |
18 | 1 | Arbroath | 31 | 4 | 5 | 5 | 12 | 11 | 3 | 3 | 11 | 23 | 33 | 0.80 | 22 | W | D | L | D | D | 1924-03-15 | Bathgate | H |
19 | -1 | Broxburn United | 31 | 6 | 4 | 6 | 23 | 20 | 2 | 2 | 11 | 14 | 30 | 0.74 | 22 | L | D | L | L | W | 1924-03-15 | Johnstone | H |
20 | 0 | Lochgelly United | 31 | 2 | 3 | 11 | 9 | 30 | 1 | 0 | 14 | 6 | 42 | 0.21 | 9 | W | L | L | L | L | 1924-03-15 | Albion Rovers | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arthurlie | 3 | 0 | Dykehead | Dunterlie Park (New) | ||
Beith | 6 | 2 | Dumbarton Harp | Bellsdale Park | ||
Brechin City | 1 | 1 | Helensburgh | Glebe Park | ||
Galston | 1 | 4 | East Stirlingshire | Portland Park | ||
Nithsdale Wanderers | 2 | 0 | Mid Annandale | Crawick Holm | ||
Queen of the South | 5 | 0 | Clackmannan | Palmerston Park | ||
Royal Albert | 3 | 3 | Solway Star | Raploch Park |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arthurlie | 27 | 12 | 1 | 2 | 39 | 14 | 7 | 3 | 2 | 14 | 9 | 2.30 | 42 | W | D | W | W | L | 1924-03-15 | Dumbarton Harp | A |
2 | 0 | East Stirlingshire | 26 | 9 | 3 | 0 | 30 | 7 | 5 | 5 | 4 | 25 | 25 | 1.72 | 36 | W | D | D | W | W | 1924-03-22 | Montrose | A |
3 | 1 | Nithsdale Wanderers | 26 | 8 | 3 | 1 | 23 | 7 | 3 | 4 | 7 | 13 | 22 | 1.24 | 29 | W | D | W | D | W | 1924-03-15 | Dykehead | A |
4 | -1 | Montrose | 24 | 9 | 2 | 0 | 30 | 11 | 3 | 2 | 8 | 20 | 33 | 1.14 | 28 | L | W | W | L | L | 1924-03-15 | Peebles Rovers | H |
5 | 0 | Queen of the South | 22 | 6 | 4 | 1 | 29 | 8 | 3 | 5 | 3 | 16 | 15 | 1.96 | 27 | W | L | D | D | W | 1924-03-15 | Royal Albert | A |
6 | 1 | Royal Albert | 26 | 8 | 2 | 3 | 29 | 17 | 3 | 1 | 9 | 11 | 25 | 0.95 | 25 | D | W | L | W | L | 1924-03-15 | Queen of the South | H |
7 | -1 | Clackmannan | 28 | 6 | 4 | 4 | 23 | 15 | 3 | 3 | 8 | 10 | 35 | 0.66 | 25 | L | D | W | L | W | 1924-03-29 | Beith | A |
8 | 0 | Dumbarton Harp | 26 | 7 | 4 | 3 | 19 | 16 | 1 | 4 | 7 | 12 | 27 | 0.72 | 24 | L | W | L | D | W | 1924-03-15 | Arthurlie | H |
9 | 0 | Dykehead | 22 | 8 | 1 | 1 | 25 | 10 | 3 | 0 | 9 | 14 | 25 | 1.11 | 23 | L | W | L | W | L | 1924-03-15 | Nithsdale Wanderers | H |
10 | 1 | Solway Star | 24 | 6 | 4 | 2 | 21 | 13 | 1 | 5 | 6 | 15 | 24 | 0.97 | 23 | D | L | L | D | D | 1924-03-22 | Dykehead | H |
11 | -1 | Galston | 24 | 8 | 1 | 3 | 27 | 16 | 2 | 2 | 8 | 22 | 35 | 0.96 | 23 | L | L | W | L | D | 1924-03-15 | Brechin City | H |
12 | 2 | Beith | 21 | 7 | 1 | 3 | 26 | 13 | 2 | 3 | 5 | 8 | 13 | 1.31 | 22 | W | D | L | L | W | 1924-03-15 | Mid Annandale | A |
13 | -1 | Peebles Rovers | 27 | 6 | 5 | 4 | 27 | 21 | 1 | 3 | 8 | 16 | 28 | 0.88 | 22 | D | W | W | W | L | 1924-03-15 | Montrose | A |
14 | -1 | Mid Annandale | 21 | 7 | 1 | 2 | 28 | 15 | 2 | 2 | 7 | 13 | 21 | 1.14 | 21 | L | D | L | D | L | 1924-03-15 | Beith | H |
15 | 0 | Helensburgh | 27 | 3 | 4 | 6 | 23 | 27 | 1 | 2 | 11 | 15 | 40 | 0.57 | 14 | D | W | L | L | L | 1924-03-29 | Royal Albert | H |
16 | 0 | Brechin City | 23 | 1 | 5 | 6 | 12 | 25 | 1 | 1 | 9 | 11 | 34 | 0.39 | 10 | D | D | W | L | L | 1924-03-15 | Galston | A |