Season 1923-24

View Season Fixtures
 
Cup Competition
Scottish FA Cup Final 1924 Venue Gate Notes
D 1 Airdrieonians 2 0 HibernianD 1 Ibrox, Glasgow 59,216
 
Scottish FA Cup Semi-Finals 1924 Venue Gate Notes
D 1 Airdrieonians 2 1 FalkirkD 1 Parkhead, Glasgow 30,000
D 1 Hibernian 0 0 AberdeenD 1 Dens Park, Dundee 14,000
D 1 Hibernian 0 0 AberdeenD 1 Dens Park, Dundee 12,000 Replay
D 1 Hibernian 1 0 AberdeenD 1 Dens Park, Dundee 12,000 Replay2
Final Table for season 1923-24
Scottish Division 1
Home Away
Ptn Scottish Division 1 Pld W D L F A W D L F A G AvePts Ave Gate SFA Cup
1 0 Rangers 38 14 4 1 38 7 11 5 3 34 15 3.27 59 16,000 Rd 3
2 0 Airdrieonians 38 13 6 0 48 17 7 4 8 24 29 1.57 50 6,895 Win
3 0 Celtic 38 11 5 3 36 15 6 7 6 20 18 1.70 46 11,868 Rd 1
4 5 Raith Rovers 38 13 3 3 40 12 5 4 10 16 26 1.47 43 7,947 Rd 3
5 2 Dundee 38 12 6 1 48 22 3 7 9 22 35 1.23 43 12,421 Rd 2
6 0 St Mirren 38 10 5 4 37 15 5 7 7 16 30 1.18 42 7,000 Rd 2
7 1 Hibernian 38 12 3 4 41 21 3 8 8 25 31 1.27 41 10,263Final
8 3 Partick Thistle 38 9 4 6 32 23 6 5 8 26 32 1.05 39 9,737 Rd 4
9 3 Heart of Midlothian 38 12 4 3 43 17 2 6 11 18 33 1.22 38 16,263 Rd 4
10 3 Motherwell 38 11 4 4 36 26 4 3 12 22 37 0.92 37 5,789 Rd 3
11 3 Morton 38 12 3 4 31 16 4 2 13 17 38 0.89 37 5,132 Rd 1
12 6 Hamilton Academical 38 11 2 6 37 26 4 4 11 15 31 0.91 36 5,789 Rd 3
13 -8 Aberdeen 38 11 5 3 27 14 2 5 12 10 27 0.90 36 12,211SF
14 -4 Ayr United 38 11 7 1 32 16 1 3 15 6 44 0.63 34 4,737 Rd 4
15 -11 Falkirk 38 10 4 5 28 15 3 2 14 18 38 0.87 32 6,737SF
16 -1 Kilmarnock 38 9 4 6 28 25 3 4 12 20 40 0.74 32 7,316 Rd 2
17D 2 Queen's Park 38 7 7 5 22 21 4 2 13 21 39 0.72 31 11,368 Rd 3
18 -1 Third Lanark 38 9 3 7 32 33 2 5 12 22 45 0.69 30 7,421 Rd 1
19 -3 Clyde 38 8 6 5 26 21 2 3 14 14 49 0.57 29 5,474 Rd 3
20D 2 Clydebank 38 8 3 8 21 25 2 2 15 21 46 0.59 25 4,132 Rd 3
 
Scottish Division 2
Home Away
Ptn Scottish Division 2 Pld W D L F A W D L F A G AvePts Ave Gate SFA Cup
1 2 St Johnstone 38 15 3 1 55 18 7 9 3 24 15 2.39 56 5,903 Rd 2
2 9 Cowdenbeath 38 14 4 1 49 17 9 5 5 29 16 2.36 55 4,842 Rd 2
3 2 Bathgate 38 12 6 1 35 12 4 6 9 23 37 1.18 44 2,263 Rd 1
4 10 Stenhousemuir 38 11 4 4 38 17 5 7 7 20 28 1.29 43 2,305 Rd 2
5D 1 Albion Rovers 38 12 4 3 49 18 3 8 8 18 35 1.26 42 2,026 Rd 1
6 6 King's Park 38 11 4 4 33 18 5 6 8 34 39 1.18 42 3,805 Rd 1
7 6 Dunfermline Athletic 38 10 5 4 34 22 4 6 9 18 24 1.13 39 4,395 Rd 1
8 8 Johnstone 38 13 3 3 39 23 3 4 12 21 33 1.07 39 1,368 Rd 1
9NL Dundee United 38 8 7 4 23 12 4 8 7 18 29 1.00 39 4,140 Rd 1
10 -6 Dumbarton 38 11 3 5 35 21 6 2 11 20 35 0.98 39 1,632 Rd 1
11 -5 Armadale  38 11 4 4 36 27 5 2 12 20 36 0.89 38 1,842 Rd 2
12 -3 East Fife 38 12 3 4 37 14 2 6 11 17 33 1.15 37 2,895 Rd 2
13 -6 Bo'ness 38 10 5 4 31 19 3 6 10 14 34 0.85 37 1,868 Rd 2
14 1 Forfar Athletic 38 11 3 5 27 25 3 4 12 15 42 0.63 35 2,000 Rd 2
15D 1 Alloa Athletic 38 11 5 3 29 17 3 1 15 15 36 0.83 34 2,237 Rd 2
16 1 Vale of Leven 38 8 6 5 27 27 4 3 12 16 38 0.66 33 1,711 Rd 2
17 3 Arbroath 38 9 5 5 26 13 3 3 13 23 38 0.96 32 2,781 Rd 2
18 0 St Bernard's 38 7 7 5 27 22 4 3 12 22 32 0.91 32 2,026 Rd 4
19 -11 Broxburn United 38 7 6 6 27 23 5 2 12 21 35 0.83 32 1,605 Rd 1
20 -10 Lochgelly United 38 3 4 12 11 33 1 0 18 10 53 0.24 12 1,500 Rd 1
 
Scottish Division 3
Home Away
Ptn Scottish Division 3 Pld W D L F A W D L F A G AvePts Ave Gate SFA Cup
1NL Arthurlie 30 12 1 2 39 14 9 4 2 20 10 2.46 47 1,680
2 D 2 East Stirlingshire 30 12 3 0 37 9 5 5 5 26 27 1.75 42 2,000 Rd 3
3NL Queen of the South 30 10 4 1 43 10 4 6 5 21 21 2.06 38 3,500 Rd 2
4NL Montrose 30 12 3 0 39 13 3 3 9 21 35 1.25 36 2,667
5NL Dykehead 30 13 1 1 41 11 3 0 12 14 30 1.34 33 Rd 1
6NL Nithsdale Wanderers 30 10 3 2 29 11 3 4 8 13 24 1.20 33 1,300
7NL Beith 30 11 1 3 37 16 3 3 9 12 25 1.20 32 2,000 Rd 1
8NL Mid-Annandale 30 9 2 4 38 21 4 3 8 21 27 1.23 31 1,525 Rd 2
9NL Royal Albert 30 9 3 3 32 18 3 1 11 12 35 0.83 28 1,033
10NL Dumbarton Harp 30 7 4 4 19 18 3 4 8 21 33 0.78 28 1,163 Rd 1
11NL Solway Star 30 7 4 4 25 18 2 5 8 17 30 0.88 27
12NL Clackmannan 30 7 4 4 25 16 3 3 9 12 38 0.69 27 1,250 Rd 1
13NL Galston 30 9 1 5 30 23 2 2 11 23 47 0.76 25 Rd 2
14NL Peebles Rovers 30 6 5 4 27 21 1 3 11 16 35 0.77 22 800
15NL Helensburgh 30 4 5 6 31 30 1 2 12 15 42 0.64 17
16NL Brechin City 30 3 5 7 15 28 1 1 13 13 48 0.37 14 1,530 Rd 1
Notes
Leith Athletic elected to Scottish Third Division