Saturday 1924-10-25

Select a date to view this season View Season Fixtures

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 1 1 Queen's Park Somerset Park 6,000
Celtic 0 1 Rangers Parkhead 38,000
Cowdenbeath 5 2 Kilmarnock Central Park 7,000
Falkirk 2 1 Motherwell Brockville Park 10,000
Hamilton Academical 1 2 Airdrieonians Douglas Park 15,000
Hibernian 4 2 Dundee Easter Road 10,000
Partick Thistle 3 3 Heart of Midlothian Firhill Stadium 8,000
St Johnstone 4 2 Raith Rovers Muirton Park 10,000
St Mirren 3 1 Morton Love Street 9,000
Third Lanark 4 0 Aberdeen Cathkin Park 6,000

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Airdrieonians 12 5 0 0 13 0 5 1 1 10 7 3.29 21 W W W W W 1924-11-01 Ayr United H
2 1 Rangers 12 4 1 0 14 4 5 1 1 13 5 3.00 20 W W D W L 1924-11-01 Partick Thistle H
3 1 Hibernian 12 6 0 1 21 7 3 1 1 9 7 2.14 19 W L W D W 1924-11-01 Falkirk H
4 -2 Celtic 12 4 1 1 14 3 3 3 0 11 5 3.13 18 L D W W W 1924-11-01 Morton A
5 0 Hamilton Academical 12 4 0 2 12 8 2 1 3 9 11 1.11 13 L D L W L 1924-11-01 Queen's Park A
6 0 Heart of Midlothian 14 3 2 2 17 11 2 1 4 9 17 0.93 13 D W L D L 1924-11-01 Raith Rovers A
7 4 Falkirk 12 5 1 1 12 5 0 1 4 1 8 1.00 12 W L W L D 1924-11-01 Hibernian A
8 0 Partick Thistle 12 1 4 2 10 11 2 1 2 11 8 1.11 11 D L L D W 1924-11-01 Rangers A
9 5 St Mirren 11 4 1 1 11 6 1 0 4 6 14 0.85 11 W W W D L 1924-11-01 Kilmarnock A
10 5 St Johnstone 13 2 3 2 13 9 2 0 4 9 18 0.81 11 W D W L L 1924-11-01 Aberdeen A
11 -4 Dundee 11 2 2 1 11 5 1 2 3 7 12 1.06 10 L D D W L 1924-11-01 Third Lanark H
12 -3 Raith Rovers 11 3 1 1 9 6 1 1 4 6 11 0.88 10 L W L W W 1924-11-01 Heart of Midlothian H
13 4 Cowdenbeath 13 3 1 2 19 12 0 3 4 9 20 0.88 10 W L D L L 1924-11-01 Motherwell A
14 -4 Aberdeen 13 2 1 4 7 9 2 1 3 10 13 0.77 10 L D W L W 1924-11-01 St Johnstone H
15 -3 Kilmarnock 12 1 1 3 8 10 2 3 2 9 12 0.77 10 L W W D D 1924-11-01 St Mirren H
16 -3 Queen's Park 12 2 2 2 7 8 1 2 3 8 12 0.75 10 D D L D L 1924-11-01 Hamilton Academical H
17 3 Third Lanark 12 2 2 3 11 10 0 3 2 3 10 0.70 9 W D L D L 1924-11-01 Dundee A
18 -2 Motherwell 11 2 2 1 12 7 0 2 4 5 12 0.89 8 L D L D L 1924-11-01 Cowdenbeath H
19 0 Ayr United 12 1 3 3 9 13 1 1 3 6 15 0.54 8 D L L L W 1924-11-01 Airdrieonians A
20 -2 Morton 13 2 1 2 8 10 1 1 6 3 21 0.35 8 L L D W L 1924-11-01 Celtic H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Albion Rovers 3 0 East Stirlingshire Cliftonhill 2,000
Armadale 1 1 Clyde Volunteer Park 2,000
Arthurlie 2 0 Bathgate Dunterlie Park (New) 1,500
Broxburn United 2 1 Stenhousemuir Sports Park 1,500
Dumbarton 2 0 Dunfermline Athletic Boghead Park 2,000
Dundee United 1 2 Alloa Athletic Tannadice Park 4,000
East Fife 2 1 Bo'ness Bayview Park 3,000
Forfar Athletic 1 1 Johnstone Station Park 1,500
King's Park 3 0 Arbroath Forthbank Park 3,500
St Bernard's 1 2 Clydebank Royal Gymnasium 2,000

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee United 11 5 0 1 13 4 1 4 0 9 8 1.83 16 L W W W D 1924-11-01 East Stirlingshire A
2 0 Broxburn United 11 5 0 0 11 3 2 2 2 5 7 1.60 16 W W L W L 1924-11-01 Bo'ness A
3 2 King's Park 12 5 1 0 15 3 0 3 3 3 6 2.00 14 W L W L W 1924-11-01 Johnstone A
4 0 Clyde 11 5 1 0 11 2 1 1 3 6 9 1.55 14 D W L W W 1924-11-01 Arthurlie H
5 1 Dumbarton 12 4 3 0 13 6 0 3 2 5 7 1.38 14 W D L W D 1924-11-01 Bathgate A
6 1 Clydebank 11 4 0 1 12 4 2 2 2 8 12 1.25 14 W W W L W 1924-11-01 Armadale H
7 -4 Bo'ness 12 5 2 0 21 6 0 1 4 3 8 1.71 13 L W W L W 1924-11-01 Broxburn United H
8 0 East Fife 11 5 1 0 12 5 1 0 4 8 12 1.18 13 W L W L W 1924-11-01 Stenhousemuir A
9 5 Albion Rovers 11 4 1 1 15 8 1 1 3 5 9 1.18 12 W L W W L 1924-11-01 Arbroath A
10 3 Arthurlie 12 5 1 1 19 7 0 1 4 1 11 1.11 12 W L W L W 1924-11-01 Clyde A
11 0 Armadale 11 4 2 0 12 6 0 1 4 7 12 1.06 11 D D W W L 1924-11-01 Clydebank A
12 -3 Stenhousemuir 11 3 2 0 8 2 1 1 4 4 10 1.00 11 L D L W L 1924-11-01 East Fife H
13 -3 St Bernard's 13 4 0 2 13 9 1 1 5 7 21 0.67 11 L L W W L 1924-11-01 Forfar Athletic H
14 -2 Bathgate 12 1 4 0 12 9 1 2 4 9 14 0.91 10 L W L L D 1924-11-01 Dumbarton H
15 0 Arbroath 11 2 2 1 6 4 2 0 4 6 12 0.75 10 L L L L D 1924-11-01 Albion Rovers H
16 1 Alloa Athletic 11 2 2 1 9 6 1 1 4 7 11 0.94 9 W W L W L 1924-11-01 Dunfermline Athletic A
17 -1 East Stirlingshire 12 1 3 1 8 6 1 2 4 12 19 0.80 9 L D L W L 1924-11-01 Dundee United H
18 0 Forfar Athletic 11 3 2 1 9 4 0 0 5 0 12 0.56 8 D L W L W 1924-11-01 St Bernard's A
19 0 Dunfermline Athletic 12 2 1 3 7 11 1 0 5 4 13 0.46 7 L W L L W 1924-11-01 Alloa Athletic H
20 0 Johnstone 12 2 0 3 6 10 0 2 5 6 19 0.41 6 D L L L L 1924-11-01 King's Park H

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Brechin City 4 2 Dumbarton Harp Glebe Park
Clackmannan 2 0 Royal Albert Chapelhill Park
Dykehead 1 1 Solway Star Parkside
Galston 1 1 Leith Athletic Portland Park
Mid Annandale 2 3 Vale of Leven Kintail Park
Montrose 0 2 Nithsdale Wanderers Links Park
Peebles Rovers 1 1 Lochgelly United Whitestone Park
Queen of the South 0 0 Beith Palmerston Park

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Vale of Leven 11 5 0 0 19 6 5 0 1 13 8 2.29 20 W W W W W 1924-11-01 Clackmannan H
2 0 Solway Star 9 3 2 0 9 4 3 1 0 8 3 2.43 15 D W D W W 1924-11-01 Galston H
3 0 Queen of the South 11 4 1 1 9 4 1 3 1 8 7 1.55 14 D L D W W 1924-11-01 Mid Annandale H
4 1 Nithsdale Wanderers 9 3 2 0 12 6 2 1 1 8 4 2.00 13 W W L D W 1924-11-08 Solway Star H
5 -1 Lochgelly United 11 3 0 1 16 5 2 3 2 11 11 1.69 13 D W D W W 1924-11-01 Brechin City H
6 0 Galston 7 4 1 0 14 4 0 0 2 2 6 1.60 9 D W L W W 1924-11-01 Solway Star A
7 0 Dykehead 8 2 2 0 9 4 1 1 2 5 10 1.00 9 D D W L W 1924-11-01 Beith A
8 0 Peebles Rovers 6 2 1 0 9 4 0 3 0 4 4 1.63 8 D DD W W 1924-11-08 Queen of the South H
9 3 Clackmannan 8 3 1 1 8 6 0 0 3 5 9 0.87 7 W W L L D 1924-11-01 Vale of Leven A
10 -1 Montrose 8 1 0 3 3 6 1 2 1 6 9 0.60 6 L W L L D 1924-11-08 Lochgelly United H
11 0 Helensburgh 8 1 1 1 5 6 0 2 3 14 17 0.83 5 L L D W D 1924-11-22 Queen of the South H
12 -2 Royal Albert 7 0 2 0 3 3 1 1 3 6 9 0.75 5 L L D L D 1924-11-08 Galston A
13 0 Beith 10 1 2 2 16 14 0 1 4 3 13 0.70 5 D L L W D 1924-11-01 Dykehead H
14 2 Brechin City 9 2 1 3 9 11 0 0 3 2 10 0.52 5 W L L L L 1924-11-01 Lochgelly United A
15 -1 Dumbarton Harp 9 1 1 2 5 9 0 1 4 2 16 0.28 4 L W D L D 1924-11-15 Beith H
16 1 Leith Athletic 5 1 0 0 2 1 0 1 3 4 7 0.75 3 D L L W L 1924-11-08 Beith H
17 -2 Mid Annandale 8 0 3 2 10 12 0 0 3 4 15 0.52 3 L L D L L 1924-11-01 Queen of the South A