Season 1924-25

View Season Fixtures
 
Cup Competition
Scottish FA Cup Final 1925 Venue Gate Notes
D 1 Celtic 2 1 DundeeD 1 Hampden Park, Glasgow 75,137
 
Scottish FA Cup Semi-Finals 1925 Venue Gate Notes
D 1 Celtic 5 0 RangersD 1 Hampden Park, Glasgow 101,714
D 1 Dundee 1 1 Hamilton AcademicalD 1 Tynecastle, Edinburgh 29,437
D 1 Dundee 2 0 Hamilton AcademicalD 1 Easter Road, Edinburgh 12,000 Replay
Final Table for season 1924-25
Scottish Division 1
Home Away
Ptn Scottish Division 1 Pld W D L F A W D L F A G AvePts Ave Gate SFA Cup
1 0 Rangers 38 16 3 0 46 10 9 7 3 30 16 2.92 60 17,263SF
2 0 Airdrieonians 38 15 4 0 51 10 10 3 6 34 21 2.74 57 8,553 Rd 3
3 4 Hibernian 38 16 1 2 56 16 6 7 6 22 27 1.81 52 13,842 Rd 1
4 -1 Celtic 38 13 3 3 51 13 5 5 9 26 31 1.75 44 11,000 Win
5D 2 Cowdenbeath 38 13 3 3 52 21 3 7 9 24 44 1.17 42 9,201 Rd 1
6 0 St Mirren 38 12 2 5 36 22 6 2 11 29 41 1.03 40 7,263 Rd 4
7 1 Partick Thistle 38 8 6 5 35 27 6 4 9 25 34 0.98 38 12,105 Rd 3
8 -3 Dundee 38 11 4 4 30 14 3 4 12 17 40 0.87 36 12,132Final
9 -5 Raith Rovers 38 11 4 4 34 22 3 4 12 19 39 0.87 36 7,083 Rd 3
10 -1 Heart of Midlothian 38 10 6 3 44 28 2 5 12 20 40 0.94 35 17,816 Rd 2
11D 2 St Johnstone 38 8 7 4 38 29 4 4 11 19 43 0.79 35 9,789 Rd 1
12 4 Kilmarnock 38 10 4 5 35 21 2 5 12 18 43 0.83 33 6,632 Rd 4
13 -1 Hamilton Academical 38 10 2 7 29 26 5 1 13 21 37 0.79 33 7,289SF
14 -3 Morton 38 8 7 4 29 23 4 2 13 17 46 0.67 33 4,974 Rd 1
15 -2 Aberdeen 38 7 4 8 23 20 4 6 9 23 36 0.82 32 12,737 Rd 4
16 -1 Falkirk 38 10 4 5 33 18 2 4 13 11 36 0.81 32 8,211 Rd 3
17 0 Queen's Park 38 9 4 6 30 22 3 4 12 20 49 0.70 32 9,632 Rd 2
18 -8 Motherwell 38 9 5 5 42 27 1 5 13 12 36 0.86 30 4,833 Rd 3
19 -5 Ayr United 38 7 6 6 28 25 4 2 13 15 40 0.66 30 5,816 Rd 2
20 -2 Third Lanark 38 5 5 9 29 32 6 3 10 24 52 0.63 30 8,579 Rd 1
 
Scottish Division 2
Home Away
Ptn Scottish Division 2 Pld W D L F A W D L F A G AvePts Ave Gate SFA Cup
1 8 Dundee United 38 13 4 2 38 17 7 6 6 20 27 1.32 50 5,361 Rd 2
2D 1 Clydebank 38 17 1 1 48 11 3 7 9 17 31 1.55 48 3,474 Rd 1
3D 1 Clyde 38 15 3 1 44 11 5 4 10 28 28 1.85 47 2,921 Rd 2
4 11 Alloa Athletic 38 13 5 1 30 10 4 6 9 27 31 1.39 45 2,842 Rd 2
5 12 Arbroath 38 13 3 3 34 19 3 7 9 13 27 1.02 42 2,462 Rd 3
6 7 Bo'ness 38 14 4 1 55 15 2 5 12 16 33 1.48 41 2,316 Rd 2
7 12 Broxburn United 38 11 5 3 31 16 5 4 10 17 38 0.89 41 1,632 Rd 4
8 2 Dumbarton 38 11 5 3 25 16 4 5 10 20 28 1.02 40 2,194 Rd 2
9 3 East Fife 38 13 3 3 44 18 4 2 13 22 40 1.14 39 2,747 Rd 1
10 -4 King's Park 38 13 5 1 38 14 2 3 14 16 32 1.17 38 2,528 Rd 1
11 -7 Stenhousemuir 38 14 3 2 40 17 1 4 14 11 41 0.88 37 1,895 Rd 1
12D 3 Arthurlie 38 11 4 4 44 23 3 4 12 12 37 0.93 36 1,895 Rd 2
13 -6 Dunfermline Athletic 38 10 4 5 38 22 4 3 12 24 35 1.09 35 2,889 Rd 1
14 -9 Albion Rovers 38 12 4 3 43 26 3 1 15 15 38 0.91 35 2,158 Rd 1
15 -4 Armadale  38 11 4 4 34 21 4 1 14 21 41 0.89 35 1,868 Rd 2
16 -13 Bathgate 38 10 6 3 39 28 2 4 13 19 46 0.78 34 1,882 Rd 1
17 1 St Bernard's 38 11 2 6 37 24 3 2 14 15 47 0.73 32 2,028 Rd 1
18D 3 East Stirlingshire 38 8 4 7 33 26 3 4 12 25 46 0.81 30 2,167 Rd 2
19 -11 Johnstone 38 11 2 6 32 23 1 2 16 21 62 0.62 28 1,184 Rd 1
20 -6 Forfar Athletic 38 8 5 6 28 20 2 2 15 18 47 0.69 27 1,694 Rd 1
 
Scottish Division 3
Home Away
Ptn Scottish Division 3 Pld W D L F A W D L F A G AvePts Ave Gate SFA Cup
1 5 Nithsdale Wanderers 30 14 1 0 62 18 4 6 5 19 22 2.03 43 2,000 Rd 1
2 1 Queen of the South 30 12 2 1 46 9 5 4 6 21 23 2.09 40 0 Rd 1
3 8 Solway Star 30 9 6 0 24 9 6 4 5 17 19 1.46 40 0 Rd 3
4D 2 Vale of Leven 30 12 3 0 45 13 5 1 9 16 30 1.42 38 2,150 Rd 2
5D 2 Lochgelly United 30 11 1 3 42 18 4 3 8 17 23 1.44 34 1,000 Rd 2
6NL Leith Athletic 30 10 3 2 32 13 3 2 10 16 29 1.14 31 0 Rd 1
7 8 Helensburgh 30 11 2 2 43 20 1 5 9 25 40 1.13 31 0 Rd 1
8 6 Peebles Rovers 30 10 4 1 41 15 2 3 10 23 42 1.12 31 1,667 Rd 2
9 0 Royal Albert 30 8 4 3 34 22 1 4 10 14 39 0.79 26 3,000 Rd 2
10 2 Clackmannan 30 10 3 2 25 13 0 3 12 10 35 0.73 26 1,250 Rd 1
11 2 Galston 30 10 3 2 27 18 0 3 12 12 52 0.56 26 0 Rd 1
12 -7 Dykehead 29 6 6 2 21 13 1 5 9 9 34 0.64 25 0 Rd 3
13 -6 Beith 30 9 4 2 47 22 0 2 13 15 52 0.84 24
14 2 Brechin City 29 8 3 4 33 17 1 1 12 18 44 0.84 22 1,250
15 -7 Mid-Annandale 30 6 5 4 31 26 1 2 12 16 44 0.67 21 2,000
16 -12 Montrose 30 7 1 7 21 20 1 3 11 18 46 0.59 20 650 Rd 2
17 -7 Dumbarton Harp 17 5 2 2 20 17 0 2 6 5 30 0.53 4
Notes
Brechin City awarded 2 pts when Dykehead failed to appear for fixture
Dumbarton Harp resigned mid-season