Saturday 1925-09-26

Select a date to view this season View Season Fixtures

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Aberdeen 1 2 Morton Pittodrie 10,000
Celtic 3 1 Falkirk Parkhead 10,000
Dundee 3 1 Clydebank Dens Park 12,000
Heart of Midlothian 3 0 Rangers Tynecastle Park 32,000
Kilmarnock 1 1 Cowdenbeath Rugby Park 5,000
Motherwell 2 1 Airdrieonians Fir Park 10,000
Partick Thistle 3 3 Hamilton Academical Firhill Stadium 10,000
Raith Rovers 1 0 Hibernian Stark's Park 6,000
St Johnstone 1 4 Queen's Park Muirton Park 7,000
St Mirren 2 0 Dundee United Love Street 4,000

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 3 Celtic 6 4 0 0 16 2 1 0 1 2 2 4.50 10 W L W W W 1925-10-03 AirdrieoniansA
2 3 Heart of Midlothian 8 3 1 1 12 3 1 1 1 5 7 1.70 10 W W W W D 1925-10-03 DundeeA
3 -2 Rangers 8 3 0 0 9 2 2 0 3 7 8 1.60 10 L W W L L 1925-10-03 Kilmarnock H
4 2 Motherwell 7 4 0 0 7 3 0 2 1 2 3 1.50 10 W D W D W 1925-10-03 CowdenbeathA
5 2 St Mirren 7 2 2 0 8 4 2 0 1 4 5 1.33 10 W L W W D 1925-09-28 AberdeenA
6 -4 Airdrieonians 7 3 0 0 13 3 1 1 2 5 5 2.25 9 L W L W W 1925-10-03 Celtic H
7 -4 Falkirk 7 2 0 1 9 2 2 1 1 7 7 1.78 9 L W W W W 1925-10-03 Aberdeen H
8 1 Hamilton Academical 7 2 1 0 8 3 0 3 1 8 10 1.23 8 D D D W L 1925-10-03 St Johnstone H
9 -1 Aberdeen 8 2 1 1 9 7 1 1 2 2 5 0.92 8 L L D W W 1925-09-28 St Mirren H
10 0 Partick Thistle 6 1 1 1 8 7 1 2 0 6 5 1.17 7 D W L D D 1925-10-03 Queen's ParkA
11 0 Cowdenbeath 7 3 0 0 11 1 0 1 3 4 12 1.15 7 D W L W L 1925-10-03 Motherwell H
12 3 Raith Rovers 7 3 1 0 8 4 0 0 3 1 10 0.64 7 W L W L D 1925-10-03 MortonA
13 -1 Kilmarnock 7 2 2 0 7 4 0 1 2 3 16 0.50 7 D D W L D 1925-10-03 RangersA
14 2 Queen's Park 8 1 0 2 7 5 2 0 3 8 8 1.15 6 W L L W L 1925-10-03 Partick Thistle H
15 2 Dundee 7 2 1 1 8 4 0 1 2 3 9 0.85 6 W L D L D 1925-10-03 Heart of Midlothian H
16 -3 Hibernian 8 2 0 2 13 7 0 1 3 1 8 0.93 5 L L L L W 1925-10-03 St Mirren H
17 -3 Dundee United 8 1 1 2 4 5 1 0 3 4 11 0.50 5 L W W L D 1925-10-03 ClydebankA
18 0 Morton 7 0 3 0 3 3 1 0 3 3 10 0.46 5 W D L D L 1925-10-03 Raith Rovers H
19 0 St Johnstone 7 0 1 3 1 8 1 0 2 2 8 0.19 3 L L L L D 1925-10-03 Hamilton AcademicalA
20 0 Clydebank 7 0 1 2 2 4 0 1 3 4 14 0.33 2 L D L L D 1925-10-03 Dundee United H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Albion Rovers 2 4 St Bernard's Cliftonhill 1,500
Alloa Athletic 2 2 Arbroath Recreation Ground 2,000
Armadale 1 3 Bo'ness Volunteer Park 2,500
Broxburn United 1 1 Bathgate Sports Park 1,500
Dumbarton 1 1 Ayr United Boghead Park 3,000
Dunfermline Athletic 5 0 Clyde East End Park 6,000
East Stirlingshire 2 1 East Fife Firs Park 1,000
Queen of the South 2 0 Arthurlie Palmerston Park 4,500
Stenhousemuir 3 0 Nithsdale Wanderers Ochilview Park 1,500
Third Lanark 4 1 King's Park Cathkin Park 4,000

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Third Lanark 6 4 0 0 13 3 1 1 0 2 1 3.75 11 W D W W W 1925-10-03 BathgateA
2 1 Dunfermline Athletic 8 5 0 0 21 4 0 1 2 4 8 2.08 11 W D W W L 1925-10-03 ArbroathA
3 3 Stenhousemuir 7 4 0 0 11 1 0 2 1 4 6 2.14 10 W L W D W 1925-10-03 King's ParkA
4 -3 Nithsdale Wanderers 7 3 0 0 11 4 2 0 2 9 11 1.33 10 L W W W W 1925-10-03 Albion Rovers H
5 2 Ayr United 7 3 1 0 9 1 0 2 1 1 6 1.43 9 D D L W D 1925-10-03 Broxburn United H
6 4 St Bernard's 7 3 0 0 20 3 1 0 3 7 11 1.93 8 W W L W L 1925-10-03 Dumbarton H
7 -2 Arthurlie 7 2 0 1 9 4 1 2 1 4 5 1.44 8 L W D W W 1925-10-03 East Stirlingshire H
8 -4 Clyde 6 2 0 0 8 1 1 2 1 6 10 1.27 8 L W D D W 1925-10-03 Armadale H
9 3 Bo'ness 7 2 0 1 7 5 2 0 2 7 7 1.17 8 W W W L L 1925-10-03 Alloa Athletic H
10 -1 Bathgate 7 3 0 0 9 3 0 2 2 3 8 1.09 8 D W L W L 1925-10-03 Third Lanark H
11 -3 King's Park 7 2 1 0 5 1 1 1 2 3 8 0.89 8 L W L W D 1925-10-03 Stenhousemuir H
12 -1 Arbroath 7 2 0 1 13 6 1 1 2 5 10 1.13 7 D W W W L 1925-10-03 Dunfermline Athletic H
13 0 East Fife 8 1 2 0 6 5 1 0 4 8 15 0.70 6 L D L L W 1925-10-03 Queen of the South H
14 1 Dumbarton 7 1 3 0 5 2 0 1 2 2 12 0.50 6 D L D L D 1925-10-03 St Bernard'sA
15 1 Queen of the South 7 2 1 1 11 6 0 0 3 4 9 1.00 5 W L L D L 1925-10-03 East FifeA
16 -2 Albion Rovers 7 2 1 1 6 4 0 0 3 3 8 0.75 5 L L W L D 1925-10-03 Nithsdale WanderersA
17 2 East Stirlingshire 7 1 2 1 4 5 0 0 3 3 16 0.33 4 W L L L D 1925-10-03 ArthurlieA
18 0 Broxburn United 7 1 2 1 5 5 0 0 3 1 14 0.32 4 D L D L W 1925-10-03 Ayr UnitedA
19 -2 Armadale 7 1 1 2 9 10 0 0 3 3 11 0.57 3 L L W L L 1925-10-03 ClydeA
20 0 Alloa Athletic 7 0 1 2 5 8 0 0 4 2 11 0.37 1 D L L L L 1925-10-03 Bo'nessA

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Brechin City 4 5 Vale of Leven Glebe Park 2,000
Dykehead 3 1 Beith Parkside
Forfar Athletic 5 0 Clackmannan Station Park 1,500
Helensburgh 1 1 Solway Star Ardencaple Park
Leith Athletic 2 0 Royal Albert Old Logie Green
Lochgelly United 2 1 Johnstone Recreation Park
Montrose 5 3 Peebles Rovers Links Park 1,500

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Forfar Athletic 7 4 0 0 14 3 1 0 2 3 6 1.89 10 W W W L L 1925-10-03 ClackmannanA
2 -1 Royal Albert 5 3 0 0 13 2 1 0 1 5 3 3.60 8 L W W W W 1925-10-10 Dykehead H
3 0 Dykehead 5 4 0 0 10 3 0 0 1 1 2 2.20 8 W W W L W 1925-10-10 Royal AlbertA
4 1 Vale of Leven 6 1 0 1 5 5 3 0 1 16 10 1.40 8 W L L W W 1925-10-10 JohnstoneA
5 -1 Helensburgh 5 2 1 0 6 2 1 0 1 3 4 1.50 7 D W W W L 1925-10-10 Beith H
6 2 Leith Athletic 6 2 0 1 11 6 1 1 1 6 6 1.42 7 W W L L D 1925-10-10 Clackmannan H
7 -1 Solway Star 6 1 0 2 4 9 2 1 0 9 4 1.00 7 D W L W W 1925-10-10 Galston H
8 3 Montrose 6 2 0 1 10 7 1 0 2 4 10 0.82 6 W L W L W 1925-11-14 Mid AnnandaleA
9 -2 Galston 4 1 0 1 7 6 1 1 0 7 5 1.27 5 W W L D # 1925-10-10 Solway StarA
10 2 Lochgelly United 5 1 1 1 5 5 1 0 1 3 3 1.00 5 W W L L D 1925-10-10 Peebles Rovers H
11 -2 Peebles Rovers 5 0 0 1 2 4 2 0 2 9 9 0.85 4 L W L L W 1925-10-10 Lochgelly UnitedA
12 -2 Brechin City 5 2 0 1 11 8 0 0 2 3 11 0.74 4 L L W L W 1925-10-24 Peebles RoversA
13 0 Johnstone 7 1 1 0 6 2 0 0 5 5 15 0.65 3 L L L W L 1925-10-03 Beith H
14 0 Beith 5 1 0 2 6 8 0 0 2 2 6 0.57 2 L L W L L 1925-10-03 JohnstoneA
15 0 Clackmannan 5 1 0 1 5 4 0 0 3 2 15 0.37 2 L L L W L 1925-10-03 Forfar Athletic H
16 0 Mid Annandale 4 0 0 2 1 6 0 0 2 2 7 0.23 0 L L L L # 1925-10-10 Forfar AthleticA