Season 1925-26

View Season Fixtures
 
Cup Competition
Scottish FA Cup Final 1926 Venue Gate Notes
D 1 St Mirren 2 0 CelticD 1 Hampden Park, Glasgow 98,620
 
Scottish FA Cup Semi-Finals 1926 Venue Gate Notes
D 1 Celtic 2 1 AberdeenD 1 Tynecastle, Edinburgh 24,000
D 1 St Mirren 1 0 RangersD 1 Parkhead, Glasgow 61,000
Final Table for season 1925-26
Scottish Division 1
Home Away
Ptn Scottish Division 1 Pld W D L F A W D L F A G AvePts Ave Gate SFA Cup
1 3 Celtic 38 15 4 0 59 15 10 4 5 38 25 2.43 58 13,211Final
2 0 Airdrieonians 38 13 3 3 53 22 10 1 8 42 32 1.76 50 8,026 Rd 4
3 7 Heart of Midlothian 38 14 2 3 52 21 7 6 6 35 35 1.55 50 18,368 Rd 3
4 2 St Mirren 38 12 4 3 37 23 8 3 8 25 29 1.19 47 9,158 Win
5 13 Motherwell 38 15 1 3 41 15 4 7 8 26 31 1.46 46 7,421 Rd 1
6 -5 Rangers 38 12 1 6 39 21 7 5 7 40 34 1.44 44 17,605SF
7 -2 Cowdenbeath 38 14 3 2 54 20 4 3 12 33 48 1.28 42 5,579 Rd 1
8 8 Falkirk 38 8 10 1 35 21 6 4 9 26 36 1.07 42 7,263 Rd 3
9 3 Kilmarnock 38 11 4 4 49 30 6 3 10 30 47 1.03 41 7,316 Rd 1
10 -2 Dundee 38 9 4 6 29 27 5 5 9 18 32 0.80 37 10,474 Rd 2
11 4 Aberdeen 38 10 4 5 35 23 3 6 10 14 31 0.91 36 13,184SF
12 1 Hamilton Academical 38 10 5 4 40 29 3 4 12 28 50 0.86 35 5,316 Rd 2
13 4 Queen's Park 38 10 1 8 43 39 5 3 11 27 42 0.86 34 11,316 Rd 2
14 -7 Partick Thistle 38 8 6 5 39 35 2 7 10 25 38 0.88 33 11,526 Rd 3
15 -1 Morton 38 9 5 5 35 30 3 2 14 22 54 0.68 31 4,553 Rd 4
16 -13 Hibernian 38 8 3 8 48 37 4 3 12 24 40 0.94 30 13,237 Rd 2
17D 2 Dundee United 38 7 4 8 31 27 4 2 13 21 47 0.70 28 10,002 Rd 1
18 -7 St Johnstone 38 5 8 6 22 31 4 2 13 21 47 0.55 28 7,467 Rd 3
19 -10 Raith Rovers 38 9 2 8 30 30 2 2 15 16 51 0.57 26 5,342 Rd 2
20D 2 Clydebank 38 7 3 9 37 33 0 5 14 18 59 0.60 22 5,379 Rd 1
 
Scottish Division 2
Home Away
Ptn Scottish Division 2 Pld W D L F A W D L F A G AvePts Ave Gate SFA Cup
1 12 Dunfermline Athletic 38 15 4 0 64 14 11 3 5 45 29 2.53 59 4,632 Rd 1
2 1 Clyde 38 16 0 3 51 17 8 5 6 36 33 1.74 53 4,105 Rd 3
3D 1 Ayr United 38 12 5 2 45 13 8 7 4 32 26 1.97 52 4,421 Rd 1
4 5 East Fife 38 14 4 1 62 25 6 5 8 36 48 1.34 49 3,132 Rd 1
5 6 Stenhousemuir 38 13 3 3 45 19 6 7 6 29 33 1.42 48 2,126 Rd 2
6D 1 Third Lanark 38 16 2 1 54 20 3 6 10 18 27 1.53 46 3,684 Rd 4
7 5 Arthurlie 38 12 2 5 54 33 5 3 11 27 42 1.08 39 1,789 Rd 2
8 -2 Bo'ness 38 13 2 4 46 25 4 3 12 20 45 0.94 39 1,658 Rd 2
9 5 Albion Rovers 38 11 3 5 50 27 5 3 11 28 44 1.10 38 1,684 Rd 3
10 -5 Arbroath 38 13 1 5 59 27 4 3 12 21 46 1.10 38 3,000 Rd 2
11 -3 Dumbarton 38 9 8 2 33 15 5 2 12 21 63 0.69 38 2,000 Rd 4
12D 3 Nithsdale Wanderers 38 11 2 6 43 30 4 5 10 35 52 0.95 37 2,079 Rd 1
13 -3 King's Park 38 7 8 4 41 28 7 1 11 26 45 0.92 37 2,722 Rd 2
14 3 St Bernard's 38 11 4 4 55 27 4 1 14 31 55 1.05 35 1,842 Rd 1
15 0 Armadale  38 11 2 6 54 39 3 3 13 28 62 0.81 33 1,474 Rd 1
16 -12 Alloa Athletic 38 6 4 9 32 30 5 4 10 22 33 0.86 30 2,083 Rd 2
17D 3 Queen of the South 38 7 5 7 40 35 3 3 13 24 53 0.73 28 3,361 Rd 1
18 0 East Stirlingshire 38 9 3 7 38 35 1 4 14 21 54 0.66 27 2,232 Rd 1
19 -3 Bathgate 38 7 4 8 37 39 0 2 17 23 66 0.57 20 1,444 Rd 3
20 -13 Broxburn United 38 3 5 11 32 48 1 1 17 23 79 0.43 14 1,158 Rd 1
Notes
Broxburn United relegated from the league
 
Scottish Division 3
Home Away
Ptn Scottish Division 3 Pld W D L F A W D L F A G AvePts Ave Gate SFA Cup
1 6 Helensburgh 30 10 3 2 39 18 6 3 6 27 29 1.40 38
2 4 Leith Athletic 29 12 1 2 45 16 4 4 6 28 25 1.78 37 1,275 Rd 2
3D 2 Forfar Athletic 28 13 1 0 45 13 3 2 9 16 29 1.45 35 1,455 Rd 2
4 8 Dykehead 28 11 2 1 40 14 3 3 8 22 33 1.32 33 Rd 1
5 4 Royal Albert 28 14 0 0 55 15 2 1 11 20 46 1.23 33 Rd 1
6 9 Mid-Annandale 29 11 1 2 33 16 3 2 10 17 38 0.93 31 800 Rd 1
7 -3 Vale of Leven 26 8 1 4 40 24 6 1 6 38 31 1.42 30 1,375 Rd 1
8 8 Montrose 26 11 0 2 40 18 1 3 9 16 40 0.97 27 2,000 Rd 2
9 -4 Lochgelly United 29 8 5 2 45 23 1 4 9 13 40 0.92 27 2,500 Rd 1
10 4 Brechin City 28 9 1 4 44 25 3 2 9 23 48 0.92 27 1,178 Rd 3
11 -8 Solway Star 29 6 3 6 25 25 3 3 8 25 37 0.81 24 1,000 Rd 2
12 1 Beith 27 8 3 3 39 25 1 1 11 19 43 0.85 22
13D 2 Johnstone 29 5 5 4 35 27 2 1 12 20 47 0.74 20 1,000 Rd 1
14 -6 Peebles Rovers 26 6 0 6 27 28 3 0 11 25 48 0.68 18 Rd 2
15 -5 Clackmannan 25 4 6 2 31 30 1 2 10 11 44 0.57 18 1,000
16 -5 Galston 15 3 2 3 23 18 1 2 4 15 28 0.83 12 300
Notes
Forfar Athletic elected to Scottish Second Division