Monday 1926-01-04

Select a date to view this season View Season Fixtures

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Aberdeen 3 1 Queen's Park Pittodrie 10,000
Airdrieonians 3 2 Cowdenbeath Broomfield Park 7,000
Celtic 3 0 Partick Thistle Parkhead 17,000
Dundee United 0 1 Dundee Tannadice Park 20,059
Hibernian 0 3 St Johnstone Easter Road 14,000
Kilmarnock 4 1 Hamilton Academical Rugby Park 7,000
Motherwell 4 1 Morton Fir Park 8,000
Raith Rovers 1 3 Heart of Midlothian Stark's Park 6,000
Rangers 3 1 Clydebank Ibrox Park 15,000
St Mirren 2 0 Falkirk Love Street 8,000

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Celtic 22 8 3 0 32 8 7 1 3 24 13 2.67 34 W W D D W 1926-01-09 Raith Rovers H
2 0 Heart of Midlothian 24 10 1 2 30 13 4 2 5 14 18 1.42 31 W W L W L 1926-01-09 Queen's Park H
3 1 Airdrieonians 23 9 1 2 33 13 5 1 5 23 19 1.75 30 W W D L L 1926-01-09 St JohnstoneA
4 1 Motherwell 24 9 1 2 25 10 3 5 4 19 18 1.57 30 W D W W W 1926-01-09 ClydebankA
5 1 St Mirren 24 6 3 2 19 13 6 2 5 16 16 1.21 29 W D L L L 1926-01-09 DundeeA
6 -3 Falkirk 23 7 3 1 24 11 5 2 5 18 25 1.17 29 L D D D W 1926-01-09 Dundee United H
7 0 Rangers 24 9 0 3 27 11 4 2 6 21 21 1.50 28 W W D L L 1926-01-09 Hamilton AcademicalA
8 0 Hamilton Academical 23 8 1 2 28 15 2 3 7 22 30 1.11 24 L L L W W 1926-01-09 Rangers H
9 1 Dundee 24 6 3 3 19 14 3 3 6 11 21 0.86 24 W D L L D 1926-01-09 St Mirren H
10 1 Aberdeen 25 7 1 5 29 21 2 4 6 9 17 1.00 23 W D W L W 1926-01-09 CowdenbeathA
11 -2 Cowdenbeath 23 8 3 1 36 13 1 1 9 18 33 1.17 22 L L L D W 1926-01-09 Aberdeen H
12 0 Kilmarnock 23 6 3 3 28 20 3 1 7 19 34 0.87 22 W L W W L 1926-01-09 MortonA
13 0 Dundee United 23 5 3 4 18 17 3 1 7 11 25 0.69 20 L W W W L 1926-01-09 FalkirkA
14 0 Morton 22 5 4 2 17 13 2 1 8 9 28 0.63 19 L D L W L 1926-01-09 Kilmarnock H
15 3 St Johnstone 23 4 3 4 11 15 4 0 8 15 29 0.59 19 W L W W D 1926-01-09 Airdrieonians H
16 -1 Hibernian 23 5 2 4 29 18 2 2 8 13 26 0.95 18 L D W W L 1926-01-09 Partick ThistleA
17 -1 Raith Rovers 23 7 1 4 20 17 1 1 9 8 29 0.61 18 L D W L L 1926-01-09 CelticA
18 -1 Partick Thistle 22 4 3 3 22 20 1 4 7 15 26 0.80 17 L L D D W 1926-01-09 Hibernian H
19 0 Clydebank 23 5 1 6 25 20 0 3 8 11 34 0.67 14 L W D L L 1926-01-09 Motherwell H
20 0 Queen's Park 23 4 0 7 19 28 2 1 9 14 29 0.58 13 L L L L D 1926-01-09 Heart of MidlothianA

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Bathgate 1 3 Arthurlie Mill Park 1,500
Bo'ness 1 3 Ayr United Newtown Park 2,000
Dumbarton 2 2 Nithsdale Wanderers Boghead Park 2,000
East Stirlingshire 1 3 Clyde Firs Park 3,000
King's Park 7 1 Broxburn United Forthbank Park 2,000
Queen of the South 2 2 Arbroath Palmerston Park 4,000
St Bernard's 3 1 Albion Rovers Royal Gymnasium 2,000
Stenhousemuir 3 1 Armadale Ochilview Park 3,000
Third Lanark 4 1 Alloa Athletic Cathkin Park 4,000

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Stenhousemuir 23 9 3 0 29 9 3 7 1 20 15 2.04 34 W W D W W 1926-01-09 Broxburn UnitedA
2 1 Clyde 23 11 0 1 36 9 3 5 3 16 19 1.86 33 W W W W W 1926-01-09 Albion RoversA
3 -1 Dunfermline Athletic 23 11 2 0 48 7 2 3 5 19 21 2.39 31 L W W W W 1926-01-09 ArthurlieA
4 0 Nithsdale Wanderers 23 9 2 0 31 11 4 3 5 21 28 1.33 31 D W W W L 1926-01-09 Bathgate H
5 1 Third Lanark 23 10 1 0 32 9 3 2 7 10 14 1.83 29 W L W L L 1926-01-09 Dumbarton H
6 1 Ayr United 22 5 5 2 25 12 5 3 2 19 15 1.63 28 W W D L D 1926-01-09 East Stirlingshire H
7 -2 East Fife 23 8 3 0 33 14 3 3 6 20 31 1.18 28 W D L W W 1926-01-09 Bo'ness H
8 1 Arthurlie 23 8 1 4 37 19 3 3 4 14 17 1.42 26 W L L W W 1926-01-09 Dunfermline Athletic H
9 -1 Arbroath 23 9 0 2 39 16 3 2 7 14 27 1.23 26 D L L L W 1926-01-09 King's Park H
10 2 Dumbarton 23 5 6 1 21 9 3 2 6 14 31 0.88 24 D W W W W 1926-01-09 Third LanarkA
11 -1 Bo'ness 23 8 1 3 34 17 2 2 7 9 21 1.13 23 L L W W L 1926-01-09 East FifeA
12 -1 Albion Rovers 23 6 2 3 25 16 4 1 7 15 25 0.98 23 L W D W W 1926-01-09 Clyde H
13 0 King's Park 23 4 5 3 20 12 4 1 6 14 24 0.94 22 W W D L L 1926-01-09 ArbroathA
14 0 St Bernard's 22 7 1 1 34 10 3 0 10 24 41 1.14 21 W W L L L 1926-01-09 ArmadaleA
15 0 Armadale 23 6 1 5 36 31 2 0 9 16 41 0.72 17 L L W L L 1926-01-09 St Bernard's H
16 0 Queen of the South 23 5 2 4 21 17 2 1 9 15 36 0.68 17 D L L L L 1926-01-09 Alloa AthleticA
17 0 Bathgate 22 5 1 4 18 17 0 2 10 10 41 0.48 13 L L L L L 1926-01-09 Nithsdale WanderersA
18 0 Alloa Athletic 23 2 3 6 11 19 1 3 8 8 26 0.42 12 L L L W L 1926-01-09 Queen of the South H
19 1 East Stirlingshire 22 2 3 7 15 27 0 2 8 11 35 0.42 9 L W D L D 1926-01-09 Ayr UnitedA
20 -1 Broxburn United 23 2 3 5 17 23 1 0 12 15 54 0.42 9 L L L L L 1926-01-09 Stenhousemuir H

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Royal Albert 2 0 Leith Athletic Raploch Park

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Forfar Athletic 19 9 1 0 31 10 2 2 5 14 21 1.45 25 W W L W L 1926-01-09 Solway Star H
2 0 Helensburgh 17 6 1 0 20 6 5 0 5 17 18 1.54 23 W L L W W 1926-01-09 Royal Albert H
3 0 Vale of Leven 17 6 0 2 26 13 5 0 4 30 24 1.51 22 L W W L L 1926-01-09 Montrose H
4 1 Royal Albert 15 9 0 0 34 9 1 0 5 10 15 1.83 20 W W L W W 1926-01-09 HelensburghA
5 -1 Dykehead 15 8 0 1 22 7 1 1 4 9 13 1.55 19 L D W W W 1926-01-09 Mid Annandale H
6 0 Mid Annandale 17 7 0 2 19 10 2 0 6 12 23 0.94 18 W W W W L 1926-01-09 DykeheadA
7 0 Leith Athletic 13 5 0 2 22 12 2 2 2 12 8 1.70 16 L W L D W 1926-01-09 Peebles Rovers H
8 0 Clackmannan 17 4 2 2 24 23 1 2 6 7 30 0.58 14 W D L D W 1926-01-09 BeithA
9 0 Montrose 12 5 0 2 21 15 1 1 3 6 13 0.96 13 L W W D W 1926-01-09 Vale of LevenA
10 0 Solway Star 15 3 2 4 11 15 2 1 3 14 17 0.78 13 L L D L D 1926-01-09 Forfar AthleticA
11 0 Beith 16 4 1 2 22 15 1 1 7 16 29 0.86 12 W W L W L 1926-01-09 Clackmannan H
12 0 Peebles Rovers 16 3 0 4 17 18 3 0 6 18 26 0.80 12 L L L L W 1926-01-09 Leith AthleticA
13 0 Lochgelly United 17 4 1 1 16 8 1 1 9 9 36 0.57 12 D L L W L 1926-01-09 Brechin City H
14 0 Johnstone 16 3 3 3 25 19 1 0 6 6 17 0.86 11 D L L W L 1926-01-09 GalstonA
15 0 Brechin City 14 4 0 2 24 11 1 0 7 12 31 0.86 10 W L W L L 1926-01-09 Lochgelly UnitedA
16 0 Galston 14 2 2 3 15 16 1 2 4 15 28 0.68 10 L D W L L 1926-01-09 Johnstone H