Cup and International Matches |
Scottish Cup Rd 3 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D A | Heart of Midlothian | 2 | 1 | Cowdenbeath | D B | Tynecastle Park | 18,700 | aet |
Scottish Cup Rd 3 Replay | Venue | Gate | Notes | |||||
D A | Hibernian | 2 | 0 | Rangers | D A | Easter Road | 48,816 | |
D A | Morton | 1 | 2 | Aberdeen | D A | Cappielow Park | 18,500 | |
D A | Motherwell | 1 | 0 | Falkirk | D A | Fir Park | 23,000 |
Scottish Division A |
Scottish Division A | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 1 | 1 | Queen of the South | Shawfield Stadium | 10,000 | |
Partick Thistle | 3 | 1 | Third Lanark | Firhill Stadium | 20,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 27 | 10 | 1 | 1 | 32 | 10 | 9 | 3 | 3 | 34 | 13 | 2.87 | 42 | W | W | D | W | W | 1947-03-29 | Clyde | H |
2 | 0 | Hibernian | 25 | 7 | 4 | 2 | 37 | 14 | 7 | 2 | 3 | 22 | 17 | 1.90 | 34 | L | W | D | D | W | 1947-04-03 | Partick Thistle | A |
3 | 2 | Partick Thistle | 25 | 9 | 0 | 4 | 35 | 16 | 6 | 2 | 4 | 30 | 28 | 1.48 | 32 | W | W | L | W | W | 1947-03-22 | Celtic | A |
4 | -1 | Heart of Midlothian | 26 | 6 | 3 | 3 | 23 | 21 | 7 | 3 | 4 | 20 | 18 | 1.10 | 32 | W | W | W | W | D | 1947-03-29 | Queen's Park | H |
5 | -1 | Aberdeen | 24 | 9 | 2 | 1 | 23 | 13 | 4 | 3 | 5 | 21 | 19 | 1.38 | 31 | W | L | L | W | L | 1947-04-03 | St Mirren | H |
6 | 0 | Morton | 26 | 7 | 3 | 4 | 31 | 19 | 4 | 5 | 3 | 20 | 18 | 1.38 | 30 | L | D | D | W | D | 1947-03-15 | Clyde | H |
7 | 1 | Clyde | 28 | 4 | 5 | 6 | 27 | 33 | 5 | 3 | 5 | 26 | 25 | 0.91 | 26 | D | W | L | L | L | 1947-03-15 | Morton | A |
8 | -1 | Celtic | 25 | 6 | 1 | 5 | 25 | 25 | 4 | 4 | 5 | 21 | 25 | 0.92 | 25 | W | D | W | W | L | 1947-03-22 | Partick Thistle | H |
9 | 0 | Motherwell | 25 | 7 | 2 | 4 | 28 | 19 | 3 | 2 | 7 | 21 | 25 | 1.11 | 24 | W | W | L | D | W | 1947-03-22 | Kilmarnock | A |
10 | 1 | Queen of the South | 27 | 4 | 4 | 6 | 22 | 28 | 4 | 4 | 5 | 17 | 30 | 0.67 | 24 | D | L | L | L | D | 1947-03-22 | Hamilton Academical | A |
11 | -1 | Third Lanark | 24 | 6 | 3 | 3 | 30 | 22 | 3 | 2 | 7 | 16 | 29 | 0.90 | 23 | L | D | W | W | D | 1947-03-15 | Kilmarnock | H |
12 | 0 | Falkirk | 25 | 4 | 3 | 5 | 29 | 27 | 3 | 4 | 6 | 22 | 27 | 0.94 | 21 | D | L | D | W | L | 1947-03-29 | Third Lanark | H |
13 | 0 | St Mirren | 24 | 6 | 1 | 5 | 17 | 17 | 2 | 2 | 8 | 19 | 35 | 0.69 | 19 | L | L | W | W | L | 1947-03-22 | Third Lanark | H |
14 | 0 | Queen's Park | 26 | 2 | 4 | 6 | 12 | 21 | 4 | 1 | 9 | 26 | 34 | 0.69 | 17 | D | W | L | L | L | 1947-03-29 | Heart of Midlothian | A |
15 | 0 | Kilmarnock | 25 | 3 | 4 | 5 | 18 | 23 | 1 | 5 | 7 | 16 | 30 | 0.64 | 17 | D | D | L | D | L | 1947-03-15 | Third Lanark | A |
16 | 0 | Hamilton Academical | 26 | 1 | 6 | 7 | 20 | 37 | 1 | 1 | 10 | 14 | 36 | 0.47 | 11 | L | D | L | D | L | 1947-03-22 | Queen of the South | H |
Scottish Division B |
Scottish Division B | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 6 | 4 | Dunfermline Athletic | Broomfield Park | 6,000 | |
Alloa Athletic | 0 | 10 | Dundee | Recreation Ground | 3,700 | |
Arbroath | 3 | 3 | Albion Rovers | Gayfield Park | 4,500 | |
Dumbarton | 4 | 1 | Stenhousemuir | Boghead Park | 5,000 | |
East Fife | 6 | 2 | Ayr United | Bayview Park | 5,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dundee | 22 | 8 | 1 | 0 | 34 | 8 | 9 | 2 | 2 | 54 | 18 | 3.38 | 37 | W | D | W | D | W | 1947-03-22 | Dunfermline Athletic | H |
2 | 0 | Airdrieonians | 21 | 8 | 1 | 1 | 30 | 16 | 8 | 2 | 1 | 34 | 14 | 2.13 | 35 | W | W | W | W | W | 1947-03-22 | Dumbarton | H |
3 | 1 | Albion Rovers | 22 | 5 | 4 | 3 | 22 | 20 | 4 | 3 | 3 | 21 | 24 | 0.98 | 25 | D | D | L | W | L | 1947-03-22 | St Johnstone | A |
4 | 1 | East Fife | 22 | 6 | 3 | 2 | 33 | 19 | 3 | 3 | 5 | 18 | 16 | 1.46 | 24 | W | L | L | W | D | 1947-03-29 | Stenhousemuir | A |
5 | -2 | Raith Rovers | 21 | 6 | 3 | 2 | 22 | 14 | 3 | 3 | 4 | 17 | 23 | 1.05 | 24 | W | W | L | W | W | 1947-03-22 | Stenhousemuir | A |
6 | 0 | Alloa Athletic | 22 | 7 | 3 | 2 | 25 | 23 | 2 | 1 | 7 | 21 | 31 | 0.85 | 22 | L | D | L | L | D | 1947-04-05 | Airdrieonians | H |
7 | 0 | Dunfermline Athletic | 22 | 4 | 2 | 5 | 23 | 28 | 4 | 1 | 6 | 20 | 29 | 0.75 | 19 | L | L | W | W | D | 1947-03-22 | Dundee | A |
8 | 0 | Dundee United | 21 | 6 | 0 | 5 | 27 | 21 | 2 | 2 | 6 | 19 | 26 | 0.98 | 18 | W | L | W | W | L | 1947-03-29 | Cowdenbeath | A |
9 | 1 | Arbroath | 20 | 4 | 2 | 4 | 23 | 27 | 3 | 2 | 5 | 10 | 20 | 0.70 | 18 | D | W | L | L | D | 1947-03-22 | Ayr United | H |
10 | -1 | St Johnstone | 20 | 4 | 2 | 4 | 23 | 22 | 3 | 1 | 6 | 14 | 15 | 1.00 | 17 | L | L | L | W | D | 1947-03-22 | Albion Rovers | H |
11 | 2 | Dumbarton | 21 | 4 | 4 | 5 | 23 | 20 | 2 | 0 | 6 | 8 | 18 | 0.82 | 16 | W | D | W | L | D | 1947-03-22 | Airdrieonians | A |
12 | -1 | Ayr United | 23 | 7 | 1 | 4 | 29 | 24 | 0 | 1 | 10 | 14 | 40 | 0.67 | 16 | L | W | L | L | L | 1947-03-22 | Arbroath | A |
13 | -1 | Stenhousemuir | 21 | 4 | 1 | 4 | 15 | 15 | 1 | 5 | 6 | 16 | 33 | 0.65 | 16 | L | W | D | D | L | 1947-03-22 | Raith Rovers | H |
14 | 0 | Cowdenbeath | 20 | 3 | 1 | 4 | 18 | 25 | 1 | 2 | 9 | 16 | 40 | 0.52 | 11 | L | L | L | L | D | 1947-03-29 | Dundee United | H |