Cup Competition | ||||||||
Scottish FA Cup Final 1947 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D A | Aberdeen | 2 | 1 | Hibernian | D A | Hampden Park, Glasgow | 82,140 | |
Scottish FA Cup Semi-Finals 1947 | Venue | Gate | Notes | |||||
D A | Aberdeen | 2 | 0 | Arbroath | D B | Dens Park, Dundee | 22,000 | |
D A | Hibernian | 2 | 1 | Motherwell | D A | Hampden Park, Glasgow | 46,705 | |
Scottish FA Cup Final 1947 | Venue | Gate | Notes | |||||
D A | Rangers | 4 | 0 | Aberdeen | D A | Hampden Park, Glasgow | 81,284 | |
Scottish FA Cup Semi Finals 1947 | Venue | Gate | Notes | |||||
D A | Aberdeen | 6 | 2 | Heart Of Midlothian | D A | Easter Road, Edinburgh | 36,201 | |
D A | Rangers | 3 | 1 | Hibernian | D A | Hampden Park, Glasgow | 123,654 | |
Final Table for season 1946-47 |
Scottish Division A | ||||||||||||||||||
Home | Away | |||||||||||||||||
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Ave Gate | SFA Cup | League Cup | |
1 | 0 | Rangers | 30 | 12 | 1 | 2 | 42 | 13 | 9 | 3 | 3 | 34 | 13 | 2.92 | 46 | 28,467 | Rd 3 | Win |
2 | 11 | Hibernian | 30 | 9 | 4 | 2 | 40 | 14 | 10 | 2 | 3 | 29 | 19 | 2.09 | 44 | 24,225 | Final | SF |
3 | 0 | Aberdeen | 30 | 11 | 3 | 1 | 32 | 17 | 5 | 4 | 6 | 26 | 24 | 1.41 | 39 | 19,393 | Win | Final |
4 | 0 | Heart of Midlothian | 30 | 8 | 3 | 4 | 30 | 24 | 8 | 3 | 4 | 22 | 19 | 1.21 | 38 | 19,310 | Rd 4 | SF |
5 | 6 | Partick Thistle | 30 | 10 | 0 | 5 | 40 | 20 | 6 | 3 | 6 | 34 | 39 | 1.25 | 35 | 17,867 | Rd 1 | SE1 |
6 | D 1 | Morton | 30 | 7 | 4 | 4 | 33 | 21 | 5 | 6 | 4 | 25 | 24 | 1.29 | 34 | 9,429 | Rd 3 | SE2 |
7 | -5 | Celtic | 30 | 8 | 2 | 5 | 30 | 27 | 5 | 4 | 6 | 23 | 28 | 0.96 | 32 | 19,860 | Rd 1 | SE3 |
8 | -4 | Motherwell | 30 | 8 | 3 | 4 | 33 | 23 | 4 | 2 | 9 | 25 | 31 | 1.07 | 29 | 9,857 | SF | SE4 |
9 | -6 | Third Lanark | 30 | 7 | 3 | 5 | 33 | 29 | 4 | 3 | 8 | 23 | 35 | 0.88 | 28 | 13,222 | Rd 3 | SE3 |
10 | -1 | Clyde | 30 | 4 | 5 | 6 | 27 | 33 | 5 | 4 | 6 | 28 | 32 | 0.85 | 27 | 12,067 | Rd 1 | SE1 |
11 | -6 | Falkirk | 30 | 5 | 4 | 6 | 39 | 33 | 3 | 6 | 6 | 23 | 28 | 1.02 | 26 | 10,250 | Rd 3 | SE4 |
12 | -6 | Queen of the South | 30 | 4 | 4 | 7 | 23 | 33 | 5 | 4 | 6 | 21 | 36 | 0.64 | 26 | 10,233 | Rd 1 | SE4 |
13 | 6 | Queen's Park | 30 | 3 | 5 | 7 | 18 | 25 | 5 | 1 | 9 | 29 | 35 | 0.78 | 22 | 10,615 | Rd 3 | SE2 |
14 | -4 | St Mirren | 30 | 6 | 2 | 7 | 21 | 24 | 3 | 2 | 10 | 26 | 41 | 0.72 | 22 | 11,267 | Rd 1 | SE2 |
15 | -5 | Kilmarnock | 30 | 4 | 4 | 7 | 22 | 30 | 2 | 5 | 8 | 22 | 36 | 0.67 | 21 | 13,755 | Rd 1 | SE1 |
16 | -9 | Hamilton Academical | 30 | 1 | 6 | 8 | 22 | 40 | 1 | 1 | 13 | 16 | 45 | 0.45 | 11 | 6,567 | Rd 1 | SE3 |
Scottish Division B | ||||||||||||||||||
Home | Away | |||||||||||||||||
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Ave Gate | SFA Cup | League Cup | |
1 | 5 | Dundee | 26 | 12 | 1 | 0 | 59 | 12 | 9 | 2 | 2 | 54 | 18 | 3.77 | 45 | 13,440 | Rd 4 | QF |
2 | 2 | Airdrieonians | 26 | 10 | 2 | 1 | 42 | 22 | 9 | 2 | 2 | 36 | 16 | 2.05 | 42 | 8,667 | Rd 1 | QF |
3 | 0 | East Fife | 26 | 8 | 3 | 2 | 37 | 21 | 4 | 4 | 5 | 21 | 18 | 1.49 | 31 | 5,667 | Rd 4 | QF |
4 | 12 | Albion Rovers | 26 | 6 | 4 | 3 | 27 | 21 | 4 | 3 | 6 | 23 | 33 | 0.93 | 27 | 5,392 | Rd 3 | SE8 |
5 | -3 | Alloa Athletic | 26 | 8 | 3 | 2 | 26 | 23 | 3 | 2 | 8 | 25 | 34 | 0.89 | 27 | 3,823 | Rd 1 | SE5 |
6 | D 1 | Raith Rovers | 26 | 7 | 3 | 3 | 25 | 17 | 3 | 3 | 7 | 20 | 35 | 0.87 | 26 | 5,962 | Rd 3 | SE6 |
7 | 1 | Stenhousemuir | 26 | 7 | 1 | 5 | 25 | 18 | 1 | 6 | 6 | 18 | 35 | 0.81 | 23 | 1,823 | Rd 1 | SE6 |
8 | -3 | Dunfermline Athletic | 26 | 6 | 2 | 5 | 29 | 31 | 4 | 1 | 8 | 21 | 41 | 0.69 | 23 | 4,042 | Rd 1 | SE5 |
9 | D 1 | St Johnstone | 26 | 6 | 2 | 5 | 28 | 26 | 3 | 2 | 8 | 17 | 21 | 0.96 | 22 | 4,962 | Rd 1 | SE5 |
10 | -1 | Dundee United | 26 | 7 | 1 | 5 | 32 | 23 | 2 | 3 | 8 | 21 | 37 | 0.88 | 22 | 9,917 | Rd 1 | QF |
11 | 3 | Ayr United | 26 | 8 | 1 | 4 | 35 | 25 | 1 | 1 | 11 | 21 | 48 | 0.77 | 20 | 6,385 | Rd 2 | SE8 |
12 | 5 | Arbroath | 26 | 4 | 3 | 6 | 28 | 36 | 3 | 3 | 7 | 14 | 27 | 0.67 | 20 | 4,542 | SF | SE7 |
13 | -2 | Dumbarton | 26 | 4 | 4 | 5 | 23 | 20 | 3 | 0 | 10 | 18 | 34 | 0.76 | 18 | 3,038 | Rd 4 | SE7 |
14 | D 1 | Cowdenbeath | 26 | 5 | 4 | 4 | 27 | 31 | 1 | 2 | 10 | 17 | 46 | 0.57 | 18 | 4,817 | Rd 3 | SE7 |
Notes | ||||||||||||||||||
Leith Athletic promoted from semi-official Scottish Division C | ||||||||||||||||||
Stirling Albion promoted from semi-official Scottish Division C |