Cup and International Matches |
Scottish Scottish Cup Round 1 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D B | Albion Rovers | 0 | 2 | Hibernian | D A | Cliftonhill | 13,000 | |
D B | Arbroath | 9 | 1 | Babcock & Wilcox | NL | Gayfield Park | 4,000 | |
D B | Ayr United | 1 | 2 | Morton | D A | Somerset Park | 17,014 | |
NL | Berwick Rangers | 2 | 4 | Cowdenbeath | D B | Shielfield Park (Old) | 2,285 | |
D A | Dundee | 2 | 4 | Heart of Midlothian | D A | Dens Park | 31,500 | |
D B | East Fife | 2 | 0 | Kilmarnock | D B | Bayview Park | 12,000 | |
NL | Inverness Caledonian | 1 | 6 | Falkirk | D A | Kingsills Park | 6,500 | |
D A | Motherwell | 2 | 2 | Hamilton Academical | D B | Fir Park | 22,000 | aet |
D A | Queen of the South | 1 | 0 | Stenhousemuir | D B | Palmerston Park | 9,000 | |
D A | St Mirren | 8 | 0 | Shawfield Amateurs | NL | Love Street | 9,000 | |
NL | Stranraer | 0 | 1 | Rangers | D A | Stair Park | 6,500 |
Scottish Division A |
Scottish Division A | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Celtic | 1 | 2 | Partick Thistle | Parkhead | 15,000 | |
Clyde | 2 | 0 | Queen's Park | Shawfield Stadium | 14,000 | |
Third Lanark | 2 | 2 | Airdrieonians | Cathkin Park | 10,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division A | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 19 | 8 | 1 | 0 | 23 | 6 | 9 | 0 | 1 | 26 | 7 | 3.77 | 35 | W | W | W | W | W | 1948-01-31 | Hibernian | A |
2 | 0 | Hibernian | 21 | 9 | 2 | 0 | 43 | 6 | 5 | 2 | 3 | 19 | 12 | 3.44 | 32 | W | W | D | W | W | 1948-01-31 | Rangers | H |
3 | 0 | Partick Thistle | 22 | 5 | 1 | 5 | 27 | 18 | 7 | 1 | 3 | 19 | 14 | 1.44 | 26 | W | L | L | W | L | 1948-01-31 | Heart of Midlothian | H |
4 | 0 | Dundee | 21 | 7 | 2 | 2 | 32 | 14 | 3 | 1 | 6 | 14 | 19 | 1.39 | 23 | W | W | L | D | L | 1948-02-14 | Queen's Park | A |
5 | 0 | Motherwell | 20 | 5 | 1 | 3 | 14 | 10 | 6 | 0 | 5 | 22 | 18 | 1.29 | 23 | L | W | L | W | W | 1948-02-14 | Clyde | A |
6 | 0 | Falkirk | 17 | 3 | 3 | 1 | 18 | 10 | 4 | 4 | 2 | 21 | 15 | 1.56 | 21 | W | L | D | L | D | 1948-01-31 | Aberdeen | H |
7 | 2 | Clyde | 22 | 6 | 3 | 3 | 25 | 20 | 2 | 2 | 6 | 12 | 26 | 0.8 | 21 | W | W | L | D | W | 1948-01-31 | Celtic | A |
8 | -1 | St Mirren | 21 | 6 | 2 | 3 | 18 | 14 | 3 | 1 | 6 | 18 | 31 | 0.8 | 21 | L | W | W | L | L | 1948-01-31 | Queen's Park | H |
9 | -1 | Morton | 21 | 3 | 3 | 4 | 16 | 13 | 4 | 2 | 5 | 24 | 19 | 1.25 | 19 | W | W | D | W | W | 1948-02-14 | Hibernian | H |
10 | 0 | Aberdeen | 20 | 6 | 3 | 2 | 27 | 13 | 1 | 1 | 7 | 5 | 19 | 1 | 18 | D | L | W | D | W | 1948-01-31 | Falkirk | A |
11 | 0 | Celtic | 21 | 5 | 2 | 4 | 18 | 18 | 2 | 1 | 7 | 12 | 22 | 0.75 | 17 | L | L | W | L | L | 1948-01-31 | Clyde | H |
12 | 1 | Third Lanark | 21 | 5 | 1 | 4 | 19 | 19 | 1 | 4 | 6 | 17 | 38 | 0.63 | 17 | D | D | W | D | D | 1948-01-31 | Queen of the South | H |
13 | -1 | Queen of the South | 21 | 5 | 2 | 4 | 28 | 25 | 1 | 2 | 7 | 8 | 29 | 0.67 | 16 | L | L | L | D | W | 1948-01-31 | Third Lanark | A |
14 | 0 | Airdrieonians | 22 | 5 | 1 | 5 | 16 | 25 | 0 | 4 | 7 | 10 | 38 | 0.41 | 15 | D | W | L | D | W | 1948-02-14 | Third Lanark | H |
15 | 0 | Queen's Park | 21 | 3 | 1 | 6 | 24 | 26 | 3 | 0 | 8 | 12 | 30 | 0.64 | 13 | L | L | L | L | D | 1948-01-31 | St Mirren | A |
16 | 0 | Heart of Midlothian | 20 | 5 | 0 | 5 | 11 | 12 | 0 | 3 | 7 | 10 | 22 | 0.62 | 13 | L | L | W | L | L | 1948-01-31 | Partick Thistle | A |
Scottish Division B |
Scottish Division B | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 5 | 1 | Leith Athletic | Boghead Park | 2,000 | |
St Johnstone | 5 | 2 | Alloa Athletic | Muirton Park | 5,000 | |
Stirling Albion | 3 | 1 | Dundee United | Annfield Park | 5,471 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division B | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | East Fife | 18 | 8 | 0 | 0 | 29 | 10 | 6 | 3 | 1 | 24 | 11 | 2.52 | 31 | L | W | D | W | W | 1948-02-14 | Stenhousemuir | A |
2 | 0 | Hamilton Academicals | 21 | 6 | 2 | 3 | 29 | 18 | 6 | 2 | 2 | 23 | 13 | 1.68 | 28 | W | W | W | W | W | 1948-02-14 | Stirling Albion | H |
3 | 0 | Albion Rovers | 21 | 8 | 1 | 1 | 19 | 8 | 4 | 2 | 5 | 15 | 28 | 0.94 | 27 | W | W | L | L | L | 1948-01-31 | Stenhousemuir | H |
4 | 2 | St Johnstone | 21 | 6 | 2 | 3 | 28 | 20 | 5 | 1 | 4 | 30 | 20 | 1.45 | 25 | W | D | W | L | L | 1948-01-31 | Cowdenbeath | A |
5 | -1 | Raith Rovers | 21 | 6 | 0 | 4 | 34 | 22 | 5 | 3 | 3 | 31 | 27 | 1.33 | 25 | L | D | L | L | W | 1948-01-31 | Alloa Athletic | A |
6 | 2 | Stirling Albion | 20 | 5 | 3 | 2 | 33 | 20 | 5 | 1 | 4 | 18 | 21 | 1.24 | 24 | W | W | D | W | L | 1948-01-31 | Dunfermline Athletic | H |
7 | -2 | Kilmarnock | 21 | 8 | 2 | 1 | 39 | 15 | 2 | 1 | 7 | 15 | 22 | 1.46 | 23 | L | W | W | D | L | 1948-01-31 | Leith Athletic | H |
8 | -1 | Cowdenbeath | 22 | 4 | 3 | 4 | 15 | 13 | 4 | 4 | 3 | 23 | 23 | 1.06 | 23 | L | D | L | W | D | 1948-01-31 | St Johnstone | H |
9 | 0 | Ayr United | 22 | 5 | 2 | 3 | 23 | 18 | 1 | 5 | 6 | 19 | 32 | 0.84 | 19 | W | D | D | D | W | 1948-02-07 | Stenhousemuir | H |
10 | 0 | Arbroath | 22 | 5 | 2 | 4 | 22 | 22 | 2 | 1 | 8 | 19 | 24 | 0.89 | 17 | W | W | W | W | W | 1948-02-14 | Raith Rovers | A |
11 | 2 | Dumbarton | 21 | 5 | 4 | 2 | 30 | 22 | 1 | 1 | 8 | 18 | 37 | 0.81 | 17 | W | L | L | L | L | 1948-01-31 | Dundee United | H |
12 | -1 | Stenhousemuir | 19 | 3 | 5 | 3 | 16 | 22 | 2 | 2 | 4 | 20 | 25 | 0.77 | 17 | L | L | W | W | W | 1948-01-31 | Albion Rovers | A |
13 | -1 | Dunfermline Athletic | 21 | 5 | 1 | 4 | 33 | 24 | 1 | 2 | 8 | 15 | 33 | 0.84 | 15 | W | L | W | L | L | 1948-01-31 | Stirling Albion | A |
14 | 0 | Dundee United | 20 | 7 | 0 | 4 | 31 | 24 | 0 | 1 | 8 | 13 | 37 | 0.72 | 15 | L | W | L | L | W | 1948-01-31 | Dumbarton | A |
15 | 0 | Alloa Athletic | 21 | 4 | 3 | 3 | 24 | 25 | 1 | 3 | 7 | 13 | 31 | 0.61 | 14 | L | D | L | W | D | 1948-01-31 | Raith Rovers | H |
16 | 0 | Leith Athletic | 21 | 2 | 3 | 5 | 19 | 25 | 1 | 1 | 9 | 12 | 40 | 0.48 | 10 | L | L | L | L | L | 1948-01-31 | Kilmarnock | A |