Cup Competition | ||||||||
Scottish FA Cup Final 1948 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D A | Rangers | 1 | 1 | Morton | D A | Hampden Park, Glasgow | 129,176 | aet |
D A | Rangers | 1 | 0 | Morton | D A | Hampden Park, Glasgow | 131,975 | Replay |
Scottish FA Cup Semi-Final 1948 | Venue | Gate | Notes | |||||
D A | Morton | 1 | 0 | Celtic | D A | Ibrox, Glasgow | 80,000 | aet |
D A | Rangers | 1 | 0 | Hibernian | D A | Hampden Park, Glasgow | 143,570 | |
Scottish FA Cup Final 1948 | Venue | Gate | Notes | |||||
D A | Falkirk | 0 | 0 | East Fife | D B | Hampden Park, Glasgow | 53,782 | aet |
D A | Falkirk | 4 | 1 | East Fife | D B | Hampden Park, Glasgow | 31,000 | Replay |
Scottish League Cup Semi-Final 1948 | Venue | Gate | Notes | |||||
D B | East Fife | 1 | 0 | Aberdeen | D A | Dens Park, Dundee | 33,000 | |
D A | Falkirk | 1 | 0 | Rangers | D A | Hampden Park, Glasgow | 44,432 |
Final Table for season 1947-48 |
Scottish Division A | ||||||||||||||||||
Home | Away | |||||||||||||||||
Ptn | Scottish Division A | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Ave Gate | SFA Cup | SL Cup | |
1 | 1 | Hibernian | 30 | 13 | 2 | 0 | 52 | 6 | 9 | 2 | 4 | 34 | 21 | 3.19 | 48 | 28,083 | SF | SE4 |
2 | -1 | Rangers | 30 | 10 | 2 | 3 | 33 | 17 | 11 | 2 | 2 | 31 | 11 | 2.29 | 46 | 28,400 | Win | SF |
3 | 2 | Partick Thistle | 30 | 7 | 3 | 5 | 39 | 24 | 9 | 1 | 5 | 22 | 18 | 1.45 | 36 | 20,533 | Rd 3 | SE2 |
4 | D B | Dundee | 30 | 10 | 2 | 3 | 43 | 18 | 5 | 1 | 9 | 24 | 33 | 1.31 | 33 | 20,600 | Rd 1 | SE3 |
5 | 9 | St Mirren | 30 | 9 | 2 | 4 | 31 | 20 | 4 | 3 | 8 | 23 | 38 | 0.93 | 31 | 13,300 | Rd 4 | SE1 |
6 | 4 | Clyde | 30 | 8 | 3 | 4 | 34 | 27 | 4 | 4 | 7 | 18 | 30 | 0.91 | 31 | 14,227 | Rd 3 | SE4 |
7 | 4 | Falkirk | 30 | 6 | 5 | 4 | 31 | 21 | 4 | 5 | 6 | 24 | 27 | 1.15 | 30 | 11,333 | Rd 2 | Final |
8 | 0 | Motherwell | 30 | 7 | 2 | 6 | 19 | 17 | 6 | 1 | 8 | 26 | 30 | 0.96 | 29 | 12,567 | Rd 3 | SE1 |
9 | -5 | Heart of Midlothian | 30 | 7 | 3 | 5 | 21 | 18 | 3 | 5 | 7 | 16 | 24 | 0.88 | 28 | 23,624 | Rd 2 | QF |
10 | -7 | Aberdeen | 30 | 8 | 4 | 3 | 33 | 16 | 2 | 3 | 10 | 12 | 29 | 1.00 | 27 | 20,528 | Rd 3 | SF |
11 | -2 | Third Lanark | 30 | 8 | 1 | 6 | 33 | 29 | 2 | 5 | 8 | 23 | 44 | 0.77 | 26 | 13,188 | Rd 2 | SE3 |
12 | -5 | Celtic | 30 | 5 | 4 | 6 | 21 | 25 | 5 | 1 | 9 | 20 | 31 | 0.73 | 25 | 21,000 | SF | SE3 |
13 | -1 | Queen of the South | 30 | 7 | 3 | 5 | 33 | 27 | 3 | 2 | 10 | 16 | 47 | 0.66 | 25 | 11,033 | Rd 3 | SE1 |
14 | -8 | Morton | 30 | 3 | 4 | 8 | 18 | 19 | 6 | 2 | 7 | 29 | 24 | 1.09 | 24 | 10,900 | Final | SE2 |
15 | D B | Airdrieonians | 30 | 7 | 1 | 7 | 26 | 32 | 0 | 6 | 9 | 14 | 46 | 0.51 | 21 | 9,500 | Rd 4 | SE4 |
16 | -3 | Queen's Park | 30 | 5 | 2 | 8 | 29 | 32 | 4 | 0 | 11 | 16 | 43 | 0.60 | 20 | 12,027 | Rd 3 | SE2 |
Scottish Division B | ||||||||||||||||||
Home | Away | |||||||||||||||||
Ptn | Scottish Division B | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | SFA Cup | SL Cup | ||
1 | 2 | East Fife | 30 | 14 | 0 | 1 | 59 | 18 | 11 | 3 | 1 | 44 | 18 | 2.86 | 53 | 6,600 | Rd 4 | Win |
2 | 2 | Albion Rovers | 30 | 11 | 2 | 2 | 32 | 18 | 8 | 2 | 5 | 26 | 31 | 1.18 | 42 | 5,167 | Rd 1 | SE6 |
3 | D A | Hamilton Academical | 30 | 10 | 2 | 3 | 45 | 20 | 7 | 4 | 4 | 30 | 25 | 1.67 | 40 | 4,800 | Rd 1 | QF |
4 | 2 | Raith Rovers | 30 | 9 | 1 | 5 | 48 | 29 | 5 | 5 | 5 | 35 | 37 | 1.26 | 34 | 5,500 | Rd 3 | SE5 |
5 | 9 | Cowdenbeath | 30 | 7 | 3 | 5 | 25 | 20 | 5 | 5 | 5 | 31 | 33 | 1.06 | 32 | 5,633 | Rd 2 | SE6 |
6 | D A | Kilmarnock | 30 | 9 | 3 | 3 | 49 | 26 | 4 | 1 | 10 | 23 | 36 | 1.16 | 30 | 6,941 | Rd 1 | SE8 |
7 | 1 | Dunfermline Athletic | 30 | 10 | 1 | 4 | 49 | 32 | 3 | 2 | 10 | 23 | 39 | 1.01 | 29 | 3,900 | Rd 2 | SE5 |
8 | NL | Stirling Albion | 30 | 6 | 4 | 5 | 39 | 28 | 5 | 2 | 8 | 26 | 38 | 0.98 | 28 | 4,994 | Rd 2 | SE8 |
9 | 0 | St Johnstone | 30 | 6 | 3 | 6 | 32 | 27 | 5 | 2 | 8 | 37 | 36 | 1.10 | 27 | 6,047 | Rd 2 | SE7 |
10 | 1 | Ayr United | 30 | 8 | 4 | 3 | 37 | 21 | 1 | 5 | 9 | 22 | 40 | 0.97 | 27 | 6,433 | Rd 1 | SE8 |
11 | -6 | Alloa Athletic | 30 | 8 | 3 | 4 | 41 | 34 | 2 | 3 | 10 | 15 | 43 | 0.73 | 26 | 4,700 | Rd 2 | SE5 |
12 | 1 | Dumbarton | 30 | 7 | 4 | 4 | 39 | 31 | 2 | 3 | 10 | 27 | 48 | 0.84 | 25 | 3,267 | Rd 3 | SE7 |
13 | -1 | Arbroath | 30 | 7 | 2 | 6 | 33 | 30 | 3 | 1 | 11 | 22 | 32 | 0.89 | 23 | 3,673 | Rd 2 | SE7 |
14 | -7 | Stenhousemuir | 30 | 4 | 7 | 4 | 23 | 30 | 2 | 4 | 9 | 30 | 53 | 0.64 | 23 | 1,633 | Rd 1 | QF |
15 | -5 | Dundee United | 30 | 9 | 1 | 5 | 41 | 33 | 1 | 1 | 13 | 17 | 55 | 0.66 | 22 | 8,100 | Rd 2 | SE6 |
16 | NL | Leith Athletic | 30 | 5 | 5 | 5 | 28 | 28 | 1 | 2 | 12 | 17 | 56 | 0.54 | 19 | 2,700 | Rd 2 | QF |
Notes | ||||||||||||||||||
Alloa Athletic deducted 2 pts & 3 goals for fielding a ineligible player | ||||||||||||||||||
East Stirlingshire promoted from semi offical Scottish Division C |