Cup and International Matches |
Scottish Scottish Cup Round 3 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D A | Airdrieonians | 3 | 0 | Raith Rovers | D B | Broomfield Park | 11,000 | |
D A | Celtic | 1 | 0 | Motherwell | D A | Parkhead | 55,231 | |
D B | Dumbarton | 0 | 1 | East Fife | D B | Boghead Park | 8,600 | |
D A | Hibernian | 4 | 2 | Aberdeen | D A | Easter Road | 19,500 | |
NL | Montrose | 2 | 1 | Queen of the South | D A | Links Park | 3,455 | |
D A | Morton | 3 | 0 | Queen's Park | D A | Cappielow Park | 16,500 | |
D A | Rangers | 3 | 0 | Partick Thistle | D A | Ibrox Park | 68,000 | |
D A | St Mirren | 2 | 1 | Clyde | D A | Love Street | 20,200 |
Scottish Division A |
Scottish Division A | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee | 4 | 0 | Falkirk | Dens Park | 12,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division A | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 21 | 9 | 1 | 0 | 26 | 8 | 9 | 0 | 2 | 26 | 8 | 3.25 | 37 | W | L | W | W | W | 1948-02-28 | Queen of the South | H |
2 | 0 | Hibernian | 23 | 10 | 2 | 0 | 44 | 6 | 6 | 2 | 3 | 21 | 13 | 3.42 | 36 | W | W | W | W | D | 1948-02-28 | Third Lanark | A |
3 | 0 | Partick Thistle | 24 | 5 | 2 | 5 | 28 | 19 | 8 | 1 | 3 | 20 | 14 | 1.45 | 29 | W | D | W | L | L | 1948-02-28 | Motherwell | A |
4 | 0 | Dundee | 23 | 8 | 2 | 2 | 36 | 14 | 4 | 1 | 6 | 15 | 19 | 1.55 | 27 | W | W | W | W | L | 1948-02-28 | St Mirren | A |
5 | 0 | Clyde | 24 | 7 | 3 | 3 | 28 | 22 | 2 | 3 | 6 | 12 | 26 | 0.83 | 24 | W | D | W | W | L | 1948-03-13 | Airdrieonians | A |
6 | 0 | Falkirk | 20 | 4 | 3 | 1 | 21 | 11 | 4 | 4 | 4 | 23 | 22 | 1.33 | 23 | L | L | W | W | L | 1948-02-28 | Celtic | H |
7 | 0 | Motherwell | 21 | 5 | 1 | 3 | 14 | 10 | 6 | 0 | 6 | 24 | 21 | 1.23 | 23 | L | L | W | L | W | 1948-02-28 | Partick Thistle | H |
8 | 0 | St Mirren | 23 | 7 | 2 | 3 | 24 | 15 | 3 | 1 | 7 | 20 | 34 | 0.9 | 23 | L | W | L | W | W | 1948-02-28 | Dundee | H |
9 | 0 | Morton | 22 | 3 | 3 | 5 | 17 | 15 | 4 | 2 | 5 | 24 | 19 | 1.21 | 19 | L | W | W | D | W | 1948-02-28 | Heart of Midlothian | A |
10 | 0 | Third Lanark | 23 | 6 | 1 | 4 | 24 | 20 | 1 | 4 | 7 | 18 | 40 | 0.7 | 19 | L | W | D | D | W | 1948-02-28 | Hibernian | H |
11 | 0 | Aberdeen | 22 | 6 | 3 | 3 | 27 | 14 | 1 | 1 | 8 | 6 | 22 | 0.92 | 18 | L | L | D | L | W | 1948-02-28 | Airdrieonians | H |
12 | 0 | Celtic | 23 | 5 | 3 | 4 | 18 | 18 | 2 | 1 | 8 | 12 | 24 | 0.71 | 18 | L | D | L | L | W | 1948-02-28 | Falkirk | A |
13 | 0 | Queen of the South | 23 | 6 | 2 | 4 | 30 | 25 | 1 | 2 | 8 | 9 | 34 | 0.66 | 18 | W | L | L | L | L | 1948-02-28 | Rangers | A |
14 | 0 | Airdrieonians | 23 | 6 | 1 | 5 | 18 | 26 | 0 | 4 | 7 | 10 | 38 | 0.44 | 17 | W | D | W | L | D | 1948-02-28 | Aberdeen | A |
15 | 0 | Heart of Midlothian | 22 | 6 | 0 | 5 | 14 | 14 | 0 | 4 | 7 | 11 | 23 | 0.68 | 16 | W | D | L | L | W | 1948-02-28 | Morton | H |
16 | 0 | Queen's Park | 23 | 3 | 1 | 7 | 24 | 27 | 3 | 0 | 9 | 13 | 36 | 0.59 | 13 | L | L | L | L | L | 1948-03-13 | Aberdeen | H |
Scottish Division B |
Scottish Division B | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 1 | 3 | Albion Rovers | Gayfield Park | 3,500 | |
Hamilton Academical | 3 | 0 | Leith Athletic | Douglas Park | 3,000 | |
Kilmarnock | 1 | 3 | Cowdenbeath | Rugby Park | 5,049 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division B | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | East Fife | 19 | 8 | 0 | 0 | 29 | 10 | 7 | 3 | 1 | 29 | 12 | 2.64 | 33 | W | L | W | D | W | 1948-02-28 | Kilmarnock | H |
2 | 0 | Hamilton Academicals | 23 | 8 | 2 | 3 | 34 | 18 | 6 | 2 | 2 | 23 | 13 | 1.84 | 32 | W | W | W | W | W | 1948-02-28 | Ayr United | A |
3 | 0 | Albion Rovers | 24 | 8 | 2 | 1 | 21 | 10 | 6 | 2 | 5 | 19 | 29 | 1.03 | 32 | W | W | D | W | W | 1948-02-28 | Dumbarton | H |
4 | 2 | Cowdenbeath | 25 | 5 | 3 | 4 | 18 | 14 | 5 | 5 | 3 | 29 | 27 | 1.15 | 28 | W | D | W | L | D | 1948-02-28 | Stirling Albion | H |
5 | -1 | Raith Rovers | 23 | 7 | 0 | 4 | 36 | 22 | 5 | 3 | 4 | 33 | 32 | 1.28 | 27 | W | L | L | D | L | 1948-02-28 | Leith Athletic | A |
6 | -1 | Stirling Albion | 22 | 6 | 3 | 2 | 35 | 20 | 5 | 1 | 5 | 18 | 23 | 1.23 | 26 | L | W | W | W | D | 1948-02-28 | Cowdenbeath | A |
7 | 0 | Kilmarnock | 24 | 9 | 2 | 2 | 46 | 20 | 2 | 1 | 8 | 16 | 25 | 1.38 | 25 | L | L | W | L | W | 1948-02-28 | East Fife | A |
8 | 0 | St Johnstone | 23 | 6 | 2 | 4 | 28 | 21 | 5 | 1 | 5 | 31 | 23 | 1.34 | 25 | L | L | W | D | W | 1948-02-28 | Stenhousemuir | H |
9 | 0 | Ayr United | 24 | 6 | 3 | 3 | 30 | 19 | 1 | 5 | 6 | 19 | 32 | 0.96 | 22 | D | W | W | D | D | 1948-02-28 | Hamilton Academicals | H |
10 | 0 | Dumbarton | 23 | 6 | 4 | 2 | 33 | 24 | 1 | 2 | 8 | 19 | 38 | 0.84 | 20 | D | W | W | L | L | 1948-02-28 | Albion Rovers | A |
11 | 0 | Stenhousemuir | 22 | 3 | 5 | 4 | 17 | 27 | 2 | 3 | 5 | 22 | 33 | 0.65 | 18 | L | L | D | L | L | 1948-02-28 | St Johnstone | A |
12 | 1 | Dunfermline Athletic | 23 | 6 | 1 | 4 | 36 | 25 | 1 | 2 | 9 | 15 | 35 | 0.85 | 17 | W | L | W | L | W | 1948-02-28 | Dundee United | A |
13 | -1 | Arbroath | 24 | 5 | 2 | 5 | 23 | 25 | 2 | 1 | 9 | 19 | 26 | 0.82 | 17 | L | L | W | W | W | 1948-02-28 | Alloa Athletic | A |
14 | 0 | Dundee United | 22 | 7 | 1 | 4 | 34 | 27 | 0 | 1 | 9 | 15 | 40 | 0.73 | 16 | D | L | L | W | L | 1948-02-28 | Dunfermline Athletic | H |
15 | 0 | Alloa Athletic | 23 | 5 | 3 | 3 | 29 | 27 | 1 | 3 | 8 | 13 | 34 | 0.64 | 16 | L | W | L | D | L | 1948-02-28 | Arbroath | H |
16 | 0 | Leith Athletic | 24 | 3 | 3 | 5 | 22 | 25 | 1 | 1 | 11 | 14 | 49 | 0.49 | 12 | L | W | L | L | L | 1948-02-28 | Raith Rovers | H |