Cup and International Matches |
Scottish Scottish Cup QF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D A | Airdrieonians | 0 | 3 | Morton | D A | Broomfield Park | 26,000 | |
D A | Celtic | 4 | 0 | Montrose | NL | Parkhead | 39,077 | |
D A | Hibernian | 3 | 1 | St Mirren | D A | Easter Road | 38,000 | |
D A | Rangers | 1 | 0 | East Fife | D B | Ibrox Park | 90,000 |
Scottish Division A |
Scottish Division A | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Falkirk | 3 | 2 | Dundee | Brockville Park | 11,000 | |
Heart of Midlothian | 1 | 1 | Aberdeen | Tynecastle Park | 17,937 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division A | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hibernian | 24 | 10 | 2 | 0 | 44 | 6 | 7 | 2 | 3 | 25 | 14 | 3.45 | 38 | W | W | W | W | W | 1948-03-13 | Falkirk | H |
2 | 0 | Rangers | 22 | 9 | 1 | 1 | 28 | 11 | 9 | 0 | 2 | 26 | 8 | 2.84 | 37 | L | W | L | W | W | 1948-03-13 | Morton | A |
3 | 0 | Partick Thistle | 25 | 5 | 2 | 5 | 28 | 19 | 8 | 1 | 4 | 20 | 16 | 1.37 | 29 | L | W | D | W | L | 1948-03-13 | Third Lanark | H |
4 | 0 | Dundee | 25 | 8 | 2 | 2 | 36 | 14 | 4 | 1 | 8 | 18 | 26 | 1.35 | 27 | L | L | W | W | W | 1948-03-13 | Motherwell | H |
5 | 3 | Falkirk | 22 | 5 | 3 | 2 | 24 | 14 | 4 | 4 | 4 | 23 | 22 | 1.31 | 25 | W | L | L | L | W | 1948-03-13 | Hibernian | A |
6 | -1 | Motherwell | 22 | 6 | 1 | 3 | 16 | 10 | 6 | 0 | 6 | 24 | 21 | 1.29 | 25 | W | L | L | W | L | 1948-03-13 | Dundee | A |
7 | -1 | St Mirren | 24 | 8 | 2 | 3 | 28 | 16 | 3 | 1 | 7 | 20 | 34 | 0.96 | 25 | W | L | W | L | W | 1948-03-13 | Celtic | A |
8 | -1 | Clyde | 24 | 7 | 3 | 3 | 28 | 22 | 2 | 3 | 6 | 12 | 26 | 0.83 | 24 | W | D | W | W | L | 1948-03-13 | Airdrieonians | A |
9 | 0 | Aberdeen | 24 | 7 | 3 | 3 | 30 | 14 | 1 | 2 | 8 | 7 | 23 | 1 | 21 | D | W | L | L | D | 1948-03-13 | Queen's Park | A |
10 | 0 | Celtic | 24 | 5 | 3 | 4 | 18 | 18 | 3 | 1 | 8 | 13 | 24 | 0.74 | 20 | W | L | D | L | L | 1948-03-13 | St Mirren | H |
11 | 0 | Queen of the South | 24 | 6 | 2 | 4 | 30 | 25 | 2 | 2 | 8 | 12 | 36 | 0.69 | 20 | W | W | L | L | L | 1948-03-13 | Heart of Midlothian | H |
12 | 0 | Morton | 23 | 3 | 3 | 5 | 17 | 15 | 4 | 2 | 6 | 24 | 22 | 1.11 | 19 | L | L | W | W | D | 1948-03-13 | Rangers | H |
13 | 1 | Heart of Midlothian | 24 | 7 | 1 | 5 | 18 | 15 | 0 | 4 | 7 | 11 | 23 | 0.76 | 19 | D | W | W | D | L | 1948-03-13 | Queen of the South | A |
14 | -1 | Third Lanark | 24 | 6 | 1 | 5 | 25 | 24 | 1 | 4 | 7 | 18 | 40 | 0.67 | 19 | L | L | W | D | D | 1948-03-13 | Partick Thistle | A |
15 | 0 | Airdrieonians | 24 | 6 | 1 | 5 | 18 | 26 | 0 | 4 | 8 | 10 | 41 | 0.42 | 17 | L | W | D | W | L | 1948-03-13 | Clyde | H |
16 | 0 | Queen's Park | 23 | 3 | 1 | 7 | 24 | 27 | 3 | 0 | 9 | 13 | 36 | 0.59 | 13 | L | L | L | L | L | 1948-03-13 | Aberdeen | H |
Scottish Division B |
Scottish Division B | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 5 | 1 | Kilmarnock | Gayfield Park | 3,000 | |
Ayr United | 2 | 1 | St Johnstone | Somerset Park | 8,000 | |
Dunfermline Athletic | 5 | 2 | Stenhousemuir | East End Park | 3,000 | |
Leith Athletic | 1 | 0 | Dundee United | New Meadowbank | 1,500 | |
Raith Rovers | 3 | 3 | Hamilton Academical | Stark's Park | 5,000 | |
Stirling Albion | 1 | 1 | Dumbarton | Annfield Park | 3,562 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division B | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Hamilton Academicals | 25 | 8 | 2 | 3 | 34 | 18 | 6 | 4 | 2 | 26 | 16 | 1.76 | 34 | D | D | W | W | W | 1948-03-13 | Dundee United | H |
2 | -1 | Albion Rovers | 25 | 9 | 2 | 1 | 26 | 13 | 6 | 2 | 5 | 19 | 29 | 1.07 | 34 | W | W | W | D | W | 1948-03-13 | Kilmarnock | A |
3 | -1 | East Fife | 20 | 8 | 0 | 1 | 30 | 13 | 7 | 3 | 1 | 29 | 12 | 2.36 | 33 | L | W | L | W | D | 1948-03-13 | Dumbarton | A |
4 | 0 | Cowdenbeath | 26 | 6 | 3 | 4 | 23 | 16 | 5 | 5 | 3 | 29 | 27 | 1.21 | 30 | W | W | D | W | L | 1948-03-13 | Arbroath | A |
5 | 0 | Raith Rovers | 25 | 7 | 1 | 4 | 39 | 25 | 5 | 4 | 4 | 34 | 33 | 1.26 | 29 | D | D | W | L | L | 1948-03-13 | Ayr United | H |
6 | 0 | Kilmarnock | 26 | 9 | 2 | 2 | 46 | 20 | 3 | 1 | 9 | 20 | 31 | 1.29 | 27 | L | W | L | L | W | 1948-03-13 | Albion Rovers | H |
7 | 1 | Stirling Albion | 24 | 6 | 4 | 2 | 36 | 21 | 5 | 1 | 6 | 20 | 28 | 1.14 | 27 | D | L | L | W | W | 1948-03-13 | Alloa Athletic | H |
8 | -1 | St Johnstone | 25 | 6 | 3 | 4 | 30 | 23 | 5 | 1 | 6 | 32 | 25 | 1.29 | 26 | L | D | L | L | W | 1948-03-13 | Dunfermline Athletic | A |
9 | 0 | Ayr United | 26 | 7 | 4 | 3 | 32 | 20 | 1 | 5 | 6 | 19 | 32 | 0.98 | 25 | W | D | D | W | W | 1948-03-13 | Raith Rovers | A |
10 | 1 | Dunfermline Athletic | 25 | 7 | 1 | 4 | 41 | 27 | 2 | 2 | 9 | 19 | 35 | 0.97 | 21 | W | W | W | L | W | 1948-03-13 | St Johnstone | H |
11 | -1 | Dumbarton | 25 | 6 | 4 | 2 | 33 | 24 | 1 | 3 | 9 | 23 | 44 | 0.82 | 21 | D | L | D | W | W | 1948-03-13 | East Fife | H |
12 | 2 | Arbroath | 26 | 6 | 2 | 5 | 28 | 26 | 2 | 1 | 10 | 20 | 29 | 0.87 | 19 | W | L | L | L | W | 1948-03-13 | Cowdenbeath | H |
13 | -1 | Stenhousemuir | 24 | 3 | 5 | 4 | 17 | 27 | 2 | 4 | 6 | 26 | 40 | 0.64 | 19 | L | D | L | L | D | 1948-03-13 | Leith Athletic | H |
14 | -1 | Alloa Athletic | 24 | 6 | 3 | 3 | 32 | 28 | 1 | 3 | 8 | 13 | 34 | 0.68 | 18 | W | L | W | L | D | 1948-03-13 | Stirling Albion | A |
15 | 0 | Dundee United | 24 | 7 | 1 | 5 | 34 | 31 | 0 | 1 | 10 | 15 | 41 | 0.68 | 16 | L | L | D | L | L | 1948-03-13 | Hamilton Academicals | A |
16 | 0 | Leith Athletic | 26 | 4 | 4 | 5 | 24 | 26 | 1 | 1 | 11 | 14 | 49 | 0.51 | 15 | W | D | L | W | L | 1948-03-13 | Stenhousemuir | A |