Cup and International Matches |
Scottish Cup Final | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D A | Rangers | 1 | 1 | Morton | D A | Hampden Park, Glasgow | 129,176 | aet |
Scottish Division A |
Scottish Division A | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee | 2 | 3 | Celtic | Dens Park | 31,000 | |
Falkirk | 0 | 2 | Heart of Midlothian | Brockville Park | 9,000 | |
Hibernian | 1 | 0 | Partick Thistle | Easter Road | 25,000 | |
Motherwell | 2 | 1 | Aberdeen | Fir Park | 8,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division A | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hibernian | 28 | 12 | 2 | 0 | 47 | 6 | 9 | 2 | 3 | 33 | 18 | 3.33 | 46 | W | W | W | W | W | 1948-04-19 | Motherwell | H |
2 | 0 | Rangers | 26 | 9 | 2 | 2 | 30 | 14 | 10 | 1 | 2 | 28 | 9 | 2.52 | 41 | D | D | L | W | L | 1948-04-24 | Motherwell | A |
3 | 0 | Partick Thistle | 30 | 7 | 3 | 5 | 39 | 24 | 9 | 1 | 5 | 22 | 18 | 1.45 | 36 | L | W | W | W | D | End of Season | ||
4 | 0 | Dundee | 29 | 9 | 2 | 3 | 40 | 17 | 5 | 1 | 9 | 24 | 33 | 1.28 | 31 | L | L | W | W | L | 1948-05-01 | Hibernian | H |
5 | 0 | St Mirren | 29 | 9 | 2 | 4 | 31 | 20 | 4 | 2 | 8 | 22 | 37 | 0.93 | 30 | L | W | W | L | D | 1948-04-24 | Falkirk | A |
6 | 0 | Falkirk | 29 | 6 | 4 | 4 | 30 | 20 | 4 | 5 | 6 | 24 | 27 | 1.15 | 29 | L | W | D | D | L | 1948-04-24 | St Mirren | H |
7 | 0 | Clyde | 28 | 8 | 3 | 4 | 34 | 27 | 3 | 4 | 6 | 16 | 28 | 0.91 | 29 | D | L | W | W | W | 1948-04-26 | Rangers | A |
8 | 1 | Motherwell | 28 | 7 | 1 | 6 | 18 | 16 | 6 | 1 | 7 | 26 | 25 | 1.07 | 28 | W | L | D | L | L | 1948-04-19 | Hibernian | A |
9 | -1 | Aberdeen | 30 | 8 | 4 | 3 | 33 | 16 | 2 | 3 | 10 | 12 | 29 | 1 | 27 | L | D | D | W | W | End of Season | ||
10 | 0 | Third Lanark | 30 | 8 | 1 | 6 | 33 | 29 | 2 | 5 | 8 | 23 | 44 | 0.77 | 26 | W | L | W | W | L | End of Season | ||
11 | 1 | Heart of Midlothian | 28 | 7 | 3 | 5 | 21 | 18 | 2 | 4 | 7 | 14 | 23 | 0.85 | 25 | W | D | D | W | D | 1948-04-24 | Queen's Park | A |
12 | 1 | Celtic | 30 | 5 | 4 | 6 | 21 | 25 | 5 | 1 | 9 | 20 | 31 | 0.73 | 25 | W | L | L | L | W | End of Season | ||
13 | -2 | Morton | 27 | 3 | 3 | 6 | 17 | 16 | 6 | 2 | 7 | 29 | 24 | 1.15 | 23 | W | W | L | L | L | 1948-04-24 | Queen of the South | H |
14 | 0 | Queen of the South | 29 | 7 | 3 | 5 | 33 | 27 | 2 | 2 | 10 | 15 | 47 | 0.65 | 23 | D | L | W | L | L | 1948-04-24 | Morton | A |
15 | 0 | Airdrieonians | 27 | 7 | 1 | 6 | 25 | 30 | 0 | 5 | 8 | 12 | 43 | 0.51 | 20 | W | D | L | L | W | 1948-04-20 | Queen's Park | A |
16 | 0 | Queen's Park | 28 | 4 | 1 | 8 | 27 | 31 | 4 | 0 | 11 | 16 | 43 | 0.58 | 17 | L | L | L | W | W | 1948-04-20 | Airdrieonians | H |
Scottish Division B |
Scottish Division B | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dunfermline Athletic | 2 | 1 | Ayr United | East End Park | 3,000 | |
East Fife | 5 | 0 | Hamilton Academical | Bayview Park | 10,000 | |
Footnotes | ||||||
Albion Rovers promoted |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division B | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | East Fife | 28 | 14 | 0 | 1 | 59 | 18 | 9 | 3 | 1 | 36 | 14 | 2.97 | 49 | W | W | W | W | W | 1948-04-21 | Stirling Albion | A |
2 | 0 | Albion Rovers | 29 | 11 | 2 | 1 | 31 | 14 | 8 | 2 | 5 | 26 | 31 | 1.27 | 42 | W | W | W | W | W | 1948-04-24 | East Fife | H |
3 | 0 | Hamilton Academicals | 30 | 10 | 2 | 3 | 45 | 20 | 7 | 4 | 4 | 30 | 25 | 1.67 | 40 | L | W | L | W | W | End of Season | ||
4 | 0 | Raith Rovers | 29 | 8 | 1 | 5 | 42 | 28 | 5 | 5 | 5 | 35 | 37 | 1.18 | 32 | L | D | L | W | D | 1948-04-24 | St Johnstone | H |
5 | 0 | Cowdenbeath | 30 | 7 | 3 | 5 | 25 | 20 | 5 | 5 | 5 | 31 | 33 | 1.06 | 32 | L | L | W | L | W | End of Season | ||
6 | 0 | Kilmarnock | 30 | 9 | 3 | 3 | 49 | 26 | 4 | 1 | 10 | 23 | 36 | 1.16 | 30 | D | W | L | L | L | End of Season | ||
7 | 2 | Dunfermline Athletic | 30 | 10 | 1 | 4 | 49 | 32 | 3 | 2 | 10 | 23 | 39 | 1.01 | 29 | W | W | W | L | W | End of Season | ||
8 | -1 | Stirling Albion | 29 | 6 | 4 | 4 | 36 | 24 | 5 | 2 | 8 | 26 | 38 | 1 | 28 | L | D | L | L | L | 1948-04-21 | East Fife | H |
9 | -1 | St Johnstone | 29 | 6 | 3 | 6 | 32 | 27 | 5 | 2 | 7 | 36 | 30 | 1.19 | 27 | D | L | L | L | L | 1948-04-24 | Raith Rovers | A |
10 | 0 | Ayr United | 30 | 8 | 4 | 3 | 37 | 21 | 1 | 5 | 9 | 22 | 40 | 0.97 | 27 | L | L | W | L | W | End of Season | ||
11 | 0 | Alloa Athletic | 29 | 8 | 3 | 4 | 41 | 34 | 2 | 3 | 9 | 14 | 40 | 0.7 | 24 | W | L | L | W | W | 1948-04-24 | Dumbarton | A |
12 | 0 | Arbroath | 30 | 7 | 2 | 6 | 33 | 30 | 3 | 1 | 11 | 22 | 32 | 0.89 | 23 | L | W | L | W | W | End of Season | ||
13 | 0 | Dumbarton | 29 | 6 | 4 | 4 | 36 | 30 | 2 | 3 | 10 | 27 | 48 | 0.81 | 23 | W | L | L | L | D | 1948-04-24 | Alloa Athletic | H |
14 | 0 | Dundee United | 29 | 9 | 1 | 5 | 41 | 33 | 1 | 1 | 12 | 17 | 52 | 0.68 | 22 | L | W | W | W | L | 1948-04-24 | Stenhousemuir | A |
15 | 0 | Stenhousemuir | 29 | 3 | 7 | 4 | 20 | 30 | 2 | 4 | 9 | 30 | 53 | 0.6 | 21 | L | L | L | D | D | 1948-04-24 | Dundee United | H |
16 | 0 | Leith Athletic | 30 | 5 | 5 | 5 | 28 | 28 | 1 | 2 | 12 | 17 | 56 | 0.54 | 19 | D | L | W | D | W | End of Season |