Cup and International Matches |
Scottish Cup QF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D A | Aberdeen | 3 | 0 | Heart of Midlothian | D A | Pittordie | 45,061 | |
D A | Hamilton Academical | 1 | 2 | Celtic | D A | Douglas Park | 22,000 | |
D A | Partick Thistle | 1 | 1 | Motherwell | D B | Firhill Stadium | 36,627 | |
D A | Rangers | 4 | 0 | Berwick Rangers | NL | Ibrox Park | 60,245 |
Scottish Division A |
Scottish Division A | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 2 | 0 | Queen of the South | Shawfield Stadium | 10,000 | |
East Fife | 1 | 3 | Hibernian | Bayview Park | 8,500 | |
Stirling Albion | 2 | 3 | Dundee | Annfield Park | 8,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Heart of Midlothian | 26 | 8 | 3 | 3 | 39 | 24 | 6 | 3 | 3 | 26 | 18 | 1.55 | 34 | L | D | W | D | W | 1954-03-17 | Hamilton Academical | H |
2 | 0 | Celtic | 23 | 12 | 1 | 0 | 35 | 7 | 1 | 2 | 7 | 14 | 20 | 1.81 | 29 | W | W | L | W | L | 1954-03-17 | Airdrieonians | A |
3 | 0 | Aberdeen | 24 | 9 | 2 | 2 | 35 | 13 | 4 | 1 | 6 | 26 | 28 | 1.49 | 29 | W | W | W | W | L | 1954-03-17 | Falkirk | H |
4 | 1 | Dundee | 25 | 9 | 3 | 1 | 23 | 12 | 3 | 2 | 7 | 14 | 29 | 0.90 | 29 | W | W | L | L | L | 1954-03-20 | Hibernian | A |
5 | 1 | Clyde | 25 | 6 | 1 | 4 | 26 | 27 | 6 | 3 | 5 | 25 | 30 | 0.89 | 28 | W | D | L | L | W | 1954-03-20 | Rangers | H |
6 | 3 | Hibernian | 24 | 6 | 0 | 4 | 23 | 12 | 6 | 3 | 5 | 33 | 31 | 1.30 | 27 | W | W | W | W | L | 1954-03-20 | Dundee | H |
7 | -3 | Queen of the South | 25 | 9 | 1 | 3 | 42 | 24 | 3 | 2 | 7 | 18 | 24 | 1.25 | 27 | L | L | D | L | W | 1954-03-20 | Falkirk | A |
8 | -1 | Rangers | 21 | 7 | 2 | 1 | 26 | 5 | 3 | 3 | 5 | 11 | 14 | 1.95 | 25 | D | D | W | L | W | 1954-03-17 | Raith Rovers | H |
9 | -1 | Partick Thistle | 22 | 6 | 0 | 4 | 30 | 16 | 6 | 1 | 5 | 25 | 22 | 1.45 | 25 | W | L | W | W | D | 1954-03-20 | Celtic | H |
10 | 0 | East Fife | 23 | 7 | 2 | 1 | 24 | 11 | 1 | 5 | 7 | 15 | 29 | 0.98 | 23 | L | L | D | L | W | 1954-03-20 | Airdrieonians | A |
11 | 0 | St Mirren | 24 | 5 | 3 | 3 | 19 | 16 | 5 | 0 | 8 | 16 | 29 | 0.78 | 23 | L | W | D | L | L | 1954-03-20 | Stirling Albion | H |
12 | 0 | Stirling Albion | 26 | 7 | 1 | 6 | 25 | 20 | 2 | 3 | 7 | 11 | 32 | 0.69 | 22 | L | L | W | D | W | 1954-03-20 | St Mirren | A |
13 | 0 | Falkirk | 23 | 4 | 5 | 2 | 27 | 18 | 3 | 2 | 7 | 14 | 22 | 1.03 | 21 | D | L | W | D | W | 1954-03-17 | Aberdeen | A |
14 | 0 | Raith Rovers | 25 | 5 | 3 | 5 | 29 | 20 | 2 | 2 | 8 | 12 | 33 | 0.77 | 19 | W | D | D | L | W | 1954-03-17 | Rangers | A |
15 | 0 | Airdrieonians | 24 | 2 | 5 | 4 | 21 | 21 | 1 | 0 | 12 | 9 | 43 | 0.47 | 11 | L | L | L | L | L | 1954-03-17 | Celtic | H |
16 | 0 | Hamilton Academical | 22 | 4 | 1 | 9 | 16 | 32 | 0 | 1 | 7 | 9 | 36 | 0.37 | 10 | D | W | L | L | L | 1954-03-17 | Heart of Midlothian | A |
Scottish Division B |
Scottish Division B | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 2 | 2 | Albion Rovers | Somerset Park | 5,500 | |
Dumbarton | 1 | 0 | Arbroath | Boghead Park | 2,500 | |
Dundee United | 0 | 1 | Alloa Athletic | Tannadice Park | 7,500 | |
Forfar Athletic | 3 | 2 | Morton | Station Park | 1,500 | |
Queen's Park | 4 | 0 | Dunfermline Athletic | Hampden Park | 3,119 | |
Stenhousemuir | 3 | 0 | St Johnstone | Ochilview Park | 2,500 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Motherwell | 25 | 9 | 0 | 2 | 49 | 10 | 10 | 1 | 3 | 44 | 19 | 3.21 | 39 | W | L | W | W | D | 1954-03-20 | Cowdenbeath | H |
2 | 0 | Kilmarnock | 25 | 8 | 1 | 2 | 33 | 14 | 7 | 2 | 5 | 25 | 22 | 1.61 | 33 | W | W | W | L | W | 1954-03-20 | St Johnstone | H |
3 | 0 | Stenhousemuir | 27 | 10 | 3 | 1 | 44 | 21 | 3 | 4 | 6 | 19 | 34 | 1.15 | 33 | W | D | D | W | L | 1954-03-20 | Dumbarton | A |
4 | 0 | Morton | 26 | 7 | 2 | 4 | 45 | 29 | 7 | 0 | 6 | 34 | 28 | 1.39 | 30 | L | W | W | L | W | 1954-03-20 | Alloa Athletic | A |
5 | 0 | Third Lanark | 22 | 6 | 2 | 3 | 36 | 20 | 6 | 2 | 3 | 29 | 17 | 1.76 | 28 | W | W | W | L | W | 1954-03-20 | Arbroath | A |
6 | 0 | St Johnstone | 25 | 7 | 2 | 4 | 44 | 23 | 6 | 0 | 6 | 30 | 36 | 1.25 | 28 | L | L | W | L | W | 1954-03-20 | Kilmarnock | A |
7 | 0 | Ayr United | 26 | 6 | 3 | 5 | 22 | 22 | 5 | 3 | 4 | 22 | 22 | 1.00 | 28 | D | D | W | D | L | 1954-03-20 | Dundee United | A |
8 | 0 | Albion Rovers | 26 | 8 | 3 | 3 | 31 | 23 | 2 | 4 | 6 | 19 | 32 | 0.91 | 27 | D | L | D | L | L | 1954-03-20 | Dunfermline Athletic | A |
9 | 0 | Dunfermline Athletic | 25 | 8 | 2 | 3 | 28 | 22 | 1 | 5 | 6 | 16 | 33 | 0.80 | 25 | L | D | L | L | W | 1954-03-20 | Albion Rovers | H |
10 | 1 | Forfar Athletic | 27 | 5 | 1 | 8 | 19 | 29 | 5 | 2 | 6 | 17 | 34 | 0.57 | 23 | W | D | L | W | L | 1954-03-20 | Queen's Park | A |
11 | 1 | Queen's Park | 24 | 5 | 4 | 3 | 35 | 18 | 2 | 4 | 6 | 10 | 19 | 1.22 | 22 | W | W | D | L | D | 1954-03-20 | Forfar Athletic | H |
12 | -2 | Cowdenbeath | 27 | 7 | 3 | 4 | 43 | 28 | 1 | 2 | 10 | 18 | 45 | 0.84 | 21 | L | D | D | D | W | 1954-03-20 | Motherwell | A |
13 | 0 | Arbroath | 27 | 5 | 2 | 6 | 28 | 26 | 2 | 4 | 8 | 20 | 36 | 0.77 | 20 | L | D | L | L | D | 1954-03-20 | Third Lanark | H |
14 | 0 | Alloa Athletic | 26 | 3 | 5 | 5 | 25 | 28 | 2 | 5 | 6 | 14 | 35 | 0.62 | 20 | W | D | W | W | D | 1954-03-20 | Morton | H |
15 | 1 | Dumbarton | 25 | 3 | 5 | 4 | 23 | 25 | 2 | 2 | 9 | 14 | 52 | 0.48 | 17 | W | L | D | D | L | 1954-03-20 | Stenhousemuir | H |
16 | -1 | Dundee United | 27 | 4 | 4 | 5 | 17 | 19 | 1 | 2 | 11 | 26 | 58 | 0.56 | 16 | L | L | L | L | D | 1954-03-20 | Ayr United | H |