Cup and International Matches |
British Home Championship | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Wales | 0 | 1 | Scotland | Ninian Park, Cardiff | 53,000 | |||
Scottish Cup Rd 3 Replay | Venue | Gate | Notes | |||||
NL | Forres Mechanics | 5 | 3 | Lossiemouth | NL | Mosset Park | ||
NL | Inverness Caledonian | 8 | 2 | Brora Rangers | NL | Kingsills Park | ||
NL | Inverness Clachnacuddin | 2 | 1 | Berwick Rangers | NL | Grant Street Park | 4,500 |
Scottish Division A |
Scottish Division A | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Celtic | 1 | 1 | Queen of the South | Parkhead | 22,000 | |
Dundee | 2 | 0 | Falkirk | Dens Park | 18,500 | |
East Fife | 0 | 2 | Heart of Midlothian | Bayview Park | 12,000 | |
Hibernian | 2 | 1 | Raith Rovers | Easter Road | 20,000 | |
Motherwell | 2 | 0 | Clyde | Fir Park | 15,000 | |
Partick Thistle | 2 | 5 | Rangers | Firhill Stadium | 35,741 | |
St Mirren | 0 | 4 | Aberdeen | Love Street | 12,000 | |
Stirling Albion | 1 | 2 | Kilmarnock | Annfield Park | 7,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Aberdeen | 6 | 2 | 0 | 1 | 8 | 3 | 3 | 0 | 0 | 9 | 1 | 4.25 | 10 | W | L | W | W | W | 1954-10-23 | East Fife | H |
2 | -1 | Celtic | 6 | 2 | 1 | 0 | 9 | 4 | 2 | 1 | 0 | 7 | 3 | 2.29 | 10 | D | W | W | W | W | 1954-10-30 | Falkirk | H |
3 | 0 | Clyde | 6 | 2 | 1 | 0 | 9 | 3 | 1 | 1 | 1 | 7 | 8 | 1.45 | 8 | L | W | D | W | W | 1954-10-23 | Hibernian | H |
4 | 1 | Rangers | 5 | 1 | 1 | 0 | 7 | 2 | 2 | 0 | 1 | 12 | 6 | 2.38 | 7 | W | W | W | L | D | 1954-10-23 | Dundee | H |
5 | 3 | Heart of Midlothian | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 7 | 5 | 1.33 | 6 | W | L | W | W | # | 1954-10-30 | Stirling Albion | A |
6 | -2 | Falkirk | 5 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 3 | 1.20 | 6 | L | W | W | D | D | 1954-10-23 | St Mirren | H |
7 | 2 | Dundee | 6 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 2 | 2 | 5 | 0.78 | 6 | W | L | W | W | L | 1954-10-23 | Rangers | A |
8 | -2 | Raith Rovers | 6 | 2 | 0 | 1 | 8 | 3 | 0 | 1 | 2 | 3 | 6 | 1.22 | 5 | L | W | D | L | L | 1954-10-23 | Stirling Albion | H |
9 | 1 | Motherwell | 4 | 2 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 1.20 | 5 | W | L | W | D | # | 1954-10-30 | Raith Rovers | H |
10 | -3 | St Mirren | 5 | 1 | 1 | 1 | 6 | 8 | 1 | 0 | 1 | 7 | 6 | 0.93 | 5 | L | L | D | W | W | 1954-10-23 | Falkirk | A |
11 | 1 | Hibernian | 6 | 1 | 0 | 2 | 4 | 5 | 1 | 1 | 1 | 4 | 4 | 0.89 | 5 | W | W | L | L | L | 1954-10-23 | Clyde | A |
12 | -1 | Partick Thistle | 6 | 0 | 1 | 2 | 5 | 9 | 1 | 0 | 2 | 7 | 9 | 0.67 | 3 | L | W | D | L | L | 1954-10-23 | Queen of the South | A |
13 | 1 | Queen of the South | 5 | 0 | 0 | 2 | 2 | 9 | 1 | 1 | 1 | 5 | 3 | 0.58 | 3 | D | L | W | L | L | 1954-10-23 | Partick Thistle | H |
14 | -1 | East Fife | 4 | 1 | 0 | 2 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0.50 | 3 | L | L | W | D | # | 1954-10-23 | Aberdeen | A |
15 | 0 | Kilmarnock | 6 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 5 | 9 | 0.46 | 3 | W | L | L | L | L | 1954-10-30 | Hibernian | A |
16 | 0 | Stirling Albion | 6 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 3 | 2 | 16 | 0.18 | 1 | L | L | L | L | D | 1954-10-23 | Raith Rovers | A |
Scottish Division B |
Scottish Division B | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 6 | 2 | Forfar Athletic | Broomfield Park | 5,000 | |
Arbroath | 2 | 4 | Morton | Gayfield Park | 3,100 | |
Ayr United | 5 | 1 | Dundee United | Somerset Park | 5,500 | |
Brechin City | 1 | 1 | Albion Rovers | Glebe Park | 1,500 | |
Cowdenbeath | 0 | 4 | Queen's Park | Central Park | 3,000 | |
St Johnstone | 0 | 1 | Alloa Athletic | Muirton Park | 4,500 | |
Stenhousemuir | 2 | 3 | Hamilton Academical | Ochilview Park | 2,000 | |
Third Lanark | 2 | 1 | Dunfermline Athletic | Cathkin Park | 7,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Hamilton Academical | 5 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 9 | 7 | 1.78 | 8 | W | W | L | W | W | 1954-10-23 | Airdrieonians | H |
2 | -1 | Stenhousemuir | 6 | 1 | 1 | 1 | 7 | 5 | 1 | 2 | 0 | 7 | 5 | 1.40 | 7 | L | W | D | D | W | 1954-10-23 | Dunfermline Athletic | A |
3 | 2 | Morton | 5 | 0 | 1 | 1 | 4 | 6 | 3 | 0 | 0 | 11 | 5 | 1.36 | 7 | W | L | W | W | D | 1954-10-23 | St Johnstone | H |
4 | -2 | Dunfermline Athletic | 6 | 3 | 0 | 0 | 8 | 4 | 0 | 1 | 2 | 4 | 7 | 1.09 | 7 | L | W | D | W | L | 1954-10-23 | Stenhousemuir | H |
5 | -1 | Brechin City | 6 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 8 | 6 | 1.08 | 7 | D | W | W | L | L | 1954-10-30 | Alloa Athletic | H |
6 | 1 | Third Lanark | 6 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 3 | 9 | 0.91 | 7 | W | L | W | L | W | 1954-10-23 | Albion Rovers | A |
7 | 1 | Queen's Park | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 4 | 2.75 | 6 | W | W | L | W | # | 1954-11-06 | Alloa Athletic | H |
8 | 2 | Airdrieonians | 4 | 2 | 1 | 0 | 11 | 6 | 0 | 1 | 0 | 2 | 2 | 1.63 | 6 | W | W | D | D | # | 1954-10-23 | Hamilton Academical | A |
9 | 2 | Alloa Athletic | 6 | 1 | 2 | 0 | 9 | 6 | 1 | 0 | 2 | 2 | 6 | 0.92 | 6 | W | W | L | D | L | 1954-10-30 | Brechin City | A |
10 | 3 | Ayr United | 5 | 1 | 1 | 1 | 11 | 9 | 1 | 0 | 1 | 5 | 6 | 1.07 | 5 | W | L | D | L | W | 1954-11-06 | Brechin City | H |
11 | -5 | Arbroath | 6 | 1 | 1 | 1 | 8 | 9 | 0 | 2 | 1 | 7 | 9 | 0.83 | 5 | L | D | D | D | W | 1954-10-30 | Hamilton Academical | H |
12 | -3 | St Johnstone | 5 | 1 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 5 | 4 | 1.11 | 4 | L | W | L | W | L | 1954-10-23 | Morton | A |
13 | -1 | Albion Rovers | 5 | 0 | 1 | 1 | 8 | 9 | 0 | 3 | 0 | 5 | 5 | 0.93 | 4 | D | D | D | D | L | 1954-10-23 | Third Lanark | H |
14 | 0 | Dundee United | 6 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 3 | 2 | 11 | 0.47 | 3 | L | L | L | W | L | 1954-11-06 | Albion Rovers | H |
15 | 0 | Forfar Athletic | 6 | 0 | 1 | 2 | 4 | 8 | 0 | 1 | 2 | 8 | 13 | 0.57 | 2 | L | L | D | D | L | 1954-10-30 | Third Lanark | A |
16 | 0 | Cowdenbeath | 5 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 2 | 2 | 6 | 0.38 | 2 | L | L | L | W | L | 1954-11-06 | St Johnstone | H |