Cup and International Matches |
Scottish Cup Rd 4 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D B | Alloa Athletic | 4 | 2 | Fraserburgh | NL | Recreation Ground | 3,000 | |
D B | Arbroath | 2 | 0 | Brechin City | D B | Gayfield Park | 4,766 | |
NL | Buckie Thistle | 1 | 1 | Queen's Park | D B | Victoria Park | 5,600 | |
D B | Cowdenbeath | 2 | 2 | Ayr United | D B | Central Park | 2,400 | |
D B | Dundee United | 1 | 3 | Forfar Athletic | D B | Tannadice Park | 7,000 | |
NL | Inverness Clachnacuddin | 1 | 2 | Inverness Thistle | NL | Grant Street Park | ||
NL | Montrose | 1 | 3 | Inverness Caledonian | NL | Links Park | 2,000 | |
NL | Peebles Rovers | 0 | 2 | Forres Mechanics | NL | Whitestone Park | ||
League Cup Final | Venue | Gate | Notes | |||||
D A | Heart Of Midlothian | 4 | 2 | Motherwell | D A | Hampden Park, Glasgow | 55,642 |
Scottish Division A |
Scottish Division A | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 4 | 1 | East Fife | Pittodrie | 14,500 | |
Clyde | 6 | 3 | Hibernian | Shawfield Stadium | 12,000 | |
Falkirk | 0 | 1 | St Mirren | Brockville Park | 12,000 | |
Queen of the South | 2 | 3 | Partick Thistle | Palmerston Park | 5,000 | |
Raith Rovers | 5 | 1 | Stirling Albion | Stark's Park | 8,000 | |
Rangers | 3 | 0 | Dundee | Ibrox Park | 30,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Aberdeen | 7 | 3 | 0 | 1 | 12 | 4 | 3 | 0 | 0 | 9 | 1 | 4.20 | 12 | W | W | L | W | W | 1954-10-30 | Partick Thistle | A |
2 | 0 | Celtic | 6 | 2 | 1 | 0 | 9 | 4 | 2 | 1 | 0 | 7 | 3 | 2.29 | 10 | D | W | W | W | W | 1954-10-30 | Falkirk | H |
3 | 0 | Clyde | 7 | 3 | 1 | 0 | 15 | 6 | 1 | 1 | 1 | 7 | 8 | 1.57 | 10 | W | L | W | D | W | 1954-10-30 | East Fife | A |
4 | 0 | Rangers | 6 | 2 | 1 | 0 | 10 | 2 | 2 | 0 | 1 | 12 | 6 | 2.75 | 9 | W | W | W | W | L | 1954-10-30 | St Mirren | A |
5 | 3 | Raith Rovers | 7 | 3 | 0 | 1 | 13 | 4 | 0 | 1 | 2 | 3 | 6 | 1.60 | 7 | W | L | W | D | L | 1954-10-30 | Motherwell | A |
6 | 4 | St Mirren | 6 | 1 | 1 | 1 | 6 | 8 | 2 | 0 | 1 | 8 | 6 | 1.00 | 7 | W | L | L | D | W | 1954-10-30 | Rangers | H |
7 | -2 | Heart of Midlothian | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 7 | 5 | 1.33 | 6 | W | L | W | W | # | 1954-10-30 | Stirling Albion | A |
8 | -2 | Falkirk | 6 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 1.00 | 6 | L | L | W | W | D | 1954-10-30 | Celtic | A |
9 | -2 | Dundee | 7 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 3 | 2 | 8 | 0.58 | 6 | L | W | L | W | W | 1954-10-30 | Queen of the South | H |
10 | -1 | Motherwell | 4 | 2 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 1.20 | 5 | W | L | W | D | # | 1954-10-30 | Raith Rovers | H |
11 | 1 | Partick Thistle | 7 | 0 | 1 | 2 | 5 | 9 | 2 | 0 | 2 | 10 | 11 | 0.75 | 5 | W | L | W | D | L | 1954-10-30 | Aberdeen | H |
12 | -1 | Hibernian | 7 | 1 | 0 | 2 | 4 | 5 | 1 | 1 | 2 | 7 | 10 | 0.73 | 5 | L | W | W | L | L | 1954-10-30 | Kilmarnock | H |
13 | 0 | Queen of the South | 6 | 0 | 0 | 3 | 4 | 12 | 1 | 1 | 1 | 5 | 3 | 0.60 | 3 | L | D | L | W | L | 1954-10-30 | Dundee | A |
14 | 1 | Kilmarnock | 6 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 5 | 9 | 0.46 | 3 | W | L | L | L | L | 1954-10-30 | Hibernian | A |
15 | -1 | East Fife | 5 | 1 | 0 | 2 | 5 | 10 | 0 | 1 | 1 | 1 | 4 | 0.43 | 3 | L | L | L | W | D | 1954-10-30 | Clyde | H |
16 | 0 | Stirling Albion | 7 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 4 | 3 | 21 | 0.19 | 1 | L | L | L | L | L | 1954-10-30 | Heart of Midlothian | H |
Scottish Division B |
Scottish Division B | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 1 | Third Lanark | Cliftonhill | 3,500 | |
Dunfermline Athletic | 3 | 4 | Stenhousemuir | East End Park | 3,000 | |
Hamilton Academical | 3 | 3 | Airdrieonians | Douglas Park | 8,000 | |
Morton | 1 | 1 | St Johnstone | Cappielow Park | 5,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hamilton Academical | 6 | 2 | 1 | 0 | 10 | 5 | 2 | 0 | 1 | 9 | 7 | 1.58 | 9 | D | W | W | L | W | 1954-10-30 | Arbroath | A |
2 | 0 | Stenhousemuir | 7 | 1 | 1 | 1 | 7 | 5 | 2 | 2 | 0 | 11 | 8 | 1.38 | 9 | W | L | W | D | D | 1954-11-06 | Third Lanark | H |
3 | 0 | Morton | 6 | 0 | 2 | 1 | 5 | 7 | 3 | 0 | 0 | 11 | 5 | 1.33 | 8 | D | W | L | W | W | 1954-11-06 | Hamilton Academical | H |
4 | 2 | Third Lanark | 7 | 3 | 0 | 0 | 7 | 2 | 0 | 2 | 2 | 4 | 10 | 0.92 | 8 | D | W | L | W | L | 1954-10-30 | Forfar Athletic | H |
5 | 3 | Airdrieonians | 5 | 2 | 1 | 0 | 11 | 6 | 0 | 2 | 0 | 5 | 5 | 1.45 | 7 | D | W | W | D | D | 1954-10-30 | Dunfermline Athletic | H |
6 | -1 | Brechin City | 6 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 8 | 6 | 1.08 | 7 | D | W | W | L | L | 1954-10-30 | Alloa Athletic | H |
7 | -3 | Dunfermline Athletic | 7 | 3 | 0 | 1 | 11 | 8 | 0 | 1 | 2 | 4 | 7 | 1.00 | 7 | L | L | W | D | W | 1954-10-30 | Airdrieonians | A |
8 | -1 | Queen's Park | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 4 | 2.75 | 6 | W | W | L | W | # | 1954-11-06 | Alloa Athletic | H |
9 | 0 | Alloa Athletic | 6 | 1 | 2 | 0 | 9 | 6 | 1 | 0 | 2 | 2 | 6 | 0.92 | 6 | W | W | L | D | L | 1954-10-30 | Brechin City | A |
10 | 2 | St Johnstone | 6 | 1 | 0 | 2 | 5 | 5 | 1 | 1 | 1 | 6 | 5 | 1.10 | 5 | D | L | W | L | W | 1954-10-30 | Albion Rovers | H |
11 | -1 | Ayr United | 5 | 1 | 1 | 1 | 11 | 9 | 1 | 0 | 1 | 5 | 6 | 1.07 | 5 | W | L | D | L | W | 1954-11-06 | Brechin City | H |
12 | 1 | Albion Rovers | 6 | 0 | 2 | 1 | 9 | 10 | 0 | 3 | 0 | 5 | 5 | 0.93 | 5 | D | D | D | D | D | 1954-10-30 | St Johnstone | A |
13 | -2 | Arbroath | 6 | 1 | 1 | 1 | 8 | 9 | 0 | 2 | 1 | 7 | 9 | 0.83 | 5 | L | D | D | D | W | 1954-10-30 | Hamilton Academical | H |
14 | 0 | Dundee United | 6 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 3 | 2 | 11 | 0.47 | 3 | L | L | L | W | L | 1954-11-06 | Albion Rovers | H |
15 | 0 | Forfar Athletic | 6 | 0 | 1 | 2 | 4 | 8 | 0 | 1 | 2 | 8 | 13 | 0.57 | 2 | L | L | D | D | L | 1954-10-30 | Third Lanark | A |
16 | 0 | Cowdenbeath | 5 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 2 | 2 | 6 | 0.38 | 2 | L | L | L | W | L | 1954-11-06 | St Johnstone | H |