1965-09-11
| View Season Fixtures |
Division 1 | Venue | Gate | Notes |
---|
Celtic | 2 | 1 | Clyde | Parkhead | 25,046 | |
Dundee | 0 | 5 | Dundee United | Dens Park | 15,058 | |
Dunfermline Athletic | 1 | 1 | Heart of Midlothian | East End Park | 11,144 | |
Hamilton Academical | 1 | 4 | Falkirk | Douglas Park | 3,047 | |
Hibernian | 3 | 3 | Kilmarnock | Easter Road | 13,385 | |
Partick Thistle | 1 | 1 | Rangers | Firhill Stadium | 29,789 | |
St Johnstone | 2 | 2 | Aberdeen | Muirton Park | 5,003 | |
St Mirren | 0 | 1 | Morton | Love Street | 7,647 | |
Stirling Albion | 1 | 0 | Motherwell | Annfield Park | 3,865 | |
| Home |
Away |
|
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 1 | Celtic | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 6.00 | 4 | W | W | # | # | # | 1965-09-18 | Rangers | A |
2 | 3 | Heart of Midlothian | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3.00 | 3 | D | W | # | # | # | 1965-09-18 | Hibernian | H |
3 | -2 | Hibernian | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 2.00 | 3 | D | W | # | # | # | 1965-09-18 | Heart of Midlothian | A |
4 | -1 | Dunfermline Athletic | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2.00 | 3 | D | W | # | # | # | 1965-09-18 | Morton | A |
5 | 5 | Stirling Albion | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1.50 | 3 | W | D | # | # | # | 1965-09-18 | Falkirk | A |
6 | 1 | Rangers | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1.33 | 3 | D | W | # | # | # | 1965-09-18 | Celtic | H |
7 | -1 | Kilmarnock | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 1.25 | 3 | D | W | # | # | # | 1965-09-18 | St Mirren | H |
8 | 3 | Falkirk | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 1.50 | 2 | W | L | # | # | # | 1965-09-18 | Stirling Albion | H |
9 | 8 | Dundee United | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 1.25 | 2 | W | L | # | # | # | 1965-09-18 | St Johnstone | H |
10 | -1 | Aberdeen | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1.00 | 2 | D | D | # | # | # | 1965-09-18 | Dundee | H |
11 | -3 | St Mirren | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1.00 | 2 | L | W | # | # | # | 1965-09-18 | Kilmarnock | A |
12 | -8 | Dundee | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0.40 | 2 | L | W | # | # | # | 1965-09-18 | Aberdeen | A |
13 | 2 | Morton | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0.40 | 2 | W | L | # | # | # | 1965-09-18 | Dunfermline Athletic | H |
14 | -2 | St Johnstone | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0.80 | 1 | D | L | # | # | # | 1965-09-18 | Dundee United | A |
15 | -2 | Partick Thistle | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.67 | 1 | D | L | # | # | # | 1965-09-18 | Clyde | A |
16 | 0 | Clyde | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0.25 | 0 | L | L | # | # | # | 1965-09-18 | Partick Thistle | H |
17 | -3 | Motherwell | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0.25 | 0 | L | L | # | # | # | 1965-09-18 | Hamilton Academical | H |
18 | 0 | Hamilton Academical | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0.17 | 0 | L | L | # | # | # | 1965-09-18 | Motherwell | A |
Scottish Division 2 | Venue | Gate | Notes |
Airdrieonians | 1 | 2 | Raith Rovers | Broomfield Park | 2,387 | |
Arbroath | 3 | 1 | Montrose | Gayfield Park | 1,362 | |
Ayr United | 1 | 3 | Queen of the South | Somerset Park | 5,085 | |
Brechin City | 3 | 1 | Forfar Athletic | Glebe Park | 612 | |
East Fife | 1 | 2 | Albion Rovers | Bayview Park | 1,054 | |
East Stirlingshire | 2 | 3 | Alloa Athletic | Firs Park | 797 | |
Stenhousemuir | 2 | 2 | Berwick Rangers | Ochilview Park | 171 | |
Stranraer | 4 | 1 | Cowdenbeath | Stair Park | 973 | |
Third Lanark | 0 | 2 | Dumbarton | Cathkin Park | 1,429 | |
| Home |
Away |
|
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 0 | Queen of the South | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 4.00 | 6 | W | W | W | # | # | 1965-09-14 | Albion Rovers | A |
2 | 1 | Raith Rovers | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 2.50 | 5 | W | D | W | # | # | 1965-09-18 | East Fife | H |
3 | 3 | Arbroath | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 3 | 1.75 | 5 | W | W | D | # | # | 1965-09-15 | Queen's Park | H |
4 | 3 | Brechin City | 3 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 2.00 | 4 | W | W | L | # | # | 1965-09-13 | Stenhousemuir | A |
5 | -3 | Airdrieonians | 3 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 1.80 | 4 | L | W | W | # | # | 1965-09-18 | Albion Rovers | A |
6 | -1 | Berwick Rangers | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 1.25 | 4 | D | D | W | # | # | 1965-09-15 | Dumbarton | H |
7 | 6 | Stranraer | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 7 | 1.00 | 3 | W | L | D | # | # | 1965-09-18 | Queen of the South | A |
8 | 3 | Alloa Athletic | 3 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 1.00 | 3 | W | L | D | # | # | 1965-09-18 | Stenhousemuir | H |
9 | 5 | Dumbarton | 3 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1.00 | 3 | W | D | L | # | # | 1965-09-15 | Berwick Rangers | A |
10 | 0 | Stenhousemuir | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 0.83 | 3 | D | L | W | # | # | 1965-09-13 | Brechin City | H |
11 | -7 | Cowdenbeath | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0.60 | 3 | L | D | W | # | # | 1965-09-18 | Ayr United | H |
12 | 6 | Albion Rovers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1.00 | 2 | W | L | # | # | # | 1965-09-14 | Queen of the South | H |
13 | -5 | Ayr United | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0.80 | 2 | L | W | # | # | # | 1965-09-18 | Cowdenbeath | A |
14 | -5 | Montrose | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 5 | 0.75 | 2 | L | W | L | # | # | 1965-09-18 | Brechin City | H |
15 | -3 | Queen's Park | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.75 | 1 | L | D | # | # | # | 1965-09-15 | Arbroath | A |
16 | 0 | East Stirlingshire | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 0.50 | 0 | L | L | # | # | # | 1965-09-18 | Berwick Rangers | A |
17 | -2 | East Fife | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | L | L | # | # | # | 1965-09-18 | Raith Rovers | A |
18 | 1 | Forfar Athletic | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0.20 | 0 | L | L | # | # | # | 1965-09-15 | Third Lanark | A |
19 | -2 | Third Lanark | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0.17 | 0 | L | L | # | # | # | 1965-09-15 | Forfar Athletic | H |