1965-09-18
| View Season Fixtures |
Division 1 | Venue | Gate | Notes |
---|
Aberdeen | 2 | 3 | Dundee | Pittodrie | 8,139 | |
Clyde | 3 | 1 | Partick Thistle | Shawfield Stadium | 3,214 | |
Dundee United | 5 | 1 | St Johnstone | Tannadice Park | 7,968 | |
Falkirk | 2 | 0 | Stirling Albion | Brockville Park | 5,414 | |
Heart of Midlothian | 0 | 4 | Hibernian | Tynecastle Park | 22,369 | |
Kilmarnock | 3 | 1 | St Mirren | Rugby Park | 6,538 | |
Morton | 1 | 1 | Dunfermline Athletic | Cappielow Park | 6,401 | |
Motherwell | 4 | 2 | Hamilton Academical | Fir Park | 4,497 | |
Rangers | 2 | 1 | Celtic | Ibrox Park | 76,198 | |
| Home |
Away |
|
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 2 | Hibernian | 3 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 9 | 1 | 3.00 | 5 | W | D | W | # | # | 1965-09-25 | Falkirk | H |
2 | 5 | Kilmarnock | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 3 | 1.60 | 5 | W | D | W | # | # | 1965-09-25 | Dunfermline Athletic | A |
3 | 3 | Rangers | 3 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 1.50 | 5 | W | D | W | # | # | 1965-09-25 | Dundee | A |
4 | -3 | Celtic | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 2 | 2.33 | 4 | L | W | W | # | # | 1965-09-25 | Aberdeen | H |
5 | 4 | Dundee United | 3 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 2.00 | 4 | W | W | L | # | # | 1965-09-25 | St Mirren | A |
6 | 2 | Falkirk | 3 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 2.00 | 4 | W | W | L | # | # | 1965-09-25 | Hibernian | A |
7 | -3 | Dunfermline Athletic | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 1.67 | 4 | D | D | W | # | # | 1965-09-25 | Kilmarnock | H |
8 | 4 | Dundee | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 5 | 2 | 0.71 | 4 | W | L | W | # | # | 1965-09-25 | Rangers | H |
9 | -4 | Stirling Albion | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0.75 | 3 | L | W | D | # | # | 1965-09-25 | Clyde | H |
10 | -8 | Heart of Midlothian | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0.60 | 3 | L | D | W | # | # | 1965-09-25 | St Johnstone | A |
11 | 2 | Morton | 3 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0.50 | 3 | D | W | L | # | # | 1965-09-25 | Hamilton Academical | A |
12 | -2 | Aberdeen | 3 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 0.86 | 2 | L | D | D | # | # | 1965-09-25 | Celtic | A |
13 | 4 | Motherwell | 3 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0.83 | 2 | W | L | L | # | # | 1965-09-25 | Partick Thistle | A |
14 | 2 | Clyde | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0.80 | 2 | W | L | L | # | # | 1965-09-25 | Stirling Albion | A |
15 | -4 | St Mirren | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 0.67 | 2 | L | L | W | # | # | 1965-09-25 | Dundee United | H |
16 | -2 | St Johnstone | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 8 | 0.50 | 1 | L | D | L | # | # | 1965-09-25 | Heart of Midlothian | H |
17 | -2 | Partick Thistle | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 0.50 | 1 | L | D | L | # | # | 1965-09-25 | Motherwell | H |
18 | 0 | Hamilton Academical | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 6 | 0.30 | 0 | L | L | L | # | # | 1965-09-25 | Morton | H |
Scottish Division 2 | Venue | Gate | Notes |
Albion Rovers | 2 | 1 | Airdrieonians | Cliftonhill | 2,788 | |
Alloa Athletic | 1 | 1 | Stenhousemuir | Recreation Ground | 582 | |
Berwick Rangers | 2 | 2 | East Stirlingshire | Shielfield Park | 858 | |
Cowdenbeath | 3 | 1 | Ayr United | Central Park | 424 | |
Forfar Athletic | 2 | 3 | Arbroath | Station Park | 1,129 | |
Montrose | 3 | 0 | Brechin City | Links Park | 1,246 | |
Queen of the South | 4 | 1 | Stranraer | Palmerston Park | 2,759 | |
Queen's Park | 0 | 2 | Third Lanark | Hampden Park | 2,580 | |
Raith Rovers | 1 | 3 | East Fife | Stark's Park | 3,024 | |
| Home |
Away |
|
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 0 | Arbroath | 5 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 7 | 5 | 2.00 | 9 | W | W | W | W | D | 1965-09-25 | Berwick Rangers | H |
2 | 0 | Queen of the South | 5 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 3 | 2 | 3.00 | 8 | W | L | W | W | W | 1965-09-25 | East Fife | A |
3 | 4 | Albion Rovers | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 1.67 | 6 | W | W | W | L | # | 1965-09-22 | Forfar Athletic | A |
4 | -1 | Brechin City | 5 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 2 | 5 | 1.29 | 6 | L | W | W | W | L | 1965-09-25 | Dumbarton | H |
5 | 0 | Dumbarton | 4 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 1.25 | 5 | W | W | D | L | # | 1965-09-22 | Stranraer | H |
6 | -2 | Raith Rovers | 4 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 1.20 | 5 | L | W | D | W | # | 1965-09-25 | Stranraer | A |
7 | 1 | Berwick Rangers | 5 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 3 | 3 | 1.00 | 5 | D | L | D | D | W | 1965-09-25 | Arbroath | A |
8 | 4 | Cowdenbeath | 4 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 1.00 | 5 | W | L | D | W | # | 1965-09-22 | Montrose | H |
9 | 4 | Third Lanark | 4 | 1 | 0 | 1 | 9 | 3 | 1 | 0 | 1 | 3 | 4 | 1.71 | 4 | W | W | L | L | # | 1965-09-25 | Alloa Athletic | H |
10 | -4 | Airdrieonians | 4 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 4 | 3 | 1.43 | 4 | L | L | W | W | # | 1965-09-25 | Cowdenbeath | H |
11 | 4 | Montrose | 4 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 4 | 5 | 1.13 | 4 | W | L | W | L | # | 1965-09-22 | Cowdenbeath | A |
12 | -2 | Alloa Athletic | 4 | 0 | 2 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 1.00 | 4 | D | W | L | D | # | 1965-09-25 | Third Lanark | A |
13 | -2 | Stenhousemuir | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 5 | 0.75 | 4 | D | L | D | L | W | 1965-09-22 | East Stirlingshire | A |
14 | -5 | Stranraer | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 5 | 11 | 0.75 | 3 | L | W | L | D | # | 1965-09-22 | Dumbarton | A |
15 | 3 | East Fife | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 1.00 | 2 | W | L | L | # | # | 1965-09-22 | Queen's Park | H |
16 | -2 | Ayr United | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 5 | 0.63 | 2 | L | L | W | # | # | 1965-09-25 | Albion Rovers | H |
17 | 0 | East Stirlingshire | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 5 | 0.63 | 1 | D | L | L | # | # | 1965-09-22 | Stenhousemuir | H |
18 | -2 | Queen's Park | 4 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 6 | 0.42 | 1 | L | L | L | D | # | 1965-09-22 | East Fife | A |
19 | 0 | Forfar Athletic | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | 12 | 0.24 | 0 | L | L | L | L | # | 1965-09-22 | Albion Rovers | H |