1965-09-25
| View Season Fixtures |
Division 1 | Venue | Gate | Notes |
---|
Celtic | 7 | 1 | Aberdeen | Parkhead | 18,684 | |
Dundee | 1 | 1 | Rangers | Dens Park | 21,541 | |
Dunfermline Athletic | 1 | 0 | Kilmarnock | East End Park | 7,104 | |
Hamilton Academical | 1 | 2 | Morton | Douglas Park | 3,251 | |
Hibernian | 5 | 1 | Falkirk | Easter Road | 10,650 | |
Partick Thistle | 1 | 1 | Motherwell | Firhill Stadium | 3,790 | |
St Johnstone | 3 | 2 | Heart of Midlothian | Muirton Park | 5,582 | |
St Mirren | 1 | 2 | Dundee United | Love Street | 2,802 | |
Stirling Albion | 3 | 2 | Clyde | Annfield Park | 1,951 | |
| Home |
Away |
|
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 0 | Hibernian | 4 | 1 | 1 | 0 | 8 | 4 | 2 | 0 | 0 | 9 | 1 | 3.40 | 7 | W | W | D | W | # | 1965-10-02 | Clyde | A |
2 | 2 | Celtic | 4 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 5 | 2 | 3.50 | 6 | W | L | W | W | # | 1965-10-09 | Heart of Midlothian | H |
3 | 2 | Dundee United | 4 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 7 | 1 | 2.00 | 6 | W | W | W | L | # | 1965-10-02 | Partick Thistle | H |
4 | 3 | Dunfermline Athletic | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 2.00 | 6 | W | D | D | W | # | 1965-10-02 | Falkirk | A |
5 | -2 | Rangers | 4 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 2 | 2 | 1.40 | 6 | D | W | D | W | # | 1965-10-02 | Stirling Albion | H |
6 | -4 | Kilmarnock | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 1.33 | 5 | L | W | D | W | # | 1965-10-02 | Hamilton Academical | H |
7 | 2 | Stirling Albion | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 1.00 | 5 | W | L | W | D | # | 1965-10-02 | Rangers | A |
8 | 0 | Dundee | 4 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 5 | 2 | 0.75 | 5 | D | W | L | W | # | 1965-10-02 | Heart of Midlothian | A |
9 | 2 | Morton | 4 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 0.71 | 5 | W | D | W | L | # | 1965-10-02 | St Johnstone | H |
10 | -4 | Falkirk | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 5 | 6 | 1.00 | 4 | L | W | W | L | # | 1965-10-02 | Dunfermline Athletic | H |
11 | 2 | Motherwell | 4 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 1 | 2 | 0.86 | 3 | D | W | L | L | # | 1965-10-09 | Hibernian | A |
12 | 4 | St Johnstone | 4 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 3 | 8 | 0.67 | 3 | W | L | D | L | # | 1965-10-02 | Morton | A |
13 | -3 | Heart of Midlothian | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 0.63 | 3 | L | L | D | W | # | 1965-10-02 | Dundee | H |
14 | 0 | Clyde | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | 5 | 0.75 | 2 | L | W | L | L | # | 1965-10-02 | Hibernian | H |
15 | 0 | St Mirren | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 5 | 0.63 | 2 | L | L | L | W | # | 1965-10-02 | Aberdeen | A |
16 | 1 | Partick Thistle | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 0.57 | 2 | D | L | D | L | # | 1965-10-02 | Dundee United | A |
17 | -5 | Aberdeen | 4 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 9 | 0.50 | 2 | L | L | D | D | # | 1965-10-02 | St Mirren | H |
18 | 0 | Hamilton Academical | 4 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 6 | 0.33 | 0 | L | L | L | L | # | 1965-10-02 | Kilmarnock | A |
Scottish Division 2 | Venue | Gate | Notes |
Airdrieonians | 4 | 1 | Cowdenbeath | Broomfield Park | 1,225 | |
Arbroath | 2 | 1 | Berwick Rangers | Gayfield Park | 1,067 | |
Ayr United | 2 | 0 | Albion Rovers | Somerset Park | 2,773 | |
Brechin City | 1 | 5 | Dumbarton | Glebe Park | 378 | |
East Fife | 3 | 1 | Queen of the South | Bayview Park | 1,449 | |
Stenhousemuir | 1 | 4 | Queen's Park | Ochilview Park | 251 | |
Stranraer | 2 | 1 | Raith Rovers | Stair Park | 702 | |
Third Lanark | 7 | 1 | Alloa Athletic | Cathkin Park | 947 | |
| Home |
Away |
|
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 0 | Arbroath | 6 | 3 | 0 | 0 | 11 | 4 | 2 | 1 | 0 | 7 | 5 | 2.00 | 11 | W | W | W | W | W | 1965-09-29 | Airdrieonians | H |
2 | 2 | Dumbarton | 6 | 1 | 1 | 1 | 4 | 4 | 3 | 0 | 0 | 8 | 1 | 2.40 | 9 | W | W | W | W | D | 1965-09-29 | Stranraer | A |
3 | -1 | Queen of the South | 6 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 2 | 4 | 5 | 1.86 | 8 | L | W | L | W | W | 1965-10-02 | Stenhousemuir | H |
4 | -1 | Albion Rovers | 6 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 4 | 5 | 1.17 | 8 | L | W | W | W | W | 1965-09-29 | Forfar Athletic | H |
5 | 0 | Cowdenbeath | 6 | 3 | 1 | 0 | 8 | 3 | 0 | 0 | 2 | 2 | 8 | 0.91 | 7 | L | W | W | L | D | 1965-09-29 | Montrose | A |
6 | 3 | Third Lanark | 5 | 2 | 0 | 1 | 16 | 4 | 1 | 0 | 1 | 3 | 4 | 2.38 | 6 | W | W | W | L | L | 1965-09-29 | Raith Rovers | A |
7 | 3 | Airdrieonians | 5 | 2 | 0 | 1 | 10 | 5 | 1 | 0 | 1 | 4 | 3 | 1.75 | 6 | W | L | L | W | W | 1965-09-29 | Arbroath | A |
8 | 3 | East Fife | 5 | 2 | 0 | 1 | 7 | 4 | 1 | 0 | 1 | 4 | 3 | 1.57 | 6 | W | W | W | L | L | 1965-09-29 | Queen's Park | A |
9 | -3 | Brechin City | 6 | 2 | 0 | 1 | 8 | 7 | 1 | 0 | 2 | 2 | 5 | 0.83 | 6 | L | L | W | W | W | 1965-09-29 | Ayr United | A |
10 | -3 | Raith Rovers | 5 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 1.00 | 5 | L | L | W | D | W | 1965-09-29 | Third Lanark | H |
11 | -3 | Berwick Rangers | 6 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 4 | 5 | 0.89 | 5 | L | D | L | D | D | 1965-09-27 | Alloa Athletic | H |
12 | 4 | Stranraer | 6 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 3 | 5 | 13 | 0.73 | 5 | W | L | L | W | L | 1965-09-29 | Dumbarton | H |
13 | 0 | Montrose | 5 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 5 | 8 | 0.91 | 4 | L | W | L | W | L | 1965-09-29 | Cowdenbeath | H |
14 | 3 | Ayr United | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 4 | 5 | 0.88 | 4 | W | L | L | W | # | 1965-09-29 | Brechin City | H |
15 | -3 | Alloa Athletic | 5 | 0 | 2 | 1 | 5 | 6 | 1 | 0 | 1 | 4 | 9 | 0.60 | 4 | L | D | W | L | D | 1965-09-27 | Berwick Rangers | A |
16 | -2 | Stenhousemuir | 7 | 0 | 1 | 2 | 3 | 7 | 1 | 1 | 2 | 5 | 7 | 0.57 | 4 | L | L | D | L | D | 1965-09-28 | East Stirlingshire | H |
17 | -2 | East Stirlingshire | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 3 | 5 | 0.78 | 3 | W | D | L | L | # | 1965-09-28 | Stenhousemuir | A |
18 | 0 | Queen's Park | 6 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 7 | 10 | 0.63 | 3 | W | L | L | L | L | 1965-09-29 | East Fife | H |
19 | 0 | Forfar Athletic | 5 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 2 | 12 | 0.26 | 0 | L | L | L | L | L | 1965-09-29 | Albion Rovers | A |