Cup and International Matches |
British Home Championship | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Northern Ireland | 3 | 2 | Scotland | Windsor Park, Belfast | 50,000 |
Scottish Division 1 |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 4 | 1 | St Mirren | Pittodrie | 5,089 | |
Clyde | 1 | 2 | Hibernian | Shawfield Stadium | 4,310 | |
Dundee United | 5 | 2 | Partick Thistle | Tannadice Park | 7,050 | |
Falkirk | 0 | 3 | Dunfermline Athletic | Brockville Park | 5,210 | |
Heart of Midlothian | 0 | 0 | Dundee | Tynecastle Park | 11,605 | |
Kilmarnock | 3 | 1 | Hamilton Academical | Rugby Park | 5,155 | |
Morton | 1 | 2 | St Johnstone | Cappielow Park | 6,192 | |
Rangers | 6 | 0 | Stirling Albion | Ibrox Park | 15,599 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hibernian | 5 | 1 | 1 | 0 | 8 | 4 | 3 | 0 | 0 | 11 | 2 | 3.17 | 9 | W | W | W | D | W | 1965-10-09 | Motherwell | H |
2 | 2 | Dunfermline Athletic | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 7 | 2 | 3.00 | 8 | W | W | D | D | W | 1965-10-09 | Dundee United | H |
3 | 2 | Rangers | 5 | 3 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 2 | 2 | 2.60 | 8 | W | D | W | D | W | 1965-10-09 | St Mirren | A |
4 | -1 | Dundee United | 5 | 2 | 0 | 1 | 10 | 7 | 2 | 0 | 0 | 7 | 1 | 2.13 | 8 | W | W | W | W | L | 1965-10-09 | Dunfermline Athletic | A |
5 | 1 | Kilmarnock | 5 | 3 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 3 | 4 | 1.57 | 7 | W | L | W | D | W | 1965-10-09 | Stirling Albion | A |
6 | -4 | Celtic | 4 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 5 | 2 | 3.50 | 6 | W | L | W | W | # | 1965-10-09 | Heart of Midlothian | H |
7 | 1 | Dundee | 5 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 5 | 2 | 0.75 | 6 | D | D | W | L | W | 1965-10-09 | Falkirk | H |
8 | 4 | St Johnstone | 5 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 2 | 5 | 9 | 0.77 | 5 | W | W | L | D | L | 1965-10-09 | Clyde | H |
9 | 0 | Morton | 5 | 0 | 1 | 2 | 3 | 8 | 2 | 0 | 0 | 3 | 1 | 0.67 | 5 | L | W | D | W | L | 1965-10-09 | Partick Thistle | A |
10 | -3 | Stirling Albion | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 2 | 10 | 0.50 | 5 | L | W | L | W | D | 1965-10-09 | Kilmarnock | H |
11 | -1 | Falkirk | 5 | 1 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 5 | 6 | 0.75 | 4 | L | L | W | W | L | 1965-10-09 | Dundee | A |
12 | 5 | Aberdeen | 5 | 1 | 1 | 1 | 8 | 6 | 0 | 1 | 1 | 3 | 9 | 0.73 | 4 | W | L | L | D | D | 1965-10-09 | Hamilton Academical | A |
13 | 0 | Heart of Midlothian | 5 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 0.63 | 4 | D | L | L | D | W | 1965-10-09 | Celtic | A |
14 | -3 | Motherwell | 4 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 1 | 2 | 0.86 | 3 | D | W | L | L | # | 1965-10-09 | Hibernian | A |
15 | -1 | Clyde | 5 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 2 | 3 | 5 | 0.70 | 2 | L | L | W | L | L | 1965-10-09 | St Johnstone | A |
16 | 0 | Partick Thistle | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 10 | 0.50 | 2 | L | D | L | D | L | 1965-10-09 | Morton | H |
17 | -2 | St Mirren | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 5 | 9 | 0.50 | 2 | L | L | L | L | W | 1965-10-09 | Rangers | H |
18 | 0 | Hamilton Academical | 5 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 3 | 9 | 0.33 | 0 | L | L | L | L | L | 1965-10-09 | Aberdeen | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 4 | 1 | East Stirlingshire | Cliftonhill | 1,033 | |
Alloa Athletic | 3 | 3 | Stranraer | Recreation Ground | 241 | |
Berwick Rangers | 3 | 0 | Airdrieonians | Shielfield Park | 1,151 | |
Cowdenbeath | 2 | 1 | Arbroath | Central Park | 458 | |
Dumbarton | 1 | 0 | East Fife | Boghead Park | 1,664 | |
Forfar Athletic | 1 | 4 | Ayr United | Station Park | 401 | |
Montrose | 3 | 0 | Third Lanark | Links Park | 951 | |
Queen of the South | 5 | 1 | Stenhousemuir | Palmerston Park | 2,037 | |
Queen's Park | 5 | 0 | Brechin City | Hampden Park | 1,182 |