1965-11-06
| View Season Fixtures |
Division 1 | Venue | Gate | Notes |
---|
Aberdeen | 1 | 0 | Kilmarnock | Pittodrie | 8,907 | |
Celtic | 1 | 1 | Partick Thistle | Parkhead | 24,193 | |
Dundee United | 2 | 2 | Heart of Midlothian | Tannadice Park | 10,218 | |
Dunfermline Athletic | 5 | 1 | St Mirren | East End Park | 4,699 | |
Hibernian | 11 | 1 | Hamilton Academical | Easter Road | 6,319 | |
Morton | 2 | 2 | Dundee | Cappielow Park | 6,601 | |
Motherwell | 0 | 1 | Clyde | Fir Park | 3,801 | |
Rangers | 3 | 0 | Falkirk | Ibrox Park | 20,189 | |
Stirling Albion | 1 | 0 | St Johnstone | Annfield Park | 2,702 | |
| Home |
Away |
|
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 0 | Rangers | 10 | 5 | 0 | 0 | 16 | 3 | 3 | 2 | 0 | 17 | 5 | 4.13 | 18 | W | W | W | W | W | 1965-11-13 | Heart of Midlothian | A |
2 | 0 | Celtic | 9 | 4 | 1 | 0 | 21 | 6 | 3 | 0 | 1 | 11 | 6 | 2.67 | 15 | D | W | W | W | W | 1965-11-13 | St Johnstone | A |
3 | 0 | Dundee United | 10 | 4 | 1 | 1 | 23 | 11 | 3 | 0 | 1 | 11 | 5 | 2.13 | 15 | D | W | L | W | W | 1965-11-13 | Falkirk | A |
4 | 0 | Dunfermline Athletic | 10 | 3 | 1 | 1 | 13 | 9 | 3 | 2 | 0 | 14 | 5 | 1.93 | 15 | W | W | W | D | L | 1965-11-13 | Hamilton Academical | A |
5 | 1 | Hibernian | 10 | 2 | 2 | 1 | 22 | 9 | 4 | 0 | 1 | 15 | 5 | 2.64 | 14 | W | L | W | L | D | 1965-11-13 | Dundee | A |
6 | -1 | Kilmarnock | 10 | 4 | 0 | 1 | 14 | 8 | 2 | 1 | 2 | 10 | 8 | 1.50 | 13 | L | L | W | W | W | 1965-11-13 | Motherwell | H |
7 | 1 | Aberdeen | 10 | 2 | 2 | 1 | 11 | 8 | 1 | 3 | 1 | 10 | 12 | 1.05 | 11 | W | D | D | D | W | 1965-11-13 | Partick Thistle | A |
8 | -1 | Dundee | 10 | 1 | 1 | 2 | 4 | 8 | 3 | 2 | 1 | 15 | 11 | 1.00 | 11 | D | W | L | L | W | 1965-11-13 | Hibernian | H |
9 | 0 | Morton | 10 | 0 | 2 | 3 | 6 | 14 | 4 | 0 | 1 | 11 | 8 | 0.77 | 10 | D | L | L | W | W | 1965-11-13 | Clyde | A |
10 | 0 | Heart of Midlothian | 10 | 2 | 2 | 1 | 8 | 7 | 0 | 3 | 2 | 10 | 14 | 0.86 | 9 | D | D | W | D | L | 1965-11-13 | Rangers | H |
11 | 1 | Clyde | 10 | 1 | 1 | 3 | 6 | 8 | 2 | 1 | 2 | 9 | 9 | 0.88 | 8 | W | W | D | L | D | 1965-11-13 | Morton | H |
12 | -1 | St Johnstone | 10 | 2 | 2 | 1 | 11 | 13 | 1 | 0 | 4 | 8 | 15 | 0.68 | 8 | L | L | W | L | D | 1965-11-13 | Celtic | H |
13 | 3 | Stirling Albion | 10 | 3 | 0 | 2 | 9 | 9 | 0 | 1 | 4 | 4 | 19 | 0.46 | 7 | W | L | L | L | L | 1965-11-13 | St Mirren | A |
14 | -1 | Motherwell | 9 | 2 | 0 | 2 | 10 | 9 | 0 | 2 | 3 | 5 | 11 | 0.75 | 6 | L | L | L | W | D | 1965-11-13 | Kilmarnock | A |
15 | 0 | Partick Thistle | 10 | 1 | 3 | 1 | 9 | 9 | 0 | 1 | 4 | 8 | 15 | 0.71 | 6 | D | W | L | D | L | 1965-11-13 | Aberdeen | H |
16 | -2 | Falkirk | 10 | 2 | 0 | 3 | 9 | 10 | 1 | 0 | 4 | 6 | 13 | 0.65 | 6 | L | W | L | L | L | 1965-11-13 | Dundee United | H |
17 | 0 | St Mirren | 10 | 0 | 0 | 5 | 4 | 16 | 2 | 0 | 3 | 7 | 14 | 0.37 | 4 | L | L | L | W | L | 1965-11-13 | Stirling Albion | H |
18 | 0 | Hamilton Academical | 10 | 1 | 0 | 4 | 6 | 18 | 0 | 0 | 5 | 4 | 27 | 0.22 | 2 | L | L | W | L | L | 1965-11-13 | Dunfermline Athletic | H |
Scottish Division 2 | Venue | Gate | Notes |
Albion Rovers | 0 | 0 | Berwick Rangers | Cliftonhill | 737 | |
Ayr United | 2 | 0 | Dumbarton | Somerset Park | 4,938 | |
Brechin City | 1 | 3 | Third Lanark | Glebe Park | 400 | |
East Fife | 0 | 0 | Arbroath | Bayview Park | 1,267 | |
East Stirlingshire | 2 | 3 | Airdrieonians | Firs Park | 776 | |
Forfar Athletic | 1 | 1 | Raith Rovers | Station Park | 345 | |
Queen of the South | 2 | 0 | Alloa Athletic | Palmerston Park | 2,175 | |
Queen's Park | 1 | 0 | Montrose | Hampden Park | 998 | |
Stenhousemuir | 4 | 1 | Stranraer | Ochilview Park | 104 | |
| Home |
Away |
|
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 0 | Arbroath | 13 | 4 | 2 | 0 | 18 | 9 | 3 | 3 | 1 | 12 | 10 | 1.58 | 19 | D | W | D | D | W | 1965-11-13 | Stenhousemuir | H |
2 | 0 | Airdrieonians | 12 | 5 | 0 | 1 | 25 | 8 | 3 | 1 | 2 | 15 | 10 | 2.22 | 17 | W | W | W | W | W | 1965-11-13 | Ayr United | H |
3 | 2 | Queen of the South | 12 | 5 | 1 | 0 | 18 | 5 | 2 | 1 | 3 | 9 | 10 | 1.80 | 16 | W | W | L | D | D | 1965-11-13 | Berwick Rangers | A |
4 | 2 | Ayr United | 11 | 4 | 1 | 1 | 12 | 7 | 3 | 1 | 1 | 12 | 7 | 1.71 | 16 | W | D | D | W | W | 1965-11-13 | Airdrieonians | A |
5 | -1 | Albion Rovers | 13 | 4 | 1 | 1 | 13 | 5 | 3 | 1 | 3 | 10 | 10 | 1.53 | 16 | D | W | D | W | L | 1965-11-13 | Cowdenbeath | A |
6 | -3 | Dumbarton | 12 | 3 | 1 | 2 | 9 | 7 | 3 | 2 | 1 | 10 | 5 | 1.58 | 15 | L | L | W | D | W | 1965-11-13 | Montrose | H |
7 | 0 | Montrose | 12 | 4 | 0 | 2 | 17 | 12 | 2 | 1 | 3 | 11 | 12 | 1.17 | 13 | L | W | W | L | D | 1965-11-13 | Dumbarton | A |
8 | 1 | Cowdenbeath | 12 | 4 | 3 | 0 | 15 | 9 | 1 | 0 | 4 | 10 | 17 | 0.96 | 13 | D | W | D | L | W | 1965-11-13 | Albion Rovers | H |
9 | -1 | Stranraer | 13 | 3 | 3 | 0 | 14 | 9 | 1 | 2 | 4 | 13 | 22 | 0.87 | 13 | L | W | D | W | D | 1965-11-13 | East Stirlingshire | H |
10 | 1 | Third Lanark | 11 | 3 | 1 | 1 | 19 | 6 | 2 | 1 | 3 | 10 | 17 | 1.26 | 12 | W | D | D | W | L | 1965-11-13 | East Fife | H |
11 | -1 | Raith Rovers | 11 | 3 | 0 | 2 | 12 | 6 | 1 | 3 | 2 | 7 | 9 | 1.27 | 11 | D | L | D | W | L | 1965-11-13 | Queen's Park | H |
12 | 0 | East Fife | 12 | 3 | 1 | 2 | 10 | 7 | 2 | 0 | 4 | 7 | 8 | 1.13 | 11 | D | L | L | W | W | 1965-11-13 | Third Lanark | A |
13 | 0 | Berwick Rangers | 12 | 3 | 1 | 2 | 14 | 10 | 0 | 4 | 2 | 9 | 12 | 1.05 | 11 | D | L | D | L | W | 1965-11-13 | Queen of the South | H |
14 | 1 | Queen's Park | 12 | 3 | 1 | 3 | 11 | 9 | 1 | 1 | 3 | 10 | 14 | 0.91 | 10 | W | D | L | L | W | 1965-11-13 | Raith Rovers | A |
15 | -1 | Brechin City | 13 | 2 | 2 | 2 | 12 | 13 | 2 | 0 | 5 | 5 | 16 | 0.59 | 10 | L | W | D | L | D | 1965-11-20 | East Fife | A |
16 | 1 | Stenhousemuir | 14 | 2 | 2 | 3 | 12 | 15 | 1 | 1 | 5 | 7 | 21 | 0.53 | 9 | W | L | L | L | D | 1965-11-13 | Arbroath | A |
17 | -1 | East Stirlingshire | 11 | 3 | 0 | 2 | 14 | 13 | 0 | 1 | 5 | 9 | 21 | 0.68 | 7 | L | L | W | L | W | 1965-11-13 | Stranraer | A |
18 | 0 | Alloa Athletic | 11 | 0 | 3 | 3 | 9 | 14 | 1 | 1 | 3 | 8 | 18 | 0.53 | 6 | L | L | D | L | D | 1965-11-13 | Forfar Athletic | H |
19 | 0 | Forfar Athletic | 11 | 0 | 1 | 5 | 7 | 16 | 1 | 0 | 4 | 6 | 22 | 0.34 | 3 | D | L | L | L | L | 1965-11-13 | Alloa Athletic | A |