1965-11-20
| View Season Fixtures |
Division 1 | Venue | Gate | Notes |
---|
Aberdeen | 2 | 0 | Falkirk | Pittodrie | 5,480 | |
Celtic | 5 | 0 | Hamilton Academical | Parkhead | 10,247 | |
Dundee | 3 | 1 | St Johnstone | Dens Park | 9,431 | |
Dunfermline Athletic | 6 | 4 | Clyde | East End Park | 4,217 | |
Heart of Midlothian | 2 | 1 | Morton | Tynecastle Park | 9,006 | |
Motherwell | 0 | 3 | Dundee United | Fir Park | 2,574 | |
Rangers | 5 | 0 | Kilmarnock | Ibrox Park | 33,225 | |
St Mirren | 2 | 0 | Partick Thistle | Love Street | 1,880 | |
Stirling Albion | 1 | 2 | Hibernian | Annfield Park | 3,579 | |
| Home |
Away |
|
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 0 | Rangers | 12 | 6 | 0 | 0 | 21 | 3 | 4 | 2 | 0 | 19 | 5 | 5.00 | 22 | W | W | W | W | W | 1965-11-27 | Motherwell | A |
2 | 0 | Celtic | 11 | 5 | 1 | 0 | 26 | 6 | 4 | 0 | 1 | 15 | 7 | 3.15 | 19 | W | W | D | W | W | 1965-11-27 | Kilmarnock | H |
3 | 0 | Dundee United | 12 | 4 | 1 | 1 | 23 | 11 | 5 | 0 | 1 | 18 | 6 | 2.41 | 19 | W | W | D | W | L | 1965-11-27 | Clyde | H |
4 | 0 | Dunfermline Athletic | 12 | 4 | 1 | 1 | 19 | 13 | 4 | 2 | 0 | 20 | 6 | 2.05 | 19 | W | W | W | W | W | 1965-11-27 | Hibernian | A |
5 | 1 | Hibernian | 12 | 2 | 2 | 1 | 22 | 9 | 5 | 0 | 2 | 20 | 10 | 2.21 | 16 | W | L | W | L | W | 1965-11-27 | Dunfermline Athletic | H |
6 | -1 | Kilmarnock | 12 | 5 | 0 | 1 | 19 | 8 | 2 | 1 | 3 | 10 | 13 | 1.38 | 15 | L | W | L | L | W | 1965-11-27 | Celtic | A |
7 | 0 | Aberdeen | 12 | 3 | 2 | 1 | 13 | 8 | 2 | 3 | 1 | 13 | 12 | 1.30 | 15 | W | W | W | D | D | 1965-11-27 | Morton | A |
8 | 0 | Dundee | 12 | 3 | 1 | 2 | 11 | 12 | 3 | 2 | 1 | 15 | 11 | 1.13 | 15 | W | W | D | W | L | 1965-11-27 | Stirling Albion | A |
9 | 2 | Heart of Midlothian | 12 | 3 | 2 | 2 | 10 | 10 | 0 | 3 | 2 | 10 | 14 | 0.83 | 11 | W | L | D | D | W | 1965-11-27 | Falkirk | A |
10 | -1 | Clyde | 12 | 2 | 1 | 3 | 8 | 8 | 2 | 1 | 3 | 13 | 15 | 0.91 | 10 | L | W | W | W | D | 1965-11-27 | Dundee United | A |
11 | -1 | Morton | 12 | 0 | 2 | 3 | 6 | 14 | 4 | 0 | 3 | 12 | 12 | 0.69 | 10 | L | L | D | L | L | 1965-11-27 | Aberdeen | H |
12 | 0 | St Johnstone | 12 | 2 | 2 | 2 | 12 | 17 | 1 | 0 | 5 | 9 | 18 | 0.60 | 8 | L | L | L | L | W | 1965-11-27 | St Mirren | H |
13 | 0 | Stirling Albion | 12 | 3 | 0 | 3 | 10 | 11 | 0 | 2 | 4 | 4 | 19 | 0.47 | 8 | L | D | W | L | L | 1965-11-27 | Dundee | H |
14 | 3 | St Mirren | 12 | 1 | 1 | 5 | 6 | 16 | 2 | 0 | 3 | 7 | 14 | 0.43 | 7 | W | D | L | L | L | 1965-11-27 | St Johnstone | A |
15 | -1 | Partick Thistle | 12 | 1 | 3 | 2 | 9 | 12 | 0 | 1 | 5 | 8 | 17 | 0.59 | 6 | L | L | D | W | L | 1965-12-18 | Dundee | H |
16 | 0 | Falkirk | 12 | 2 | 0 | 4 | 10 | 14 | 1 | 0 | 5 | 6 | 15 | 0.55 | 6 | L | L | L | W | L | 1965-11-27 | Heart of Midlothian | H |
17 | -2 | Motherwell | 11 | 2 | 0 | 3 | 10 | 12 | 0 | 2 | 4 | 5 | 16 | 0.54 | 6 | L | L | L | L | L | 1965-11-27 | Rangers | H |
18 | 0 | Hamilton Academical | 12 | 1 | 0 | 5 | 7 | 24 | 0 | 0 | 6 | 4 | 32 | 0.20 | 2 | L | L | L | L | W | 1965-12-18 | St Mirren | A |
Scottish Division 2 | Venue | Gate | Notes |
Arbroath | 3 | 1 | Stranraer | Gayfield Park | 1,028 | |
Ayr United | 2 | 2 | Alloa Athletic | Somerset Park | 3,061 | |
East Fife | 3 | 1 | Brechin City | Bayview Park | 650 | |
East Stirlingshire | 2 | 3 | Third Lanark | Firs Park | 337 | |
Montrose | 1 | 2 | Raith Rovers | Links Park | 701 | |
Queen of the South | 4 | 1 | Forfar Athletic | Palmerston Park | 1,616 | |
Queen's Park | 0 | 0 | Berwick Rangers | Hampden Park | 859 | |
Stenhousemuir | 2 | 3 | Cowdenbeath | Ochilview Park | 104 | |
| Home |
Away |
|
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 0 | Arbroath | 15 | 6 | 2 | 0 | 25 | 11 | 3 | 3 | 1 | 12 | 10 | 1.76 | 23 | W | W | D | W | D | 1965-12-11 | Brechin City | A |
2 | 0 | Airdrieonians | 13 | 6 | 0 | 1 | 26 | 8 | 3 | 1 | 2 | 15 | 10 | 2.28 | 19 | W | W | W | W | W | 1965-11-27 | Alloa Athletic | A |
3 | 3 | Queen of the South | 14 | 6 | 1 | 0 | 22 | 6 | 2 | 1 | 4 | 10 | 13 | 1.68 | 18 | W | L | W | W | L | 1965-11-27 | Cowdenbeath | A |
4 | -1 | Albion Rovers | 14 | 4 | 1 | 1 | 13 | 5 | 4 | 1 | 3 | 12 | 11 | 1.56 | 18 | W | D | W | D | W | 1965-12-04 | Montrose | A |
5 | -1 | Ayr United | 13 | 4 | 2 | 1 | 14 | 9 | 3 | 1 | 2 | 12 | 8 | 1.53 | 17 | D | L | W | D | D | 1965-12-11 | East Stirlingshire | H |
6 | -1 | Dumbarton | 13 | 3 | 2 | 2 | 9 | 7 | 3 | 2 | 1 | 10 | 5 | 1.58 | 16 | D | L | L | W | D | 1965-11-27 | Raith Rovers | A |
7 | 1 | Third Lanark | 13 | 4 | 1 | 1 | 23 | 7 | 3 | 1 | 3 | 13 | 19 | 1.38 | 16 | W | W | W | D | D | 1965-12-04 | Stranraer | A |
8 | 2 | Raith Rovers | 13 | 4 | 0 | 2 | 17 | 7 | 2 | 3 | 2 | 9 | 10 | 1.53 | 15 | W | W | D | L | D | 1965-11-27 | Dumbarton | H |
9 | 3 | Cowdenbeath | 14 | 4 | 3 | 1 | 16 | 11 | 2 | 0 | 4 | 13 | 19 | 0.97 | 15 | W | L | D | W | D | 1965-11-27 | Queen of the South | H |
10 | -3 | Stranraer | 15 | 4 | 3 | 0 | 18 | 10 | 1 | 2 | 5 | 14 | 25 | 0.91 | 15 | L | W | L | W | D | 1965-12-04 | Third Lanark | H |
11 | 0 | Berwick Rangers | 14 | 4 | 1 | 2 | 17 | 11 | 0 | 5 | 2 | 9 | 12 | 1.13 | 14 | D | W | D | L | D | 1965-11-27 | Montrose | H |
12 | -3 | Montrose | 14 | 4 | 0 | 3 | 18 | 14 | 2 | 2 | 3 | 11 | 12 | 1.12 | 14 | L | D | L | W | W | 1965-11-27 | Berwick Rangers | A |
13 | 0 | East Fife | 14 | 4 | 1 | 2 | 13 | 8 | 2 | 0 | 5 | 8 | 12 | 1.05 | 13 | W | L | D | L | L | 1965-12-11 | Airdrieonians | H |
14 | 0 | Queen's Park | 14 | 3 | 2 | 3 | 11 | 9 | 1 | 1 | 4 | 11 | 19 | 0.79 | 11 | D | L | W | D | L | 1965-11-27 | Forfar Athletic | A |
15 | 0 | Brechin City | 14 | 2 | 2 | 2 | 12 | 13 | 2 | 0 | 6 | 6 | 19 | 0.56 | 10 | L | L | W | D | L | 1965-11-27 | East Stirlingshire | H |
16 | 1 | Alloa Athletic | 13 | 1 | 3 | 3 | 13 | 14 | 1 | 2 | 3 | 10 | 20 | 0.68 | 9 | D | W | L | L | D | 1965-11-27 | Airdrieonians | H |
17 | -1 | Stenhousemuir | 16 | 2 | 2 | 4 | 14 | 18 | 1 | 1 | 6 | 8 | 25 | 0.51 | 9 | L | L | W | L | L | 1965-12-11 | Third Lanark | A |
18 | 0 | East Stirlingshire | 13 | 3 | 0 | 3 | 16 | 16 | 0 | 1 | 6 | 10 | 25 | 0.63 | 7 | L | L | L | L | W | 1965-11-27 | Brechin City | A |
19 | 0 | Forfar Athletic | 13 | 0 | 1 | 5 | 7 | 16 | 1 | 0 | 6 | 7 | 30 | 0.30 | 3 | L | L | D | L | L | 1965-11-27 | Queen's Park | H |