1973-08-22

Select a date to view this season View Season Fixtures

 

Cup and International Matches
League Cup Venue GateNotes
D 1 Celtic 2 1 Falkirk D 1 Parkhead 14,478 SE1
D 1 Rangers 3 0 Arbroath D 1 Ibrox Park 14,864 SE1
D 1 Ayr United 0 2 Hibernian D 1 Somerset Park 7,212 SE2
D 1 Morton 1 0 Dumbarton D 1 Cappielow Park 2,628 SE2
D 1 Dundee 4 0 Partick Thistle D 1 Dens Park 5,047 SE3
D 1 Heart of Midlothian 4 1 St Johnstone D 1 Tynecastle Park 7,000 SE3
D 1 Aberdeen 0 2 Dundee United D 1 Pittodrie 8,663 SE4
D 1 East Fife 3 0 Motherwell D 1 Bayview Park 3,446 SE4
D 2 East Stirlingshire 1 3 Queen's Park D 2 Firs Park 928 SE5
D 2 Hamilton Academical 0 4 Kilmarnock D 2 Douglas Park 2,450 SE5
D 2 Cowdenbeath 1 0 Raith Rovers D 2 Central Park 2,013 SE6
D 2 Stirling Albion 2 0 Queen of the South D 2 Annfield Park 2,101 SE6
D 2 Airdrieonians 1 1 Clyde D 1 Broomfield Park 2,289 SE7
D 2 Montrose 3 0 Alloa Athletic D 2 Links Park 1,072 SE7
D 2 Berwick Rangers 1 2 Dunfermline Athletic D 1 Shielfield Park 1,132 SE8
D 2 Stenhousemuir 1 2 St Mirren D 2 Ochilview Park 683 SE8
D 2 Clydebank 0 1 Forfar Athletic D 2 Kilbowie Park 898 SE9
D 2 Stranraer 4 0 Albion Rovers D 2 Stair Park 1,200 SE9