1973-08-25

Select a date to view this season View Season Fixtures

 

Cup and International Matches
League Cup Venue GateNotes
D 1 Celtic 1 3 Rangers D 1 Parkhead 56,511 SE1
D 1 Falkirk 2 3 Arbroath D 1 Brockville Park 2,547 SE1
D 1 Ayr United 2 1 Morton D 1 Somerset Park 4,902 SE2
D 1 Dumbarton 4 1 Hibernian D 1 Boghead Park 4,687 SE2
D 1 Heart of Midlothian 0 0 Dundee D 1 Tynecastle Park 13,414 SE3
D 1 Partick Thistle 1 3 St Johnstone D 1 Firhill Stadium 3,299 SE3
D 1 Dundee United 0 3 Motherwell D 1 Tannadice Park 4,507 SE4
D 1 East Fife 0 2 Aberdeen D 1 Bayview Park 4,153 SE4
D 2 Hamilton Academical 0 0 East Stirlingshire D 2 Douglas Park 1,518 SE5
D 2 Queen's Park 1 1 Kilmarnock D 2 Hampden Park 1,508 SE5
D 2 Cowdenbeath 1 5 Stirling Albion D 2 Central Park 989 SE6
D 2 Queen of the South 1 2 Raith Rovers D 2 Palmerston Park 1,958 SE6
D 2 Airdrieonians 6 4 Montrose D 2 Broomfield Park 1,732 SE7
D 2 Alloa Athletic 0 2 Clyde D 1 Recreation Ground 921 SE7
D 2 Berwick Rangers 3 1 Stenhousemuir D 2 Shielfield Park 982 SE8
D 2 St Mirren 2 1 Dunfermline Athletic D 1 Love Street 4,254 SE8
D 2 Brechin City 2 2 Clydebank D 2 Glebe Park 457 SE9
D 2 Forfar Athletic 2 1 Stranraer D 2 Station Park 754 SE9