Cup and International Matches |
Scottish Cup Rd 2 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 2 | Berwick Rangers | 1 | 0 | East Fife | D 2 | Shielfield Park | 742 | |
D 2 | East Stirlingshire | 4 | 1 | Cove Rangers | NL | Firs Park | 867 | |
D 2 | Forfar Athletic | 0 | 4 | Ross County | NL | Station Park | 2,439 | |
D 2 | Meadowbank Thistle | 1 | 2 | Montrose | D 2 | Meadowbank Stadium | 339 |
Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 1 | 1 | St Johnstone | Pittodrie | 12,712 | |
Dundee United | 3 | 0 | Heart of Midlothian | Tannadice Park | 8,583 | |
Hibernian | 2 | 0 | Dundee | Easter Road | 7,416 | |
Partick Thistle | 1 | 0 | Celtic | Firhill Stadium | 12,887 | |
Rangers | 3 | 0 | Kilmarnock | Ibrox Park | 44,919 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 26 | 6 | 3 | 4 | 22 | 17 | 7 | 5 | 1 | 23 | 11 | 17 | 34 | W | W | D | W | L | 1994-01-15 | Dundee | A |
2 | 0 | Aberdeen | 25 | 8 | 5 | 0 | 22 | 6 | 2 | 7 | 3 | 11 | 13 | 14 | 32 | D | W | W | W | D | 1994-01-11 | Dundee | A |
3 | 0 | Motherwell | 24 | 6 | 3 | 2 | 15 | 9 | 6 | 3 | 4 | 17 | 15 | 8 | 30 | D | W | W | L | L | 1994-01-11 | Celtic | H |
4 | 1 | Hibernian | 25 | 8 | 3 | 2 | 22 | 11 | 3 | 4 | 5 | 14 | 17 | 8 | 29 | W | W | L | W | W | 1994-01-12 | Heart of Midlothian | A |
5 | -1 | Celtic | 25 | 6 | 5 | 2 | 15 | 8 | 3 | 5 | 4 | 15 | 14 | 8 | 28 | L | L | W | D | W | 1994-01-11 | Motherwell | A |
6 | 0 | Kilmarnock | 26 | 4 | 7 | 2 | 11 | 9 | 4 | 4 | 5 | 11 | 15 | -2 | 27 | L | W | D | L | W | 1994-01-15 | Hibernian | H |
7 | 0 | Dundee United | 25 | 4 | 7 | 2 | 15 | 11 | 3 | 5 | 4 | 12 | 14 | 2 | 26 | W | L | L | W | W | 1994-01-15 | Raith Rovers | A |
8 | 0 | Partick Thistle | 25 | 6 | 4 | 3 | 16 | 11 | 1 | 5 | 6 | 14 | 24 | -5 | 23 | W | L | W | L | W | 1994-01-12 | Raith Rovers | A |
9 | 0 | Heart of Midlothian | 25 | 4 | 4 | 4 | 13 | 13 | 1 | 6 | 6 | 5 | 14 | -9 | 20 | L | D | L | L | L | 1994-01-12 | Hibernian | H |
10 | 0 | St Johnstone | 24 | 4 | 3 | 5 | 15 | 18 | 1 | 6 | 5 | 5 | 13 | -11 | 19 | D | L | W | L | D | 1994-01-18 | Raith Rovers | A |
11 | 0 | Raith Rovers | 23 | 2 | 6 | 3 | 13 | 18 | 2 | 4 | 6 | 12 | 21 | -14 | 18 | W | L | D | L | W | 1994-01-12 | Partick Thistle | H |
12 | 0 | Dundee | 25 | 3 | 4 | 5 | 14 | 16 | 1 | 0 | 12 | 8 | 22 | -16 | 12 | L | L | L | D | L | 1994-01-11 | Aberdeen | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 1 | Dumbarton | Somerset Park | 2,084 | |
Clydebank | 0 | 2 | Clyde | Kilbowie Park | 1,151 | |
Hamilton Academical | 1 | 1 | Falkirk | Douglas Park | 3,135 | |
Morton | 1 | 1 | Brechin City | Cappielow Park | 1,020 | |
Stirling Albion | 3 | 0 | St Mirren | Forthbank Stadium | 1,836 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dunfermline Athletic | 24 | 10 | 0 | 2 | 40 | 12 | 6 | 3 | 3 | 19 | 10 | 37 | 35 | W | W | W | W | W | 1994-01-18 | Falkirk | A |
2 | 0 | Airdrieonians | 23 | 7 | 4 | 1 | 21 | 11 | 7 | 1 | 3 | 19 | 10 | 19 | 33 | W | W | W | W | L | 1994-01-11 | St Mirren | A |
3 | 0 | Falkirk | 23 | 6 | 2 | 2 | 17 | 12 | 6 | 5 | 2 | 23 | 12 | 16 | 31 | D | L | W | D | W | 1994-01-11 | Morton | H |
4 | 0 | Clydebank | 25 | 6 | 3 | 4 | 18 | 18 | 5 | 3 | 4 | 19 | 11 | 8 | 28 | L | L | L | L | W | 1994-01-15 | Falkirk | A |
5 | 1 | Hamilton Academical | 23 | 7 | 3 | 2 | 23 | 11 | 2 | 4 | 5 | 11 | 22 | 1 | 25 | D | W | L | D | L | 1994-01-11 | Brechin City | A |
6 | -1 | St Mirren | 24 | 5 | 1 | 5 | 12 | 12 | 5 | 4 | 4 | 19 | 20 | -1 | 25 | L | W | L | W | W | 1994-01-11 | Airdrieonians | H |
7 | 1 | Stirling Albion | 23 | 6 | 3 | 3 | 18 | 15 | 4 | 1 | 6 | 12 | 19 | -4 | 24 | W | W | D | L | L | 1994-01-11 | Dumbarton | H |
8 | -1 | Ayr United | 25 | 3 | 5 | 5 | 11 | 17 | 5 | 3 | 4 | 11 | 13 | -8 | 24 | D | W | L | L | D | 1994-01-11 | Clyde | A |
9 | 0 | Dumbarton | 24 | 4 | 3 | 5 | 17 | 18 | 4 | 2 | 6 | 14 | 17 | -4 | 21 | D | W | L | D | W | 1994-01-11 | Stirling Albion | A |
10 | 0 | Clyde | 24 | 4 | 2 | 5 | 11 | 12 | 2 | 2 | 9 | 12 | 25 | -14 | 16 | W | L | W | L | L | 1994-01-11 | Ayr United | H |
11 | 0 | Morton | 23 | 2 | 6 | 5 | 12 | 17 | 1 | 3 | 6 | 10 | 22 | -17 | 15 | D | L | D | L | L | 1994-01-11 | Falkirk | A |
12 | 0 | Brechin City | 25 | 3 | 1 | 8 | 9 | 21 | 0 | 2 | 11 | 7 | 28 | -33 | 9 | D | L | L | L | L | 1994-01-11 | Hamilton Academical | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 2 | Stranraer | Cliftonhill | 306 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stranraer | 22 | 9 | 0 | 2 | 24 | 11 | 6 | 3 | 2 | 15 | 9 | 19 | 33 | W | W | L | W | W | 1994-01-25 | East Fife | A |
2 | 0 | Alloa Athletic | 20 | 4 | 4 | 2 | 7 | 5 | 5 | 3 | 2 | 16 | 12 | 6 | 25 | L | D | D | D | W | 1994-01-11 | East Stirlingshire | A |
3 | 0 | Stenhousemuir | 19 | 5 | 3 | 1 | 17 | 7 | 5 | 0 | 5 | 12 | 15 | 7 | 23 | W | L | D | W | W | 1994-01-18 | Montrose | H |
4 | 0 | Meadowbank Thistle | 19 | 4 | 5 | 1 | 17 | 11 | 4 | 1 | 4 | 12 | 13 | 5 | 22 | D | D | L | L | W | 1994-01-11 | Berwick Rangers | A |
5 | 0 | Queen of the South | 20 | 5 | 0 | 5 | 26 | 14 | 4 | 3 | 3 | 17 | 14 | 15 | 21 | W | W | L | W | L | 1994-01-15 | Forfar Athletic | H |
6 | 0 | Forfar Athletic | 19 | 4 | 3 | 4 | 15 | 13 | 4 | 2 | 2 | 14 | 9 | 7 | 21 | W | D | W | W | D | 1994-01-11 | Arbroath | H |
7 | 0 | East Fife | 20 | 5 | 3 | 2 | 23 | 15 | 4 | 0 | 6 | 12 | 15 | 5 | 21 | L | D | L | W | L | 1994-01-11 | Cowdenbeath | H |
8 | 0 | Berwick Rangers | 19 | 4 | 3 | 2 | 17 | 10 | 2 | 4 | 4 | 12 | 14 | 5 | 19 | D | W | L | D | L | 1994-01-11 | Meadowbank Thistle | H |
9 | 0 | Arbroath | 20 | 4 | 3 | 3 | 19 | 18 | 3 | 1 | 6 | 7 | 20 | -12 | 18 | W | L | W | D | W | 1994-01-11 | Forfar Athletic | A |
10 | 0 | East Stirlingshire | 20 | 3 | 1 | 6 | 15 | 22 | 3 | 4 | 3 | 14 | 15 | -8 | 17 | L | L | W | W | W | 1994-01-11 | Alloa Athletic | H |
11 | 0 | Queen's Park | 21 | 5 | 3 | 3 | 16 | 14 | 0 | 3 | 7 | 9 | 30 | -19 | 16 | W | W | L | L | D | 1994-01-15 | Montrose | A |
12 | 0 | Montrose | 19 | 3 | 1 | 5 | 7 | 11 | 3 | 2 | 5 | 18 | 23 | -9 | 15 | L | W | L | L | L | 1994-01-15 | Queen's Park | H |
13 | 0 | Albion Rovers | 21 | 1 | 2 | 7 | 7 | 17 | 3 | 4 | 4 | 12 | 14 | -12 | 14 | L | L | D | L | D | 1994-01-22 | Meadowbank Thistle | A |
14 | 0 | Cowdenbeath | 19 | 0 | 2 | 7 | 9 | 17 | 4 | 3 | 3 | 15 | 16 | -9 | 13 | D | L | L | L | W | 1994-01-11 | East Fife | A |