Cup Competition | ||||||||
Scottish FA Cup Final 1994 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Dundee United | 1 | 0 | Rangers | SPL | Hampden Park, Glasgow | 37,709 | |
Scottish FA Cup Semi-Finals 1994 | Venue | Gate | Notes | |||||
SPL | Dundee United | 1 | 1 | Aberdeen | SPL | Hampden Park, Glasgow | 21,397 | |
SPL | Rangers | 0 | 0 | Kilmarnock | SPL | Hampden Park, Glasgow | 35,134 | |
SPL | Dundee United | 1 | 0 | Aberdeen | SPL | Hampden Park, Glasgow | 13,936 | Replay |
SPL | Rangers | 2 | 1 | Kilmarnock | SPL | Hampden Park, Glasgow | 29,860 | Replay |
Scottish League Cup Final 1994 | Venue | Gate | Notes | |||||
SPL | Rangers | 2 | 1 | Hibernian | SPL | Hampden Park, Glasgow | 47,632 | |
Scottish League Cup Semi-Finals 1994 | Venue | Gate | Notes | |||||
SPL | Hibernian | 1 | 0 | Dundee United | SPL | Hampden Park, Glasgow | 19,024 | |
SPL | Rangers | 1 | 0 | Celtic | SPL | Hampden Park, Glasgow | 47,420 | |
Final Table for season 1993-94 |
Scottish Premier League | |||||||||||||||||||
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Ave Gate | SFA Cup | SL Cup | Euro | |
1 | 0 | Rangers | 44 | 12 | 6 | 4 | 43 | 22 | 10 | 8 | 4 | 31 | 19 | 33 | 58 | 43,347 | Final | Win | CL Rd 1 |
2 | 0 | Aberdeen | 44 | 11 | 9 | 2 | 33 | 12 | 6 | 12 | 4 | 25 | 24 | 22 | 55 | 12,723 | SF | Rd 4 | CWC Rd 2 |
3 | 6 | Motherwell | 44 | 11 | 7 | 4 | 31 | 20 | 9 | 7 | 6 | 27 | 23 | 15 | 54 | 7,897 | Rd 4 | Rd 3 | |
4 | -1 | Celtic | 44 | 8 | 11 | 3 | 25 | 17 | 7 | 9 | 6 | 26 | 21 | 13 | 50 | 22,637 | Rd 3 | SF | UEFA Rd 2 |
5 | 2 | Hibernian | 44 | 11 | 7 | 4 | 29 | 15 | 5 | 8 | 9 | 24 | 33 | 5 | 47 | 9,718 | Rd 4 | Final | |
6 | -2 | Dundee United | 44 | 5 | 11 | 6 | 26 | 25 | 6 | 9 | 7 | 21 | 23 | -1 | 42 | 8,596 | Win | SF | UEFA Rd 1 |
7 | -2 | Heart of Midlothian | 44 | 6 | 9 | 7 | 22 | 24 | 5 | 11 | 6 | 15 | 19 | -6 | 42 | 11,019 | Rd 5 | Rd 3 | UEFA Rd 1 |
8 | D 1 | Kilmarnock | 44 | 6 | 10 | 6 | 18 | 19 | 6 | 6 | 10 | 18 | 26 | -9 | 40 | 9,161 | SF | Rd 2 | |
9 | -1 | Partick Thistle | 44 | 9 | 8 | 5 | 23 | 17 | 3 | 8 | 11 | 23 | 40 | -11 | 40 | 6,511 | Rd 3 | Rd 4 | |
10 | -4 | St Johnstone | 44 | 7 | 7 | 8 | 24 | 26 | 3 | 13 | 6 | 11 | 21 | -12 | 40 | 5,864 | Rd 5 | Rd 3 | |
11 | D 1 | Raith Rovers | 44 | 3 | 12 | 7 | 25 | 35 | 3 | 7 | 12 | 21 | 45 | -34 | 31 | 4,880 | Rd 4 | Rd 2 | |
12 | -2 | Dundee | 44 | 6 | 7 | 9 | 26 | 26 | 2 | 6 | 14 | 16 | 31 | -15 | 29 | 5,646 | Rd 5 | Rd 3 | |
Scottish Division 1 | |||||||||||||||||||
Home | Away | ||||||||||||||||||
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Ave Gate | SFA Cup | SL Cup | Euro | |
1 | SPL | Falkirk | 44 | 16 | 4 | 2 | 47 | 16 | 10 | 10 | 2 | 34 | 16 | 49 | 66 | 3,936 | Rd 3 | Rd 4 | |
2 | 1 | Dunfermline Athletic | 44 | 18 | 2 | 2 | 61 | 18 | 11 | 5 | 6 | 32 | 17 | 58 | 65 | 4,496 | Rd 3 | Rd 3 | |
3 | SPL | Airdrieonians | 44 | 9 | 9 | 4 | 28 | 18 | 11 | 5 | 6 | 30 | 20 | 20 | 54 | 2,370 | Rd 5 | Rd 4 | |
4 | 1 | Hamilton Academical | 44 | 13 | 5 | 4 | 43 | 20 | 6 | 7 | 9 | 23 | 34 | 12 | 50 | 1,687 | Rd 3 | Rd 2 | |
5 | 3 | Clydebank | 44 | 11 | 5 | 6 | 30 | 28 | 7 | 9 | 6 | 26 | 20 | 8 | 50 | 1,528 | Rd 3 | Rd 2 | |
6 | -2 | St Mirren | 44 | 10 | 3 | 9 | 30 | 25 | 11 | 5 | 6 | 31 | 30 | 6 | 50 | 2,593 | Rd 4 | Rd 3 | |
7 | 0 | Ayr United | 44 | 6 | 8 | 8 | 20 | 28 | 8 | 6 | 8 | 22 | 24 | -10 | 42 | 1,815 | Rd 3 | Rd 2 | |
8 | 1 | Dumbarton | 44 | 5 | 8 | 9 | 25 | 29 | 6 | 6 | 10 | 23 | 30 | -11 | 36 | 1,117 | Rd 3 | Rd 2 | |
9 | 1 | Stirling Albion | 44 | 7 | 6 | 9 | 23 | 30 | 6 | 3 | 13 | 18 | 38 | -27 | 35 | 1,206 | Rd 4 | Rd 2 | |
10 | D 2 | Clyde | 44 | 6 | 7 | 9 | 18 | 20 | 4 | 5 | 13 | 17 | 38 | -23 | 32 | 1,709 | Rd 3 | Rd 2 | |
11 | -5 | Morton | 44 | 3 | 11 | 8 | 22 | 29 | 3 | 6 | 13 | 22 | 46 | -31 | 29 | 1,541 | Rd 4 | Rd 3 | |
12 | D 2 | Brechin City | 44 | 4 | 3 | 15 | 13 | 34 | 2 | 4 | 16 | 17 | 47 | -51 | 19 | 677 | Rd 3 | Rd 2 | |
Scottish Division 2 | |||||||||||||||||||
Home | Away | ||||||||||||||||||
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Ave Gate | SFA Cup | SL Cup | Euro | |
1 | 2 | Stranraer | 39 | 15 | 2 | 3 | 38 | 18 | 8 | 8 | 3 | 25 | 17 | 28 | 56 | 892 | Rd 4 | Rd 2 | |
2 | 6 | Berwick Rangers | 39 | 9 | 7 | 4 | 40 | 23 | 9 | 5 | 5 | 35 | 23 | 29 | 48 | 465 | Rd 3 | Rd 1 | |
3 | 4 | Stenhousemuir | 39 | 10 | 6 | 3 | 35 | 15 | 9 | 3 | 8 | 27 | 29 | 18 | 47 | 404 | Rd 2 | Rd 2 | |
4 | D 1 | Meadowbank Thistle | 39 | 9 | 8 | 2 | 36 | 24 | 8 | 5 | 7 | 26 | 24 | 14 | 47 | 312 | Rd 2 | Rd 2 | |
5 | 5 | Queen of the South | 39 | 9 | 3 | 7 | 36 | 20 | 8 | 6 | 6 | 33 | 28 | 21 | 43 | 981 | Rd 1 | Rd 1 | |
6 | 3 | East Fife | 39 | 9 | 5 | 5 | 33 | 23 | 6 | 6 | 8 | 25 | 29 | 6 | 41 | 781 | Rd 2 | Rd 1 | |
7 | -2 | Alloa Athletic | 39 | 6 | 8 | 6 | 16 | 17 | 6 | 9 | 4 | 25 | 22 | 2 | 41 | 507 | Rd 4 | Rd 2 | |
8 | -4 | Forfar Athletic | 39 | 6 | 6 | 8 | 27 | 32 | 8 | 5 | 6 | 31 | 26 | 0 | 39 | 533 | Rd 2 | Rd 1 | |
9 | 4 | East Stirlingshire | 39 | 7 | 3 | 9 | 29 | 31 | 6 | 8 | 6 | 25 | 26 | -3 | 37 | 453 | Rd 3 | Rd 2 | |
10 | 2 | Montrose | 39 | 6 | 5 | 8 | 24 | 25 | 8 | 3 | 9 | 32 | 36 | -5 | 36 | 566 | Rd 3 | Rd 1 | |
11 | 0 | Queen's Park | 39 | 10 | 4 | 6 | 34 | 32 | 2 | 6 | 11 | 18 | 44 | -24 | 34 | 546 | Rd 1 | Rd 1 | |
12 | -6 | Arbroath | 39 | 6 | 8 | 5 | 24 | 28 | 6 | 1 | 13 | 18 | 39 | -25 | 33 | 645 | Rd 3 | Rd 3 | |
13 | 1 | Albion Rovers | 39 | 3 | 5 | 12 | 18 | 33 | 4 | 5 | 10 | 19 | 33 | -29 | 24 | 292 | Rd 1 | Rd 2 | |
14 | D 1 | Cowdenbeath | 39 | 1 | 4 | 15 | 19 | 39 | 5 | 4 | 10 | 21 | 33 | -32 | 20 | 309 | Rd 3 | Rd 2 | |
Notes | |||||||||||||||||||
Caledonian Thistle elected to Scottish Third Tier | |||||||||||||||||||
Ross County elected to Scottish Third Tier |