Cup and International Matches |
Scottish Cup QF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Airdrieonians | 0 | 0 | Dundee United | SPL | Broomfield Park | 8,440 | |
SPL | Kilmarnock | 1 | 0 | Dundee | SPL | Rugby Park | 10,446 | |
SPL | Rangers | 2 | 0 | Heart of Midlothian | SPL | Ibrox Park | 41,666 | |
SPL | St Johnstone | 1 | 1 | Aberdeen | SPL | McDiarmid Park | 8,447 |
Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Motherwell | 0 | 0 | Hibernian | Fir Park | 7,126 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 32 | 9 | 3 | 4 | 31 | 19 | 8 | 7 | 1 | 26 | 13 | 25 | 44 | W | W | W | W | D | 1994-03-19 | St Johnstone | H |
2 | 1 | Motherwell | 33 | 8 | 6 | 2 | 22 | 13 | 7 | 4 | 6 | 21 | 20 | 10 | 40 | D | D | L | W | L | 1994-03-19 | Dundee | H |
3 | -1 | Aberdeen | 32 | 9 | 6 | 1 | 26 | 7 | 3 | 9 | 4 | 16 | 19 | 16 | 39 | D | L | W | L | D | 1994-03-19 | Kilmarnock | A |
4 | 0 | Hibernian | 33 | 10 | 3 | 3 | 28 | 13 | 4 | 7 | 6 | 20 | 22 | 13 | 38 | D | W | L | L | W | 1994-03-19 | Celtic | H |
5 | 0 | Celtic | 32 | 7 | 7 | 2 | 18 | 10 | 5 | 6 | 5 | 19 | 16 | 11 | 37 | W | W | W | D | D | 1994-03-19 | Hibernian | A |
6 | 0 | Dundee United | 32 | 4 | 8 | 3 | 17 | 14 | 5 | 8 | 4 | 17 | 16 | 4 | 34 | D | W | L | D | D | 1994-03-19 | Partick Thistle | H |
7 | 0 | Kilmarnock | 32 | 4 | 9 | 4 | 13 | 15 | 4 | 5 | 6 | 12 | 17 | -7 | 30 | D | L | L | D | D | 1994-03-15 | Raith Rovers | A |
8 | 0 | Heart of Midlothian | 32 | 5 | 6 | 5 | 16 | 17 | 3 | 7 | 6 | 9 | 15 | -7 | 29 | W | W | L | D | D | 1994-03-19 | Raith Rovers | A |
9 | 0 | Partick Thistle | 31 | 6 | 5 | 3 | 16 | 11 | 3 | 5 | 9 | 18 | 32 | -9 | 28 | L | W | L | D | L | 1994-03-19 | Dundee United | A |
10 | 0 | St Johnstone | 31 | 5 | 6 | 6 | 21 | 24 | 1 | 8 | 5 | 6 | 14 | -11 | 26 | L | D | W | D | D | 1994-03-19 | Rangers | A |
11 | 0 | Raith Rovers | 32 | 2 | 8 | 6 | 15 | 24 | 2 | 5 | 9 | 15 | 33 | -27 | 21 | L | L | L | D | L | 1994-03-15 | Kilmarnock | H |
12 | 0 | Dundee | 32 | 4 | 6 | 7 | 18 | 22 | 1 | 2 | 12 | 10 | 24 | -18 | 18 | W | L | D | D | D | 1994-03-19 | Motherwell | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 0 | 4 | Dunfermline Athletic | Somerset Park | 2,336 | |
Clyde | 1 | 0 | Brechin City | Douglas Park, Hamilton | 1,786 | |
Falkirk | 4 | 0 | St Mirren | Brockville Park | 4,167 | |
Morton | 0 | 0 | Dumbarton | Cappielow Park | 1,046 | |
Stirling Albion | 1 | 1 | Hamilton Academical | Forthbank Stadium | 829 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Falkirk | 33 | 11 | 4 | 2 | 33 | 14 | 8 | 6 | 2 | 27 | 13 | 33 | 48 | W | W | W | W | W | 1994-03-19 | Ayr United | H |
2 | 0 | Dunfermline Athletic | 33 | 13 | 1 | 2 | 48 | 14 | 8 | 4 | 5 | 25 | 14 | 45 | 47 | W | W | D | W | W | 1994-03-19 | St Mirren | A |
3 | 0 | Airdrieonians | 32 | 8 | 6 | 3 | 26 | 15 | 7 | 4 | 4 | 19 | 13 | 17 | 40 | W | D | D | D | D | 1994-03-19 | Clyde | A |
4 | 0 | Hamilton Academical | 33 | 8 | 5 | 3 | 26 | 14 | 5 | 7 | 5 | 18 | 25 | 5 | 38 | D | W | D | D | W | 1994-03-19 | Clydebank | A |
5 | 0 | St Mirren | 33 | 8 | 3 | 6 | 24 | 18 | 6 | 5 | 5 | 22 | 24 | 4 | 36 | L | D | D | W | L | 1994-03-19 | Dunfermline Athletic | H |
6 | 0 | Clydebank | 32 | 6 | 4 | 5 | 18 | 21 | 7 | 5 | 5 | 24 | 16 | 5 | 35 | W | W | L | D | L | 1994-03-19 | Hamilton Academical | H |
7 | 0 | Ayr United | 33 | 5 | 5 | 6 | 16 | 23 | 6 | 5 | 6 | 17 | 19 | -9 | 32 | L | L | W | D | W | 1994-03-19 | Falkirk | A |
8 | 0 | Stirling Albion | 33 | 7 | 5 | 4 | 21 | 18 | 5 | 2 | 10 | 15 | 30 | -12 | 31 | D | L | L | L | D | 1994-03-19 | Morton | H |
9 | 0 | Dumbarton | 33 | 4 | 6 | 7 | 20 | 23 | 5 | 4 | 7 | 19 | 20 | -4 | 28 | D | L | D | L | W | 1994-03-19 | Brechin City | A |
10 | 0 | Clyde | 33 | 5 | 5 | 7 | 12 | 15 | 2 | 4 | 10 | 13 | 28 | -18 | 23 | W | D | L | D | L | 1994-03-19 | Airdrieonians | H |
11 | 0 | Morton | 33 | 2 | 9 | 5 | 15 | 20 | 1 | 6 | 10 | 15 | 39 | -29 | 21 | D | L | L | D | D | 1994-03-19 | Stirling Albion | A |
12 | 0 | Brechin City | 33 | 4 | 2 | 11 | 12 | 28 | 1 | 3 | 12 | 9 | 30 | -37 | 15 | L | L | D | L | L | 1994-03-19 | Dumbarton | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 0 | 0 | Alloa Athletic | Gayfield Park | 581 | |
East Fife | 1 | 0 | Queen's Park | Bayview Park | 661 | |
East Stirlingshire | 4 | 0 | Cowdenbeath | Firs Park | 290 | |
Meadowbank Thistle | 1 | 1 | Stranraer | Meadowbank Stadium | 453 | |
Montrose | 3 | 1 | Berwick Rangers | Links Park | 636 | |
Queen of the South | 1 | 2 | Albion Rovers | Palmerston Park | 678 | |
Stenhousemuir | 0 | 1 | Forfar Athletic | Ochilview Park | 421 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stranraer | 30 | 11 | 2 | 2 | 32 | 16 | 6 | 6 | 3 | 17 | 12 | 21 | 42 | D | D | W | L | D | 1994-03-19 | East Fife | H |
2 | 0 | Stenhousemuir | 29 | 8 | 4 | 3 | 31 | 14 | 8 | 1 | 5 | 22 | 20 | 19 | 37 | L | W | W | W | W | 1994-03-16 | Cowdenbeath | A |
3 | 0 | Meadowbank Thistle | 29 | 7 | 7 | 1 | 30 | 19 | 6 | 3 | 5 | 20 | 19 | 12 | 36 | D | W | W | W | W | 1994-03-15 | East Stirlingshire | A |
4 | 0 | Berwick Rangers | 30 | 6 | 5 | 4 | 26 | 20 | 6 | 4 | 5 | 25 | 20 | 11 | 33 | L | L | W | W | W | 1994-03-19 | Alloa Athletic | H |
5 | 1 | East Fife | 30 | 7 | 5 | 3 | 28 | 19 | 5 | 3 | 7 | 18 | 22 | 5 | 32 | W | W | D | L | D | 1994-03-19 | Stranraer | A |
6 | 2 | Forfar Athletic | 30 | 6 | 4 | 5 | 22 | 21 | 6 | 4 | 5 | 21 | 19 | 3 | 32 | W | W | W | D | L | 1994-03-19 | Queen of the South | H |
7 | 0 | Alloa Athletic | 29 | 4 | 5 | 5 | 11 | 12 | 6 | 6 | 3 | 21 | 17 | 3 | 31 | D | L | L | L | D | 1994-03-15 | Queen of the South | H |
8 | -3 | Queen of the South | 29 | 7 | 1 | 7 | 32 | 18 | 5 | 5 | 4 | 22 | 21 | 15 | 30 | L | D | W | D | L | 1994-03-15 | Alloa Athletic | A |
9 | 0 | Montrose | 29 | 5 | 3 | 7 | 19 | 20 | 6 | 3 | 5 | 27 | 29 | -3 | 28 | W | W | D | W | D | 1994-03-19 | Cowdenbeath | H |
10 | 0 | East Stirlingshire | 29 | 5 | 2 | 7 | 21 | 23 | 4 | 7 | 4 | 20 | 22 | -4 | 27 | W | W | L | D | D | 1994-03-15 | Meadowbank Thistle | H |
11 | 0 | Arbroath | 30 | 4 | 7 | 4 | 20 | 23 | 5 | 1 | 9 | 16 | 29 | -16 | 26 | D | L | D | L | D | 1994-03-19 | East Stirlingshire | A |
12 | 0 | Queen's Park | 30 | 7 | 3 | 5 | 24 | 24 | 2 | 3 | 10 | 15 | 40 | -25 | 24 | L | L | L | L | W | 1994-03-19 | Albion Rovers | A |
13 | 0 | Albion Rovers | 30 | 2 | 3 | 10 | 14 | 26 | 4 | 4 | 7 | 18 | 26 | -20 | 19 | W | L | L | W | L | 1994-03-19 | Queen's Park | H |
14 | 0 | Cowdenbeath | 28 | 0 | 2 | 11 | 14 | 27 | 5 | 3 | 7 | 20 | 28 | -21 | 15 | L | L | L | L | L | 1994-03-16 | Stenhousemuir | H |