Cup and International Matches |
Scottish Cup SF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Dundee United | 1 | 1 | Aberdeen | SPL | Hampden Park, Glasgow | 21,397 |
Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Celtic | 2 | 2 | Heart of Midlothian | Parkhead | 18,761 | |
Dundee | 0 | 1 | St Johnstone | Dens Park | 2,871 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 37 | 10 | 4 | 4 | 36 | 20 | 10 | 8 | 1 | 30 | 15 | 31 | 52 | D | D | W | W | W | 1994-04-16 | Raith Rovers | H |
2 | 0 | Motherwell | 37 | 9 | 7 | 2 | 27 | 16 | 8 | 5 | 6 | 22 | 20 | 13 | 46 | D | D | W | W | D | 1994-04-16 | Aberdeen | A |
3 | 0 | Aberdeen | 37 | 10 | 6 | 2 | 29 | 10 | 4 | 11 | 4 | 21 | 23 | 17 | 45 | D | D | L | W | W | 1994-04-16 | Motherwell | H |
4 | 0 | Celtic | 38 | 8 | 9 | 3 | 23 | 15 | 6 | 7 | 5 | 22 | 17 | 13 | 44 | D | D | W | W | L | 1994-04-16 | Kilmarnock | A |
5 | 0 | Hibernian | 37 | 10 | 5 | 3 | 28 | 13 | 5 | 7 | 7 | 23 | 25 | 13 | 42 | D | W | L | D | D | 1994-04-16 | Dundee United | A |
6 | 0 | Dundee United | 37 | 4 | 10 | 4 | 20 | 19 | 5 | 9 | 5 | 18 | 18 | 1 | 37 | D | L | D | L | D | 1994-04-16 | Hibernian | H |
7 | 0 | Heart of Midlothian | 38 | 5 | 8 | 6 | 19 | 21 | 4 | 9 | 6 | 14 | 19 | -7 | 35 | D | D | W | D | L | 1994-04-16 | Dundee | H |
8 | 0 | Partick Thistle | 37 | 7 | 7 | 4 | 19 | 14 | 3 | 7 | 9 | 22 | 36 | -9 | 34 | D | D | L | W | D | 1994-04-16 | St Johnstone | A |
9 | 1 | St Johnstone | 38 | 6 | 6 | 7 | 23 | 25 | 2 | 11 | 6 | 9 | 20 | -13 | 33 | W | D | D | L | W | 1994-04-16 | Partick Thistle | H |
10 | -1 | Kilmarnock | 37 | 4 | 9 | 6 | 15 | 19 | 5 | 5 | 8 | 15 | 23 | -12 | 32 | L | W | L | L | L | 1994-04-16 | Celtic | H |
11 | 0 | Raith Rovers | 37 | 3 | 10 | 6 | 21 | 29 | 2 | 5 | 11 | 16 | 37 | -29 | 25 | D | L | L | D | W | 1994-04-16 | Rangers | A |
12 | 0 | Dundee | 38 | 5 | 7 | 8 | 22 | 24 | 1 | 4 | 13 | 13 | 29 | -18 | 23 | L | D | D | D | W | 1994-04-16 | Heart of Midlothian | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 2 | 3 | Airdrieonians | Somerset Park | 1,508 | |
Falkirk | 4 | 2 | Brechin City | Brockville Park | 2,940 | |
St Mirren | 2 | 0 | Clydebank | Love Street | 1,640 | |
Stirling Albion | 0 | 1 | Clyde | Forthbank Stadium | 727 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Falkirk | 38 | 14 | 4 | 2 | 40 | 16 | 8 | 8 | 2 | 28 | 14 | 38 | 56 | W | D | W | D | W | 1994-04-16 | Clyde | A |
2 | -1 | Dunfermline Athletic | 37 | 14 | 2 | 2 | 51 | 16 | 10 | 4 | 5 | 28 | 14 | 49 | 54 | W | W | D | W | W | 1994-04-12 | Dumbarton | A |
3 | 0 | Airdrieonians | 38 | 8 | 7 | 4 | 26 | 17 | 10 | 4 | 5 | 26 | 17 | 18 | 47 | W | D | W | L | L | 1994-04-16 | Dumbarton | H |
4 | 0 | Hamilton Academical | 37 | 10 | 5 | 3 | 37 | 16 | 6 | 7 | 6 | 22 | 28 | 15 | 44 | W | W | W | L | D | 1994-04-13 | Morton | H |
5 | 1 | St Mirren | 38 | 9 | 3 | 8 | 26 | 22 | 8 | 5 | 5 | 27 | 26 | 5 | 42 | W | W | L | W | L | 1994-04-16 | Brechin City | A |
6 | -1 | Clydebank | 38 | 8 | 4 | 6 | 23 | 25 | 7 | 7 | 6 | 25 | 19 | 4 | 41 | L | D | L | D | W | 1994-04-16 | Stirling Albion | H |
7 | 0 | Ayr United | 38 | 5 | 7 | 7 | 18 | 26 | 7 | 5 | 7 | 20 | 22 | -10 | 36 | L | D | W | D | L | 1994-04-16 | Morton | A |
8 | 0 | Dumbarton | 37 | 4 | 7 | 8 | 22 | 26 | 6 | 5 | 7 | 21 | 21 | -4 | 32 | L | W | D | D | D | 1994-04-12 | Dunfermline Athletic | H |
9 | 0 | Stirling Albion | 38 | 7 | 5 | 7 | 22 | 25 | 5 | 3 | 11 | 16 | 32 | -19 | 32 | L | L | L | D | L | 1994-04-16 | Clydebank | A |
10 | 0 | Morton | 37 | 3 | 10 | 5 | 18 | 21 | 2 | 6 | 11 | 18 | 40 | -25 | 26 | D | L | W | W | D | 1994-04-13 | Hamilton Academical | A |
11 | 0 | Clyde | 38 | 5 | 5 | 9 | 13 | 18 | 3 | 4 | 12 | 15 | 32 | -22 | 25 | W | L | L | L | L | 1994-04-16 | Falkirk | H |
12 | 0 | Brechin City | 38 | 4 | 3 | 12 | 12 | 30 | 1 | 4 | 14 | 12 | 43 | -49 | 17 | L | D | L | L | D | 1994-04-16 | St Mirren | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 0 | Cowdenbeath | Cliftonhill | 313 | |
Arbroath | 0 | 3 | Queen of the South | Gayfield Park | 391 | |
Berwick Rangers | 2 | 2 | Forfar Athletic | Shielfield Park | 387 | |
East Stirlingshire | 2 | 2 | Stenhousemuir | Firs Park | 557 | |
Meadowbank Thistle | 2 | 2 | East Fife | Meadowbank Stadium | 323 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stranraer | 33 | 12 | 2 | 2 | 34 | 17 | 6 | 8 | 3 | 19 | 14 | 22 | 46 | D | D | W | D | D | 1994-04-13 | Montrose | H |
2 | 0 | Stenhousemuir | 34 | 9 | 5 | 3 | 32 | 14 | 8 | 3 | 6 | 25 | 24 | 19 | 42 | D | W | D | L | D | 1994-04-16 | Montrose | H |
3 | 0 | Meadowbank Thistle | 34 | 8 | 8 | 1 | 33 | 21 | 6 | 5 | 6 | 21 | 21 | 12 | 41 | D | D | D | W | L | 1994-04-16 | Queen's Park | A |
4 | 0 | Berwick Rangers | 34 | 6 | 7 | 4 | 29 | 23 | 7 | 5 | 5 | 30 | 21 | 15 | 38 | D | D | W | D | L | 1994-04-16 | Albion Rovers | H |
5 | 0 | East Fife | 34 | 9 | 5 | 3 | 32 | 20 | 5 | 4 | 8 | 21 | 26 | 7 | 37 | D | W | W | L | W | 1994-04-16 | Queen of the South | H |
6 | 1 | Queen of the South | 34 | 8 | 2 | 7 | 33 | 18 | 6 | 6 | 5 | 29 | 26 | 18 | 36 | W | D | W | D | L | 1994-04-16 | East Fife | A |
7 | -1 | Alloa Athletic | 33 | 5 | 6 | 5 | 13 | 13 | 6 | 7 | 4 | 22 | 19 | 3 | 35 | L | D | D | W | D | 1994-04-12 | Queen's Park | H |
8 | 0 | Forfar Athletic | 34 | 6 | 6 | 5 | 26 | 25 | 6 | 5 | 6 | 25 | 24 | 2 | 35 | D | D | L | D | W | 1994-04-16 | East Stirlingshire | H |
9 | 0 | East Stirlingshire | 34 | 7 | 3 | 7 | 26 | 25 | 5 | 7 | 5 | 22 | 23 | 0 | 34 | D | W | L | W | W | 1994-04-16 | Forfar Athletic | A |
10 | 0 | Montrose | 33 | 5 | 4 | 8 | 20 | 23 | 7 | 3 | 6 | 28 | 30 | -5 | 31 | L | L | W | D | W | 1994-04-13 | Stranraer | A |
11 | 0 | Queen's Park | 33 | 8 | 4 | 5 | 28 | 27 | 2 | 4 | 10 | 16 | 41 | -24 | 28 | D | W | D | L | L | 1994-04-12 | Alloa Athletic | A |
12 | 0 | Arbroath | 34 | 4 | 8 | 5 | 21 | 27 | 5 | 1 | 11 | 16 | 32 | -22 | 27 | L | L | D | L | D | 1994-04-16 | Stranraer | A |
13 | 0 | Albion Rovers | 34 | 3 | 4 | 10 | 16 | 27 | 4 | 5 | 8 | 19 | 29 | -21 | 23 | W | L | D | D | W | 1994-04-16 | Berwick Rangers | A |
14 | 0 | Cowdenbeath | 34 | 1 | 3 | 13 | 17 | 34 | 5 | 4 | 8 | 21 | 30 | -26 | 19 | L | W | L | L | D | 1994-04-16 | Alloa Athletic | A |