Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Celtic | 1 | 1 | Partick Thistle | Parkhead | 16,827 | |
Dundee | 4 | 0 | Hibernian | Dens Park | 2,731 | |
Heart of Midlothian | 2 | 0 | Dundee United | Tynecastle Park | 13,827 | |
Kilmarnock | 1 | 0 | Rangers | Rugby Park | 18,012 | |
Raith Rovers | 3 | 3 | Motherwell | Stark's Park | 3,449 | |
St Johnstone | 0 | 1 | Aberdeen | McDiarmid Park | 6,107 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 43 | 12 | 5 | 4 | 43 | 22 | 10 | 8 | 4 | 31 | 19 | 33 | 57 | L | L | D | L | W | 1994-05-14 | Dundee | H |
2 | 1 | Aberdeen | 43 | 11 | 8 | 2 | 32 | 11 | 6 | 12 | 4 | 25 | 24 | 22 | 54 | W | W | D | D | W | 1994-05-14 | Celtic | H |
3 | -1 | Motherwell | 43 | 11 | 7 | 3 | 31 | 19 | 9 | 7 | 6 | 27 | 23 | 16 | 54 | D | L | W | W | W | 1994-05-14 | St Johnstone | H |
4 | 0 | Celtic | 43 | 8 | 11 | 3 | 25 | 17 | 7 | 8 | 6 | 25 | 20 | 13 | 49 | D | D | D | W | L | 1994-05-14 | Aberdeen | A |
5 | 0 | Hibernian | 43 | 11 | 6 | 4 | 29 | 15 | 5 | 8 | 9 | 24 | 33 | 5 | 46 | L | W | D | D | L | 1994-05-14 | Kilmarnock | H |
6 | 0 | Dundee United | 43 | 5 | 11 | 5 | 24 | 22 | 6 | 9 | 7 | 21 | 23 | 0 | 42 | L | W | D | L | L | 1994-05-14 | Raith Rovers | H |
7 | 1 | Heart of Midlothian | 43 | 6 | 9 | 7 | 22 | 24 | 4 | 11 | 6 | 14 | 19 | -7 | 40 | W | D | D | D | L | 1994-05-14 | Partick Thistle | A |
8 | -1 | Partick Thistle | 43 | 9 | 8 | 4 | 23 | 16 | 3 | 8 | 11 | 23 | 40 | -10 | 40 | D | D | W | L | W | 1994-05-14 | Heart of Midlothian | H |
9 | 1 | Kilmarnock | 43 | 6 | 10 | 6 | 18 | 19 | 6 | 5 | 10 | 18 | 26 | -9 | 39 | W | L | W | D | L | 1994-05-14 | Hibernian | A |
10 | -1 | St Johnstone | 43 | 7 | 7 | 8 | 24 | 26 | 2 | 13 | 6 | 10 | 21 | -13 | 38 | L | D | D | D | W | 1994-05-14 | Motherwell | A |
11 | 0 | Raith Rovers | 43 | 3 | 12 | 7 | 25 | 35 | 2 | 7 | 12 | 18 | 43 | -35 | 29 | D | L | D | D | D | 1994-05-14 | Dundee United | A |
12 | 0 | Dundee | 43 | 6 | 7 | 9 | 26 | 26 | 2 | 5 | 14 | 16 | 31 | -15 | 28 | W | D | L | L | W | 1994-05-14 | Rangers | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 0 | Dunfermline Athletic | Broomfield Park | 6,878 | * |
Brechin City | 1 | 2 | Morton | Glebe Park | 444 | |
Clyde | 1 | 1 | Clydebank | Douglas Park, Hamilton | 1,386 | |
Dumbarton | 1 | 1 | Ayr United | Boghead Park | 670 | |
Falkirk | 3 | 0 | Hamilton Academical | Brockville Park | 4,539 | |
St Mirren | 4 | 0 | Stirling Albion | Love Street | 1,431 | |
Notes | ||||||
* Last league match at Broomfield Park |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Falkirk | 43 | 16 | 4 | 2 | 47 | 16 | 10 | 9 | 2 | 33 | 15 | 49 | 65 | W | W | W | W | D | 1994-05-14 | Clydebank | A |
2 | -1 | Dunfermline Athletic | 43 | 17 | 2 | 2 | 56 | 18 | 11 | 5 | 6 | 32 | 17 | 53 | 63 | L | W | W | D | W | 1994-05-14 | Clyde | H |
3 | 0 | Airdrieonians | 43 | 9 | 9 | 4 | 28 | 18 | 10 | 5 | 6 | 27 | 19 | 18 | 52 | W | L | D | D | D | 1994-05-14 | Morton | A |
4 | 1 | Clydebank | 43 | 11 | 4 | 6 | 29 | 27 | 7 | 9 | 6 | 26 | 20 | 8 | 49 | D | W | D | W | W | 1994-05-14 | Falkirk | H |
5 | -1 | Hamilton Academical | 43 | 12 | 5 | 4 | 41 | 19 | 6 | 7 | 9 | 23 | 34 | 11 | 48 | L | W | L | L | L | 1994-05-14 | Dumbarton | H |
6 | 0 | St Mirren | 43 | 10 | 3 | 9 | 30 | 25 | 10 | 5 | 6 | 30 | 30 | 5 | 48 | W | W | L | L | W | 1994-05-14 | Ayr United | A |
7 | 0 | Ayr United | 43 | 6 | 8 | 7 | 20 | 27 | 8 | 6 | 8 | 22 | 24 | -9 | 42 | D | D | L | W | W | 1994-05-14 | St Mirren | H |
8 | 0 | Dumbarton | 43 | 5 | 8 | 9 | 25 | 29 | 6 | 6 | 9 | 22 | 28 | -10 | 36 | D | L | W | L | D | 1994-05-14 | Hamilton Academical | A |
9 | 0 | Stirling Albion | 43 | 7 | 6 | 8 | 23 | 27 | 6 | 3 | 13 | 18 | 38 | -24 | 35 | L | L | W | D | L | 1994-05-14 | Brechin City | H |
10 | 0 | Clyde | 43 | 6 | 7 | 9 | 18 | 20 | 4 | 5 | 12 | 17 | 33 | -18 | 32 | D | D | W | W | D | 1994-05-14 | Dunfermline Athletic | A |
11 | 0 | Morton | 43 | 3 | 11 | 7 | 21 | 26 | 3 | 6 | 13 | 22 | 46 | -29 | 29 | W | L | L | D | L | 1994-05-14 | Airdrieonians | H |
12 | 0 | Brechin City | 43 | 4 | 3 | 15 | 13 | 34 | 1 | 4 | 16 | 14 | 47 | -54 | 17 | L | L | L | L | L | 1994-05-14 | Stirling Albion | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 1 | 3 | Forfar Athletic | Recreation Ground | 483 | |
Arbroath | 1 | 0 | Albion Rovers | Gayfield Park | 445 | |
East Stirlingshire | 1 | 3 | Berwick Rangers | Firs Park | 438 | |
Meadowbank Thistle | 2 | 1 | Queen of the South | Meadowbank Stadium | 562 | |
Queen's Park | 3 | 2 | Montrose | Hampden Park | 395 | |
Stenhousemuir | 1 | 1 | East Fife | Ochilview Park | 441 | |
Stranraer | 2 | 0 | Cowdenbeath | Stair Park | 1,531 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stranraer | 38 | 15 | 2 | 2 | 38 | 17 | 8 | 8 | 3 | 25 | 17 | 29 | 56 | W | W | W | W | W | 1994-05-14 | Stenhousemuir | H |
2 | 0 | Berwick Rangers | 38 | 8 | 7 | 4 | 35 | 23 | 9 | 5 | 5 | 35 | 23 | 24 | 46 | W | W | W | W | D | 1994-05-14 | Arbroath | H |
3 | 0 | Stenhousemuir | 38 | 10 | 6 | 3 | 35 | 15 | 8 | 3 | 8 | 26 | 29 | 17 | 45 | D | L | L | W | D | 1994-05-14 | Stranraer | A |
4 | 0 | Meadowbank Thistle | 38 | 9 | 8 | 2 | 36 | 24 | 7 | 5 | 7 | 24 | 24 | 12 | 45 | W | L | L | W | D | 1994-05-14 | Albion Rovers | A |
5 | 0 | Queen of the South | 38 | 9 | 3 | 7 | 36 | 20 | 7 | 6 | 6 | 31 | 28 | 19 | 41 | L | D | W | W | W | 1994-05-14 | Cowdenbeath | A |
6 | 1 | East Fife | 38 | 9 | 5 | 5 | 33 | 23 | 6 | 5 | 8 | 24 | 28 | 6 | 40 | D | L | W | L | D | 1994-05-14 | Alloa Athletic | A |
7 | -1 | Alloa Athletic | 38 | 6 | 7 | 6 | 15 | 16 | 6 | 9 | 4 | 25 | 22 | 2 | 40 | L | D | D | W | D | 1994-05-14 | East Fife | H |
8 | 1 | Forfar Athletic | 38 | 6 | 6 | 7 | 27 | 30 | 8 | 5 | 6 | 31 | 26 | 2 | 39 | W | L | W | L | D | 1994-05-14 | Montrose | H |
9 | -1 | East Stirlingshire | 38 | 7 | 3 | 9 | 29 | 31 | 6 | 8 | 5 | 25 | 24 | -1 | 37 | L | D | L | W | D | 1994-05-14 | Queen's Park | A |
10 | 0 | Montrose | 38 | 6 | 5 | 8 | 24 | 25 | 7 | 3 | 9 | 30 | 36 | -7 | 34 | L | W | D | L | L | 1994-05-14 | Forfar Athletic | A |
11 | 0 | Arbroath | 38 | 6 | 8 | 5 | 24 | 28 | 6 | 1 | 12 | 18 | 34 | -20 | 33 | W | W | W | L | L | 1994-05-14 | Berwick Rangers | A |
12 | 0 | Queen's Park | 38 | 9 | 4 | 6 | 32 | 32 | 2 | 6 | 11 | 18 | 44 | -26 | 32 | W | D | L | L | D | 1994-05-14 | East Stirlingshire | H |
13 | 0 | Albion Rovers | 38 | 3 | 5 | 11 | 18 | 31 | 4 | 5 | 10 | 19 | 33 | -27 | 24 | L | D | L | L | W | 1994-05-14 | Meadowbank Thistle | H |
14 | 0 | Cowdenbeath | 38 | 1 | 4 | 14 | 19 | 37 | 5 | 4 | 10 | 21 | 33 | -30 | 20 | L | D | L | L | L | 1994-05-14 | Queen of the South | H |