1996-08-24

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Hibernian 0 0 Dunfermline Athletic Easter Road 9,801
Kilmarnock 1 3 Celtic Rugby Park 15,970
Raith Rovers 0 3 Motherwell Stark's Park 4,837
Rangers 1 0 Dundee United Ibrox Park 48,285

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Rangers 3 2 0 0 2 0 1 0 0 5 2 5 9WWW## 1996-09-07 Motherwell A
2 0 Celtic 3 1 0 0 4 1 1 1 0 5 3 5 7WW D## 1996-09-07 HibernianH
3 4 Motherwell 3 0 1 0 2 2 1 1 0 4 1 3 5W D D## 1996-09-07 RangersH
4 1 Hibernian 3 0 1 1 1 2 1 0 0 1 0 0 4 DW L## 1996-09-07 Celtic A
5 -2 Heart of Midlothian 1 1 0 0 3 2 0 0 0 0 0 1 3W#### 1996-08-25 Aberdeen A
6 -2 Kilmarnock 3 0 0 1 1 3 1 0 1 4 4 -2 3 L LW## 1996-09-07 Dunfermline AthleticH
7 -1 Aberdeen 2 0 1 0 2 2 0 1 0 2 2 0 2 D D## # 1996-08-25 Heart of MidlothianH
8 0 Dundee United 3 0 1 1 1 2 0 0 1 0 1 -2 1 L L D## 1996-09-07 Heart of Midlothian A
9 0 Dunfermline Athletic 2 0 0 1 2 5 0 1 0 0 0 -3 1 D L## # 1996-09-07 Kilmarnock A
10 0 Raith Rovers 3 0 0 1 0 3 0 0 2 1 5 -7 0 L L L## 1996-09-07 AberdeenH

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 0 0 East Fife Broadwood Stadium, Cumbernauld 1,334
Clydebank 1 0 Stirling Albion Boghead Park, Dumbarton 507
Dundee 2 1 Greenock Morton Dens Park 3,561
Falkirk 1 0 Partick Thistle Brockville Park 3,489
St Mirren 0 3 St Johnstone Love Street 3,493

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 6 St Johnstone 2 0 1 0 0 0 1 0 0 3 0 3 4W D## # 1996-09-07 Partick ThistleH
2 2 Dundee 2 1 0 0 2 1 0 1 0 0 0 1 4W D## # 1996-08-31 Stirling Albion A
3 0 Airdrieonians 2 0 1 0 0 0 1 0 0 1 0 1 4 DW## # 1996-09-07 Dundee A
4 1 Falkirk 2 1 0 0 1 0 0 1 0 0 0 1 4W D## # 1996-08-31 Greenock Morton A
5 -3 Greenock Morton 2 1 0 0 3 0 0 0 1 1 2 2 3 LW## # 1996-08-31 FalkirkH
6 -5 St Mirren 2 0 0 1 0 3 1 0 0 4 0 1 3 LW## # 1996-08-31 Partick Thistle A
7 2 Clydebank 2 1 0 0 1 0 0 0 1 0 3 -2 3W L## # 1996-09-03 East Fife A
8 -2 Partick Thistle 2 0 1 0 0 0 0 0 1 0 1 -1 1 L D## # 1996-08-31 St MirrenH
9 1 East Fife 2 0 0 1 0 4 0 1 0 0 0 -4 1 D L## # 1996-09-03 ClydebankH
10 -2 Stirling Albion 2 0 0 1 0 1 0 0 1 0 1 -2 0 L L## # 1996-08-31 DundeeH

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Berwick Rangers 0 6 Stenhousemuir Shielfield Park 391
Brechin City 1 1 Ayr United Glebe Park 419
Hamilton Academical 2 0 Clyde Cliftonhill, Coatbridge 917
Queen of the South 2 1 Dumbarton Palmerston Park 1,127
Stranraer 1 2 Livingston Stair Park 523

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Livingston 2 1 0 0 3 1 1 0 0 2 1 3 6WW## # 1996-08-31 Hamilton AcademicalH
2 6 Stenhousemuir 2 0 1 0 0 0 1 0 0 6 0 6 4W D## # 1996-08-31 StranraerH
3 2 Hamilton Academical 2 1 0 0 2 0 0 1 0 1 1 2 4W D## # 1996-08-31 Livingston A
4 6 Queen of the South 2 1 0 0 2 1 0 0 1 1 3 -1 3W L## # 1996-08-31 Clyde A
5 -3 Clyde 2 1 0 0 2 1 0 0 1 0 2 -1 3 LW## # 1996-08-31 Queen of the SouthH
6 -3 Ayr United 2 0 1 0 1 1 0 1 0 1 1 0 2 D D## # 1996-08-31 Berwick RangersH
7 0 Brechin City 2 0 1 0 1 1 0 1 0 0 0 0 2 D D## # 1996-08-31 Dumbarton A
8 -4 Dumbarton 2 0 1 0 1 1 0 0 1 1 2 -1 1 L D## # 1996-08-31 Brechin CityH
9 -3 Stranraer 2 0 0 1 1 2 0 1 0 1 1 -1 1 L D## # 1996-08-31 Stenhousemuir A
10 -1 Berwick Rangers 2 0 0 1 0 6 0 0 1 1 2 -7 0 L L## # 1996-08-31 Ayr United A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Alloa Athletic 1 1 Arbroath Recreation Ground 559
Cowdenbeath 1 0 Montrose Central Park 266
Forfar Athletic 3 1 Inverness Caledonian Thistle Station Park 427
Ross County 1 2 Queen's Park Victoria Park 1,252

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 2 Cowdenbeath 2 1 0 0 1 0 1 0 0 3 1 3 6WW## # 1996-08-31 Albion Rovers A
2 -1 Albion Rovers 2 1 0 0 2 0 1 0 0 1 0 3 6WW## # 1996-08-31 CowdenbeathH
3 -1 Arbroath 2 1 0 0 3 1 0 1 0 1 1 2 4 DW## # 1996-08-31 East StirlingshireH
4 1 Queen's Park 2 0 1 0 3 3 1 0 0 2 1 1 4W D## # 1996-08-31 Forfar AthleticH
5 -1 Alloa Athletic 2 0 1 0 1 1 1 0 0 2 1 1 4 DW## # 1996-08-31 Inverness Caledonian Thistle A
6 4 Forfar Athletic 2 1 0 0 3 1 0 0 1 0 2 0 3W L## # 1996-08-31 Queen's Park A
7 -1 East Stirlingshire 2 0 0 1 0 1 0 1 0 3 3 -1 1 L D## # 1996-08-31 Arbroath A
8 -1 Montrose 2 0 0 1 1 2 0 0 1 0 1 -2 0 L L## # 1996-08-31 Ross CountyH
9 0 Ross County 2 0 0 1 1 2 0 0 1 1 3 -3 0 L L## # 1996-08-31 Montrose A
10 -2 Inverness Caledonian Thistle 2 0 0 1 1 3 0 0 1 1 3 -4 0 L L## # 1996-08-31 Alloa AthleticH