1996-09-28

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dundee United 1 0 Aberdeen Tannadice Park 10,359
Dunfermline Athletic 3 1 Raith Rovers East End Park 8,634
Hibernian 1 3 Heart of Midlothian Easter Road 14,217
Motherwell 1 0 Kilmarnock Fir Park 5,705
Rangers 2 0 Celtic Ibrox Park 50,124

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Rangers 7 4 0 0 7 0 3 0 0 10 3 14 21WWWWW 1996-10-12 Hibernian A
2 0 Celtic 7 3 0 0 14 2 2 1 1 7 6 13 16 LWWWW 1996-10-12 MotherwellH
3 0 Aberdeen 7 2 1 1 9 4 1 1 1 6 4 7 11 L LWWW 1996-10-12 Dunfermline AthleticH
4 1 Motherwell 7 1 1 1 3 3 1 3 0 6 3 3 10W D D LW 1996-10-12 Celtic A
5 1 Heart of Midlothian 7 2 1 0 5 3 1 0 3 4 10 -4 10W D L LW 1996-10-12 Raith Rovers A
6 -2 Hibernian 7 1 1 2 3 5 2 0 1 3 5 -4 10 LWW L D 1996-10-12 RangersH
7 0 Dunfermline Athletic 7 2 1 1 8 8 0 2 1 3 7 -4 9W L DW D 1996-10-12 Aberdeen A
8 2 Dundee United 7 1 1 2 3 4 0 0 3 2 5 -4 4W L L L L 1996-10-12 KilmarnockH
9 -1 Kilmarnock 7 0 1 2 4 9 1 0 3 4 8 -9 4 L L L D L 1996-10-12 Dundee United A
10 -1 Raith Rovers 7 1 0 2 4 9 0 0 4 2 9 -12 3 LW L L L 1996-10-12 Heart of MidlothianH

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
East Fife 2 2 Stirling Albion Bayview Park 984
Falkirk 1 1 Airdrieonians Brockville Park 3,923
Greenock Morton 1 3 St Mirren Cappielow Park 5,847
Partick Thistle 1 0 Clydebank Firhill Stadium 2,192
St Johnstone 0 1 Dundee McDiarmid Park 5,112

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 2 Dundee 7 2 0 1 4 2 2 2 0 3 1 4 14WWW L D 1996-10-05 ClydebankH
2 -1 Greenock Morton 7 2 1 1 5 3 2 0 1 6 4 4 13 LWW DW 1996-10-05 Partick ThistleH
3 -1 St Johnstone 7 1 2 1 3 2 2 0 1 8 3 6 11 L D LWW 1996-10-12 Greenock MortonH
4 0 Falkirk 7 2 1 0 4 1 1 1 2 1 2 2 11 DWW L L 1996-10-05 East Fife A
5 1 Airdrieonians 7 0 2 1 5 6 2 2 0 4 2 1 10 D D D LW 1996-10-12 Clydebank A
6 -1 Clydebank 7 3 0 0 5 2 0 1 3 1 7 -3 10 LW LW D 1996-10-05 Dundee A
7 1 St Mirren 7 0 0 3 0 5 2 1 1 9 4 0 7W L L L D 1996-10-12 Stirling AlbionH
8 1 Partick Thistle 7 1 3 0 3 2 0 1 2 4 7 -2 7W D D L D 1996-10-05 Greenock Morton A
9 -2 Stirling Albion 7 1 1 2 3 5 0 2 1 3 4 -3 6 D L DW D 1996-10-12 St Mirren A
10 0 East Fife 7 0 2 2 4 11 0 2 1 0 2 -9 4 D L L D D 1996-10-05 FalkirkH

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Ayr United 2 0 Stranraer Somerset Park 1,915
Clyde 1 0 Brechin City Broadwood Stadium 681
Dumbarton 1 1 Stenhousemuir Boghead Park 524
Hamilton Academical 2 2 Queen of the South Cliftonhill, Coatbridge 705
Livingston 2 1 Berwick Rangers Almondvale Stadium 2,398

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Livingston 7 4 0 0 8 3 2 1 0 6 3 8 19W DWWW 1996-10-05 ClydeH
2 1 Ayr United 7 2 1 1 11 5 2 1 0 5 3 8 14WW LWW 1996-10-05 Dumbarton A
3 -1 Hamilton Academical 7 2 1 0 8 4 2 1 1 6 2 8 14 DWWW L 1996-10-05 Stenhousemuir A
4 0 Queen of the South 7 2 0 1 4 3 1 2 1 7 7 1 11 D LW DW 1996-10-05 Stranraer A
5 1 Clyde 7 2 0 2 3 4 1 1 1 4 4 -1 10W DW L L 1996-10-05 Livingston A
6 -1 Stranraer 7 0 1 2 1 5 2 1 1 4 3 -3 8 L DW LW 1996-10-05 Queen of the SouthH
7 0 Stenhousemuir 7 0 2 2 1 3 1 1 1 7 2 3 6 D D L L L 1996-10-05 Hamilton AcademicalH
8 0 Dumbarton 7 0 3 1 5 7 1 0 2 3 5 -4 6 D L LW D 1996-10-05 Ayr UnitedH
9 0 Berwick Rangers 7 1 1 1 5 9 0 0 4 4 14 -14 4 LW L D L 1996-10-05 Brechin City A
10 0 Brechin City 7 0 1 2 1 5 0 2 2 2 4 -6 3 L L L L D 1996-10-05 Berwick RangersH

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Alloa Athletic 1 0 East Stirlingshire Recreation Ground 501
Arbroath 0 1 Cowdenbeath Gayfield Park 405
Montrose 4 1 Forfar Athletic Links Park 698
Queen's Park 1 1 Albion Rovers Hampden Park 616
Ross County 1 3 Inverness Caledonian Thistle Victoria Park 3,519

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Albion Rovers 7 2 2 0 5 1 2 1 0 5 2 7 15 D DW DW 1996-10-05 MontroseH
2 0 Montrose 7 2 1 1 7 4 2 0 1 5 2 6 13WWW DW 1996-10-05 Albion Rovers A
3 0 Alloa Athletic 7 1 2 0 3 2 2 1 1 5 4 2 12W D DW L 1996-10-05 Queen's Park A
4 1 Inverness Caledonian Thistle 7 2 1 1 6 5 1 1 1 4 4 1 11W DW DW 1996-10-05 ArbroathH
5 -1 Cowdenbeath 7 1 1 1 2 2 2 1 1 5 4 1 11W L D D L 1996-10-05 Forfar Athletic A
6 1 Arbroath 7 1 1 2 4 5 0 3 0 2 2 -1 7 L D L D D 1996-10-05 Inverness Caledonian Thistle A
7 -1 Forfar Athletic 7 1 1 1 4 4 1 0 3 6 9 -3 7 L D L LW 1996-10-05 CowdenbeathH
8 1 Queen's Park 7 0 2 2 5 10 1 2 0 5 4 -4 7 D D L D L 1996-10-05 Alloa AthleticH
9 -1 Ross County 7 0 0 3 3 7 2 0 2 5 5 -4 6 LWW L L 1996-10-05 East Stirlingshire A
10 0 East Stirlingshire 7 1 0 2 3 5 0 2 2 3 6 -5 5 L L LW D 1996-10-05 Ross CountyH