1996-10-19

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dunfermline Athletic 1 1 Dundee United East End Park 6,982
Kilmarnock 2 1 Raith Rovers Rugby Park 5,829
Motherwell 1 1 Hibernian Fir Park 6,784
Rangers 2 2 Aberdeen Ibrox Park 50,076

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Rangers 9 4 1 0 9 2 3 0 1 11 5 13 22 D LWWW 1996-10-26 MotherwellH
2 0 Celtic 8 4 0 0 15 2 2 1 1 7 6 14 19W LWWW 1996-10-20 Heart of Midlothian A
3 0 Aberdeen 9 3 1 1 12 4 1 2 1 8 6 10 15 DW L LW 1996-10-26 Raith RoversH
4 0 Hibernian 9 2 1 2 5 6 2 1 1 4 6 -3 14 DW LWW 1996-10-26 CelticH
5 1 Motherwell 9 1 2 1 4 4 1 3 1 6 4 2 11 D LW D D 1996-10-26 Rangers A
6 -1 Heart of Midlothian 8 2 1 0 5 3 1 1 3 5 11 -4 11 DW D L L 1996-10-20 CelticH
7 0 Dunfermline Athletic 9 2 2 1 9 9 0 2 2 3 10 -7 10 D LW L D 1996-10-26 KilmarnockH
8 1 Kilmarnock 9 1 1 2 6 10 1 1 3 4 8 -8 8W D L L L 1996-10-26 Dunfermline Athletic A
9 -1 Dundee United 9 1 2 2 3 4 0 1 3 3 6 -4 6 D DW L L 1996-10-26 Heart of MidlothianH
10 0 Raith Rovers 9 1 1 2 5 10 0 0 5 3 11 -13 4 L D LW L 1996-10-26 Aberdeen A

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 3 1 Stirling Albion Broadwood Stadium, Cumbernauld 1,303
Clydebank 2 1 Greenock Morton Boghead Park, Dumbarton 1,417
Dundee 0 2 Partick Thistle Dens Park 3,303
Falkirk 2 0 St Johnstone Brockville Park 3,208
St Mirren 4 1 East Fife Love Street 2,491

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 10 3 0 2 6 5 3 2 0 4 1 4 20 LWWWW 1996-10-26 Greenock Morton A
2 0 St Johnstone 10 2 2 1 4 2 3 0 2 11 6 7 17 LWW L D 1996-10-26 St MirrenH
3 1 Airdrieonians 10 1 3 1 10 9 3 2 0 8 3 6 17W DW D D 1996-10-26 East Fife A
4 -1 Greenock Morton 10 3 1 1 6 3 2 0 3 7 7 3 16 L LW LW 1996-10-26 DundeeH
5 0 St Mirren 10 2 0 3 6 7 2 2 1 11 6 4 14W DWW L 1996-10-26 St Johnstone A
6 0 Falkirk 10 3 1 1 6 2 1 1 3 2 5 1 14W L L DW 1996-10-26 Partick Thistle A
7 0 Partick Thistle 10 2 3 0 9 2 1 1 3 6 8 5 13WW LW D 1996-10-26 FalkirkH
8 0 Clydebank 10 4 0 1 8 7 0 1 4 2 9 -6 13W L L LW 1996-10-26 Stirling Albion A
9 0 East Fife 10 1 2 2 7 12 0 2 3 1 12 -16 7 L LW D L 1996-10-26 AirdrieoniansH
10 0 Stirling Albion 10 1 1 3 4 8 0 2 3 5 9 -8 6 L L L D L 1996-10-26 ClydebankH

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Berwick Rangers 1 5 Clyde Shielfield Park 397
Brechin City 0 0 Stenhousemuir Glebe Park 354
Hamilton Academical 1 2 Ayr United Cliftonhill, Coatbridge 1,173
Queen of the South 2 2 Livingston Palmerston Park 1,158
Stranraer 2 0 Dumbarton Stair Park 460

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Ayr United 10 3 1 1 12 5 4 1 0 10 5 12 23WWWWW 1996-10-26 Brechin CityH
2 1 Livingston 10 4 1 0 8 3 2 2 1 8 6 7 21 D L DW D 1996-10-26 StranraerH
3 -1 Hamilton Academical 10 3 1 1 11 6 3 1 1 7 2 10 20 LWW DW 1996-10-26 Clyde A
4 0 Stranraer 10 2 1 2 5 6 3 1 1 6 4 1 17WWW L D 1996-10-26 Livingston A
5 1 Clyde 10 2 0 3 3 8 2 2 1 9 5 -1 14W L DW D 1996-10-26 Hamilton AcademicalH
6 -1 Queen of the South 10 2 1 2 7 10 1 2 2 8 9 -4 12 D L L D L 1996-10-26 Dumbarton A
7 0 Stenhousemuir 10 0 2 3 1 4 2 2 1 11 2 6 10 DW L D D 1996-10-26 Berwick RangersH
8 0 Brechin City 10 1 2 2 4 7 1 2 2 7 5 -1 10 DWW L L 1996-10-26 Ayr United A
9 0 Dumbarton 10 0 3 2 6 10 1 0 4 3 9 -10 6 L L L D L 1996-10-26 Queen of the SouthH
10 0 Berwick Rangers 10 1 1 3 7 16 0 0 5 6 17 -20 4 L L L LW 1996-10-26 Stenhousemuir A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Alloa Athletic 3 1 Montrose Recreation Ground 555
Cowdenbeath 3 4 Inverness Caledonian Thistle Central Park 321
East Stirlingshire 2 1 Queen's Park Firs Park 369
Forfar Athletic 0 0 Albion Rovers Station Park 393
Ross County 2 0 Arbroath Victoria Park 1,326

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 3 Inverness Caledonian Thistle 10 3 1 1 8 5 2 2 1 10 9 4 18W DWW D 1996-10-26 Forfar Athletic A
2 -1 Montrose 10 2 2 1 9 6 3 0 2 8 6 5 17 L DWWW 1996-10-26 CowdenbeathH
3 -1 Cowdenbeath 10 2 1 2 6 6 3 1 1 10 6 4 17 LWWW L 1996-10-26 Montrose A
4 -1 Albion Rovers 10 2 2 1 6 3 2 2 1 7 5 5 16 D L L D D 1996-10-27 East StirlingshireH
5 0 Alloa Athletic 10 2 2 1 9 7 2 1 2 6 6 2 15W L LW D 1996-10-26 Arbroath A
6 0 Ross County 10 2 0 3 8 9 3 0 2 6 5 0 15WWW LW 1996-10-26 Queen's Park A
7 2 Forfar Athletic 10 1 2 2 6 9 2 0 3 10 12 -5 11 DW L L D 1996-10-26 Inverness Caledonian ThistleH
8 -1 Arbroath 10 2 1 2 5 5 0 3 2 2 6 -4 10 LW L L D 1996-10-26 Alloa AthleticH
9 -1 Queen's Park 10 1 2 2 7 11 1 2 2 6 7 -5 10 L LW D D 1996-10-26 Ross CountyH
10 0 East Stirlingshire 10 2 0 3 5 7 0 2 3 3 7 -6 8W L L L L 1996-10-27 Albion Rovers A